Guild readiness on unlocking Grand Admiral Thrawn.
5 of the 6 required at 7 stars.
Player | Thrawn![]() | Kanan![]() | Ezra![]() | Zeb![]() | Hera![]() | Chopper![]() | Sabine![]() |
---|---|---|---|---|---|---|---|
Agent47 | zzThrawn 7* G12 22k | Kanan 7* G9 13k | Ezra 7* G12 16k | Zeb 7* G8 12k | Hera 7* G11 15k | Chopper 7* G10 15k | Sabine 5* G8 8988 |
AndySkywalker | zzThrawn 7* R7 32k | Kanan 7* R3 21k | Ezra 7* R3 21k | Zeb 7* R3 21k | Hera 7* R3 21k | Chopper 7* R3 21k | zSabine 7* R3 23k |
Baldwin3125 | zThrawn 7* R6 27k | Kanan 7* G11 16k | Ezra 7* R5 23k | Zeb 7* G11 16k | Hera 7* G11 16k | Chopper 7* G12 18k | Sabine 7* R1 19k |
BellaTrixter | zzThrawn 7* G12 23k | zKanan 7* G12 19k | zEzra 7* G12 19k | zZeb 7* G12 19k | zHera 7* G12 19k | Chopper 7* G12 17k | zSabine 7* G12 19k |
Bizurker | Thrawn 7* R5 23k | Kanan 7* R3 21k | Ezra 7* R3 21k | Zeb 7* R3 20k | Hera 7* R3 21k | Chopper 7* R3 21k | Sabine 7* R3 21k |
Bread | Thrawn 7* G12 17k | Kanan 7* R3 21k | Ezra 7* R3 20k | Zeb 7* R3 21k | zHera 7* R3 23k | Chopper 7* R3 21k | Sabine 7* R3 20k |
CaptainRecker | Thrawn 7* R6 25k | Kanan 7* R3 20k | Ezra 7* R5 22k | Zeb 7* R3 20k | Hera 7* R3 20k | Chopper 7* R3 20k | zSabine 7* R5 25k |
CC 2224 | zzThrawn 7* R6 30k | zKanan 7* R5 25k | zEzra 7* R5 25k | zZeb 7* R5 25k | zHera 7* R5 25k | Chopper 7* R5 23k | zSabine 7* R5 26k |
CC 5576 | zzThrawn 7* R6 30k | zKanan 7* R5 25k | zEzra 7* R5 25k | zZeb 7* R5 25k | zHera 7* R5 26k | Chopper 7* R5 24k | zSabine 7* R5 26k |
Chatty | zThrawn 7* R6 27k | zKanan 7* R3 23k | Ezra 7* R3 20k | Zeb 7* R3 20k | Hera 7* R3 20k | Chopper 7* R3 20k | Sabine 7* R3 20k |
ChrisCarter | zzThrawn 7* R6 30k | Kanan 7* G12 17k | Ezra 7* G12 17k | Zeb 7* G12 17k | Hera 7* G12 17k | Chopper 7* G12 18k | Sabine 6* G7 8857 |
Corgoth | Thrawn 7* G1 4656 | Kanan 7* R3 18k | Ezra 7* R3 18k | Zeb 7* R3 18k | Hera 7* R3 18k | Chopper 7* R3 18k | Sabine 7* R3 18k |
CT 5555 | zzThrawn 7* R5 29k | zKanan 7* R5 25k | zEzra 7* R5 25k | zZeb 7* R5 25k | zHera 7* R5 25k | Chopper 7* R5 23k | zSabine 7* R5 25k |
CT 7567 | zzThrawn 7* R5 29k | zKanan 7* R5 25k | zEzra 7* R5 25k | zZeb 7* R5 25k | zHera 7* R5 25k | Chopper 7* R5 23k | zSabine 7* R5 25k |
D Money | zzThrawn 7* R6 30k | zKanan 7* G12 19k | zEzra 7* G12 20k | zZeb 7* G12 19k | zHera 7* G12 19k | Chopper 7* G12 17k | zSabine 7* G12 19k |
FedeRox | Thrawn 7* R6 25k | zKanan 7* R3 23k | Ezra 7* R3 21k | Zeb 7* R3 21k | Hera 7* R3 20k | Chopper 7* R3 21k | Sabine 7* R3 20k |
Giran Kenor Twitchin | zThrawn 7* R6 27k | zKanan 7* R3 23k | zEzra 7* R3 23k | Zeb 7* R3 20k | zHera 7* R5 25k | Chopper 7* R3 21k | zSabine 7* R3 23k |
Giran Twitchin | Thrawn 7* G12 18k | Kanan 7* G10 14k | Ezra 7* G12 17k | Zeb 7* G10 14k | Hera 7* G12 16k | Chopper 7* G12 16k | Sabine 7* G8 12k |
Greg | zzThrawn 7* R7 32k | Kanan 7* R3 20k | Ezra 7* R3 21k | Zeb 7* R3 21k | Hera 7* R3 20k | Chopper 7* R3 20k | Sabine 7* R3 19k |
hello23 | Thrawn 7* G3 5244 | Kanan 7* G12 17k | Ezra 7* G12 17k | Zeb 7* G12 16k | Hera 7* G12 17k | Chopper 7* G12 16k | Sabine 7* G12 17k |
Hex | zzThrawn 7* R6 28k | zKanan 7* R3 23k | Ezra 7* R3 19k | zZeb 7* R3 23k | zHera 7* R3 23k | Chopper 7* R3 20k | Sabine 7* R3 18k |
Hotdog | zzThrawn 7* R6 30k | zKanan 7* R4 24k | Ezra 7* R3 21k | Zeb 7* R3 21k | zHera 7* R5 25k | Chopper 7* R3 21k | Sabine 7* R3 21k |
ItzMarshmellow | Thrawn 7* G10 13k | Kanan 7* R3 18k | Ezra 7* R3 18k | Zeb 7* R3 18k | Hera 7* R3 19k | Chopper 7* R3 18k | Sabine 7* R3 18k |
J48W | Thrawn 7* G12 19k | zKanan 7* R5 25k | Ezra 7* G12 17k | Zeb 7* G12 17k | zHera 7* R5 25k | Chopper 7* R1 19k | zSabine 7* R5 25k |
Jikuyin | zzThrawn 7* R4 27k | zKanan 7* G12 20k | zEzra 7* G12 20k | zZeb 7* G12 19k | zHera 7* G12 20k | Chopper 7* G12 17k | zSabine 7* G12 20k |
Levka Fae | Thrawn 7* G12 18k | Kanan 7* G9 14k | Ezra 7* R5 23k | Zeb 7* G9 14k | zHera 7* G12 20k | Chopper 7* G9 14k | zSabine 7* G12 20k |
Lex Naga | zzThrawn 7* R6 30k | Kanan 7* G10 15k | Ezra 7* G11 16k | Zeb 7* G8 12k | Hera 7* R5 23k | Chopper 7* G10 14k | Sabine 7* G12 17k |
LordMetellus | zzThrawn 7* R7 32k | zKanan 7* R3 23k | zEzra 7* R6 27k | zZeb 7* R3 23k | zHera 7* R5 25k | Chopper 7* R3 21k | zSabine 7* R5 25k |
ManõWar | zThrawn 7* R3 24k | Kanan 7* G8 12k | Ezra 7* G11 15k | Zeb 7* G8 12k | Hera 7* G9 13k | Chopper 7* G9 13k | Sabine 5* G7 5968 |
McGʉffιη | zThrawn 7* R6 28k | zKanan 7* R3 23k | Ezra 7* R3 20k | Zeb 7* R3 20k | Hera 7* R3 20k | Chopper 7* R3 21k | Sabine 7* R3 20k |
MINI PhantomSilky | zThrawn 7* R1 22k | Kanan 7* G11 15k | Ezra 7* G12 17k | Zeb 7* G8 13k | Hera 7* R5 22k | Chopper 7* G10 14k | Sabine 7* G8 12k |
Mortus | zThrawn 7* R6 28k | Kanan 7* R3 21k | Ezra 7* R5 23k | Zeb 7* R3 20k | Hera 7* R3 20k | Chopper 7* R3 21k | Sabine 7* R3 20k |
Nall1986 | zThrawn 7* R6 28k | Kanan 7* G12 17k | zEzra 7* R1 21k | Zeb 7* G11 16k | Hera 7* R5 23k | Chopper 7* G11 16k | Sabine 7* G12 17k |
NLALDV | Thrawn 5* G9 9120 | Kanan 7* G8 11k | Ezra 7* G9 12k | Zeb 7* G8 10k | Hera 7* G8 11k | Chopper 7* G8 10k | Sabine 5* G8 7645 |
Nova51 | zzThrawn 7* R6 30k | zKanan 7* G11 18k | zEzra 7* G10 18k | zZeb 7* G11 18k | zHera 7* R5 25k | Chopper 7* G9 14k | zSabine 7* G9 17k |
Ocin | zzThrawn 7* R7 32k | Kanan 7* R3 20k | Ezra 7* R3 20k | Zeb 7* R3 20k | Hera 7* R3 20k | Chopper 7* R3 21k | Sabine 7* R3 20k |
Officer Smooth Brain | zzThrawn 7* R6 30k | Kanan 7* G8 13k | zEzra 7* G12 19k | Zeb 7* G8 13k | Hera 7* R5 23k | Chopper 7* G11 15k | Sabine 7* G11 15k |
Plo Koons Doom Platoon | zzThrawn 7* R6 30k | Kanan 7* R3 21k | zEzra 7* R3 23k | Zeb 7* R3 21k | zHera 7* R5 25k | Chopper 7* R3 21k | zSabine 7* R3 23k |
Reaper2D2 | zzThrawn 7* R6 30k | zKanan 7* R1 21k | zEzra 7* R2 22k | zZeb 7* G12 20k | zHera 7* G12 20k | Chopper 7* G12 17k | zSabine 7* R2 22k |
Sinsailor | Thrawn 7* G12 16k | Kanan 7* R3 19k | Ezra 7* R3 19k | Zeb 7* R3 19k | Hera 7* R3 19k | Chopper 7* R3 19k | Sabine 7* R3 18k |
Slevenski | zzThrawn 7* R6 29k | Kanan 7* R3 21k | Ezra 7* R3 21k | Zeb 7* R3 20k | Hera 7* R3 20k | Chopper 7* R3 21k | Sabine 7* R3 20k |
Slimjimmy | Thrawn 7* G12 17k | Kanan 7* R3 20k | Ezra 7* R3 20k | Zeb 7* R3 20k | Hera 7* R3 21k | Chopper 7* R3 19k | Sabine 7* R3 18k |
Sorry I Die Alot | zThrawn 7* R6 27k | Kanan 7* G8 13k | Ezra 7* G11 16k | Zeb 7* G8 13k | Hera 7* G10 15k | Chopper 7* G11 17k | Sabine 7* G9 14k |
T boy 3 | zThrawn 7* R6 28k | Kanan 7* R3 21k | Ezra 7* R3 21k | Zeb 7* R3 21k | zHera 7* R5 25k | Chopper 7* R3 21k | Sabine 7* R3 21k |
TornSnow871810 | Thrawn 5* G5 2556 | Kanan 7* G7 8671 | Ezra 7* G7 10k | Zeb 7* G8 8722 | Hera 7* G7 9711 | Chopper 7* G7 8046 | Sabine 4* G3 1813 |
Twilight fury | zThrawn 7* G12 20k | zKanan 7* G12 20k | zEzra 7* R5 25k | zZeb 7* G12 19k | zHera 7* R5 25k | Chopper 7* G12 17k | Sabine 7* G12 17k |
UNLIMITED POWER | zThrawn 7* R6 27k | Kanan 7* G8 13k | zEzra 7* G12 19k | Zeb 7* G8 13k | zHera 7* G8 15k | Chopper 7* G10 15k | Sabine 7* G11 16k |
Zarseem Dyartes | zThrawn 7* R6 28k | zKanan 7* R3 23k | zEzra 7* R3 23k | zZeb 7* R3 23k | zHera 7* R3 23k | Chopper 7* R3 20k | zSabine 7* R3 23k |
Ziggs | Thrawn 7* G11 15k | Kanan 7* R3 19k | Ezra 7* R3 19k | Zeb 7* R3 18k | Hera 7* R5 21k | Chopper 7* R3 19k | Sabine 7* R3 19k |
Спасибо | Thrawn 7* G12 17k | zKanan 7* G12 19k | Ezra 7* G10 15k | Zeb 7* G12 17k | zHera 7* G12 19k | Chopper 7* G12 17k | Sabine 6* G7 10k |
48 |