Alliance Guild Reports: BRG Vaders Wake Unlock JKL

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Jedi Knight Luke Skywalker.

The listed gear is minimum required.

Guides

PlayerJKL
Gear NeededCLS R3
ROLO R3
Cpt Solo R3
Wampa R3
Chewbacca R3
Vader R3
C-3PO R3
Lando R3
HYoda R3
Han's MF
Wedge X-wing
Agent4765zzzCLS 7* R3 29kROLO 7* G2 8515Cpt Solo 6* G2, 6553zzWampa 7* R3 26kChewbacca 7* G8 12kzzzVader 7* R7 34kzzC-3PO 7* R3 27kLando 4* G1 4189HYoda 7* G2 8548Wedge X-wing 7*, 23k
AndySkywalkerzzJKL 7* R7 32k0zzzCLS 7* R7 35kROLO 7* R5 23kCpt Solo 7* R5, 23kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzC-3PO 7* R7 31kLando 7* R5 22kzzHYoda 7* R5 28kHan's MF 7*, 91kWedge X-wing 7*, 54k
Baldwin3125zzJKL 7* R3 26k0zzzCLS 7* R3 29kzROLO 7* R4 24kCpt Solo 7* R3, 21kzzWampa 7* R5 28kzzChewbacca 7* R4 27kzzzVader 7* R7 35kzzC-3PO 7* R3 28kLando 7* R4 22kzzHYoda 7* R3 26kHan's MF 7*, 76kWedge X-wing 7*, 38k
BellaTrixter2zzzCLS 7* R6 33kzROLO 7* R5 25kzCpt Solo 7* R5, 25kzzWampa 7* R3 26kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* R1 19kzzHYoda 7* R6 30kHan's MF 7*, 83kWedge X-wing 7*, 67k
BizurkerzzJKL 7* R7 32k0zzzCLS 7* R7 35kROLO 7* R5 23kCpt Solo 7* R5, 23kzzWampa 7* R3 26kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R7 33kLando 7* R5 22kzHYoda 7* R5 26kHan's MF 7*, 88kWedge X-wing 7*, 54k
Bread32zzzCLS 7* R1 28kROLO 7* G13 14kzWampa 7* R1 22kzChewbacca 7* R1 22kzzVader 7* R7 32kC-3PO 6* G11 16kLando 7* R3 18kzHYoda 7* R1 22kHan's MF 7*, 64kWedge X-wing 7*, 49k
CaptainReckerzzJKL 7* R7 32k0zzCLS 7* R7 32kROLO 7* R5 23kCpt Solo 7* R5, 22kzzWampa 7* R7 32kChewbacca 7* R6 25kzzVader 7* R8 35kC-3PO 7* R5 24kLando 7* R5 22kzHYoda 7* R5 26kHan's MF 7*, 75kWedge X-wing 7*, 51k
CC 222460zzzCLS 7* R5 31kROLO 7* G1 5976Cpt Solo 7* G1, 6448zzWampa 7* R7 32kzzChewbacca 7* R5 28kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* G1 6270HYoda 7* G1 6541Han's MF 7*, 82kWedge X-wing 7*, 14k
CC 557660zzzCLS 7* R5 31kROLO 7* G1 5998Cpt Solo 7* G1, 6246zzWampa 7* R7 32kzzChewbacca 7* R5 28kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* G1 6045HYoda 7* G1 6565Han's MF 7*, 82kWedge X-wing 7*, 15k
ChattyzzJKL 7* R8 34k0zzzCLS 7* R7 35kzROLO 7* R5 25kCpt Solo 7* R5, 23kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzC-3PO 7* R5 27kLando 7* R5 22kzHYoda 7* R5 26kHan's MF 7*, 86kWedge X-wing 7*, 53k
ChrisCarter9zzzCLS 7* R5 32kROLO 7* R5 23kCpt Solo 7* R5, 23kzzWampa 7* R5 29kzzChewbacca 7* R5 28kzzzVader 7* R7 35kzC-3PO 7* R3 25kLando 7* G8 12kzzHYoda 7* R2 24kHan's MF 7*, 76kWedge X-wing 7*, 43k
Corgoth35CLS 7* G12 17kROLO 7* R5 21kCpt Solo 7* R5, 22kWampa 7* R5 22kChewbacca 7* G8 9283zVader 7* R5 26kC-3PO 7* G8 9741Lando 7* R3 18kHYoda 5* G1 1521Han's MF 6*, 34kWedge X-wing 7*, 49k
CT 555560zzzCLS 7* R5 32kROLO 7* G1 6471Cpt Solo 7* G1, 6471zzWampa 7* R7 32kzzChewbacca 7* R5 28kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* G1 6469HYoda 7* G1 6471Han's MF 7*, 82kWedge X-wing 7*, 19k
CT 756760zzzCLS 7* R5 32kROLO 7* G1 6201Cpt Solo 7* G1, 6022zzWampa 7* R7 32kzzChewbacca 7* R5 28kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* G1 5998HYoda 7* G1 6340Han's MF 7*, 82kWedge X-wing 7*, 12k
D MoneyzzJKL 7* R7 32k0zzzCLS 7* R3 29kzROLO 7* R3 23kzCpt Solo 7* R3, 23kzzWampa 7* R3 26kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R7 33kLando 7* R5 23kzzHYoda 7* R5 28kHan's MF 7*, 91kWedge X-wing 7*, 55k
FedeRoxzJKL 7* R7 29k0zzCLS 7* R3 27kROLO 7* R3 20kCpt Solo 7* R3, 21kzzWampa 7* R3 26kzChewbacca 7* R6 27kzzzVader 7* R7 35kzC-3PO 7* R5 27kLando 7* R5 22kzHYoda 7* R5 25kHan's MF 7*, 81kWedge X-wing 7*, 53k
Giran Kenor TwitchinzzJKL 7* R7 32k0zzzCLS 7* R7 35kROLO 7* R5 23kCpt Solo 7* R5, 23kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R7 33kLando 7* R5 22kzzHYoda 7* R5 28kHan's MF 7*, 92kWedge X-wing 7*, 54k
Giran Twitchin50zzzCLS 7* R5 31kROLO 7* G7 11kCpt Solo 6* G1, 4635Wampa 7* G13 14kzzChewbacca 7* R5 28kzzzVader 7* R7 34kC-3PO 7* G12 19kLando 7* G1 6630HYoda 7* G12 17kHan's MF 7*, 82kWedge X-wing 7*, 31k
Greg13zzzCLS 7* R7 34kROLO 7* R5 23kCpt Solo 7* R5, 23kzzWampa 7* R5 29kChewbacca 7* G12 18kzzVader 7* R7 32kzC-3PO 7* R3 25kLando 7* R5 22kHYoda 5* G7 5241Han's MF 7*, 54kWedge X-wing 7*, 50k
hello2371ROLO 7* R5 22kCpt Solo 7* R5, 22kzWampa 7* R5 26kVader 7* G8 15kC-3PO 7* G12 19kLando 4* G4 2278HYoda 5* G1 1521Wedge X-wing 5*, 2853
Hex18zzzCLS 7* G12 25kzROLO 7* R5 25kCpt Solo 7* R5, 22kzzWampa 7* R5 28kChewbacca 7* G12 17kzzzVader 7* R7 34kzzC-3PO 7* G12 25kLando 7* R3 18kHYoda 7* G10 16kHan's MF 7*, 58kWedge X-wing 7*, 49k
HotdogzzJKL 7* R7 32k0zzzCLS 7* R5 31kROLO 7* R3 21kCpt Solo 7* R3, 20kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 35kC-3PO 7* R7 28kLando 7* R5 22kHYoda 7* R5 23kHan's MF 7*, 91kWedge X-wing 7*, 51k
ItzMarshmellow16zzzCLS 7* G12 26kROLO 7* R5 20kCpt Solo 7* R5, 20kzWampa 7* R5 26kChewbacca 7* G12 17kzzzVader 7* R7 34kC-3PO 7* G12 20kLando 7* R3 18kHYoda 7* G12 15kHan's MF 7*, 51kWedge X-wing 7*, 49k
J48WzzJKL 7* R7 32k0zzzCLS 7* R7 35kROLO 7* R3 19kCpt Solo 7* R3, 20kzzWampa 7* R3 26kzzChewbacca 7* R8 34kzzzVader 7* R7 35kzzC-3PO 7* R7 34kLando 7* R5 22kzzHYoda 7* R5 29kHan's MF 7*, 98kWedge X-wing 7*, 54k
JikuyinJKL 7* G7 13k0zzzCLS 7* R6 33kzROLO 7* R6 27kzCpt Solo 7* R6, 27kzzWampa 7* R4 27kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R6 32kLando 7* R7 26kzzHYoda 7* R5 28kHan's MF 7*, 81kWedge X-wing 7*, 55k
Levka Fae58CLS 7* G6 11kROLO 7* G7 12kCpt Solo 4* G7, 7369zzWampa 7* G12 23kChewbacca 7* G9 14kzzzVader 7* G12 26kzzC-3PO 7* R5 30kLando 7* G8 11kHYoda 7* G9 13kHan's MF 7*, 42kWedge X-wing 7*, 19k
Lex NagazzJKL 7* R7 32k0zzzCLS 7* R7 35kROLO 7* R5 22kCpt Solo 7* R5, 23kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzC-3PO 7* R7 30kLando 7* R5 22kzHYoda 7* R5 26kHan's MF 7*, 92kWedge X-wing 7*, 54k
LordMetelluszzJKL 7* R7 32k0zzzCLS 7* R7 35kzROLO 7* R5 25kzCpt Solo 7* R5, 25kzzWampa 7* R5 29kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R7 33kLando 7* R5 22kzzHYoda 7* R5 28kHan's MF 7*, 92kWedge X-wing 7*, 59k
ManõWarzzJKL 7* R8 34k0zzzCLS 7* R7 35kzROLO 7* R3 21kzCpt Solo 7* R3, 21kzzWampa 7* R3 26kzzChewbacca 7* R7 32kzzzVader 7* R7 35kzC-3PO 7* R5 27kLando 7* R5 21kzzHYoda 7* R5 29kHan's MF 7*, 91kWedge X-wing 7*, 51k
McGʉffιηzzJKL 7* R7 32k0zzzCLS 7* R4 30kzROLO 7* R3 23kCpt Solo 7* R3, 21kzzWampa 7* R5 29kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* R5 23kHYoda 7* R5 23kHan's MF 7*, 85kWedge X-wing 7*, 54k
MINI PhantomSilkyzzJKL 7* R7 32k0zzCLS 7* R7 33kROLO 7* R5 22kCpt Solo 7* R5, 23kzWampa 7* R5 26kzChewbacca 7* R6 27kzzzVader 7* R7 35kzC-3PO 7* R5 27kLando 7* R5 22kzHYoda 7* R5 26kHan's MF 7*, 83kWedge X-wing 7*, 50k
MortuszJKL 7* R7 30k0zzzCLS 7* R7 35kROLO 7* R5 23kCpt Solo 7* R5, 22kzWampa 7* R5 26kzzChewbacca 7* R6 30kzzVader 7* R7 32kzzC-3PO 7* R7 33kLando 7* R5 22kzHYoda 7* R5 26kHan's MF 7*, 92kWedge X-wing 7*, 52k
Nall1986zzJKL 7* R7 32k0zzzCLS 7* R7 35kzROLO 7* R6 27kzCpt Solo 7* R3, 23kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzC-3PO 7* R7 31kLando 7* R6 24kzzHYoda 7* R5 29kHan's MF 7*, 92kWedge X-wing 7*, 55k
NLALDV90CLS 7* G12 17kROLO 5* G1 1521Wampa 6* G8 9928zzVader 7* G12 22kC-3PO 7* G12 19kLando 5* G8 6577HYoda 5* G1 1521Wedge X-wing 5*, 17k
Nova51zzJKL 7* R7 32k0zzzCLS 7* R5 32kROLO 7* R3 21kCpt Solo 7* R3, 21kzzWampa 7* R5 28kzzChewbacca 7* R5 28kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* R3 20kzzHYoda 7* R5 28kHan's MF 7*, 89kWedge X-wing 7*, 46k
Ocin33zzzCLS 7* R5 32kROLO 7* G6 6867Cpt Solo 4* G1, 1030zzWampa 7* R5 29kzzChewbacca 7* R5 28kzzzVader 7* R8 37kzC-3PO 7* G12 21kLando 7* R3 18kHYoda 7* G12 17kHan's MF 7*, 81kWedge X-wing 7*, 52k
Officer Smooth BrainzzJKL 7* R7 32k0zzzCLS 7* R7 35kzROLO 7* R5 25kCpt Solo 7* R5, 23kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* R5 23kzzHYoda 7* R5 28kHan's MF 7*, 86kWedge X-wing 7*, 54k
Plo Koons Doom PlatoonzzJKL 7* R8 34k0zzzCLS 7* R7 35kzROLO 7* R6 27kCpt Solo 7* R5, 23kzzWampa 7* R3 27kzzChewbacca 7* R8 34kzzzVader 7* R7 35kzzC-3PO 7* R7 34kLando 7* R5 22kzzHYoda 7* R5 29kHan's MF 7*, 97kWedge X-wing 7*, 54k
Reaper2D2zzJKL 7* R7 32k0zzzCLS 7* R3 29kzROLO 7* R3 23kzCpt Solo 7* R3, 23kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* R5 23kzzHYoda 7* R7 32kHan's MF 7*, 86kWedge X-wing 7*, 55k
SinsailorJKL 7* G9 15k0zzzCLS 7* R5 31kROLO 7* R5 22kCpt Solo 7* R5, 23kzzWampa 7* R5 28kzzChewbacca 7* R6 29kzzVader 7* R5 29kzzC-3PO 7* R3 28kLando 7* R3 20kHYoda 7* R3 21kHan's MF 7*, 76kWedge X-wing 7*, 49k
SlevenskizzJKL 7* R7 32k0zzzCLS 7* R5 31kROLO 7* R5 23kCpt Solo 7* R5, 21kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* R5 22kzHYoda 7* R5 26kHan's MF 7*, 86kWedge X-wing 7*, 54k
SlimjimmyJKL 7* G1 66300zzzCLS 7* R7 35kROLO 7* R5 22kCpt Solo 7* R5, 23kWampa 7* R5 23kzzChewbacca 7* R3 26kzzzVader 7* R5 31kC-3PO 7* R3 23kLando 7* R5 22kHYoda 7* R3 21kHan's MF 7*, 75kWedge X-wing 7*, 49k
Sorry I Die AlotzzJKL 7* R7 32k0zzzCLS 7* R5 31kzROLO 7* R4 24kzCpt Solo 7* R5, 25kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R7 33kLando 7* R5 23kzzHYoda 7* R5 28kHan's MF 7*, 91kWedge X-wing 7*, 55k
T boy 3zzJKL 7* R7 32k0zzzCLS 7* R5 32kROLO 7* R3 19kCpt Solo 7* R3, 19kzzWampa 7* R5 29kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* R5 21kzHYoda 7* R5 26kHan's MF 7*, 86kWedge X-wing 7*, 51k
TornSnow871810121CLS 7* G7 9970Wampa 5* G1 1521Vader 5* G10 11kLando 4* G4 2112HYoda 5* G1 1521Wedge X-wing 4*, 13k
Twilight furyzzJKL 7* R8 34k0zzzCLS 7* R7 35kzROLO 7* R5 25kzCpt Solo 7* R5, 25kzzWampa 7* R7 32kzzChewbacca 7* R6 30kzzzVader 7* R6 33kzzC-3PO 7* R7 33kLando 7* R5 22kzzHYoda 7* R5 28kHan's MF 7*, 88kWedge X-wing 7*, 59k
UNLIMITED POWERzzJKL 7* R6 30k0zzzCLS 7* R4 30kzROLO 7* R5 25kzCpt Solo 7* R5, 25kzzWampa 7* R3 26kzzChewbacca 7* R5 28kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* R4 21kzzHYoda 7* R3 26kHan's MF 7*, 81kWedge X-wing 7*, 43k
Zarseem DyarteszzJKL 7* R7 32k0zzzCLS 7* R7 35kzROLO 7* R5 25kzCpt Solo 7* R5, 25kzzWampa 7* R3 26kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* R5 22kzzHYoda 7* R5 28kHan's MF 7*, 86kWedge X-wing 7*, 54k
ZiggszzJKL 7* R8 34k0zzzCLS 7* R7 34kzROLO 7* R5 24kzCpt Solo 7* R5, 24kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 34kzC-3PO 7* R7 31kLando 7* R5 22kHYoda 7* R5 22kHan's MF 7*, 85kWedge X-wing 7*, 49k
Спасибо54zzzCLS 7* R5 32kROLO 4* G1 1014Cpt Solo 4* G1, 1014zWampa 7* G12 20kzChewbacca 7* R3 24kzzVader 7* R7 32kC-3PO 7* G12 18kLando 4* G7 4248HYoda 5* G9 11kHan's MF 7*, 64kWedge X-wing 7*, 15k
31

Generated 2024-09-30 16:59:15 +0000