Guild readiness on unlocking Supreme Leader Kylo Ren.
| Player | SL Kylo![]() | Gear Needed | KRU R7![]() | Kylo R7![]() | FOST R5![]() | FOE R5![]() | FOO R5![]() | FOTP R3![]() | Phasma R5![]() | Hux R5![]() | FOSFTP R3![]() | Sith Trooper R5![]() | Vet Han R3![]() | EP R7![]() | Finalizer![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agent47 | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 23k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 19k | zzEP 7* R7 31k | Finalizer 5* 54k |
| AndySkywalker | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k | Vet Han 7* R5, 23k | zzEP 7* R7 32k | Finalizer 7* 65k |
| Baldwin3125 | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 21k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 21k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k | Vet Han 7* R3, 20k | zzEP 7* R7 32k | Finalizer 6* 58k |
| BellaTrixter | 65 | zzKRU 7* R6 30k | zKylo 7* R3 23k | FOST 3* G9 7111 | FOE 7* G12 17k | FOO 7* G12 16k | zFOTP 7* R2 21k | zPhasma 7* R2 22k | zHux 4* G9 13k | FOSFTP 7* R1 18k | zVet Han 7* G12, 19k | zzEP 7* R5 28k | |||
| Bizurker | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | Kylo 7* R7 26k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k | Vet Han 7* R3, 19k | zzEP 7* R7 32k | Finalizer 7* 65k |
| Bread | zzzzzzSL Kylo 7* R5, 46k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 19k | zzEP 7* R7 32k | Finalizer 6* 59k |
| CaptainRecker | zzzzzzSL Kylo 7* R8, 52k | 0 | zzKRU 7* R7 32k | Kylo 7* R7 26k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R7 29k | zHux 7* R6 28k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k | Vet Han 7* R5, 23k | zzEP 7* R7 32k | Finalizer 7* 68k |
| CC 2224 | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 26k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | zVet Han 7* R5, 25k | zzEP 7* R7 32k | Finalizer 7* 66k |
| CC 5576 | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 26k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | zVet Han 7* R5, 25k | zzEP 7* R7 32k | Finalizer 7* 66k |
| Chatty | zzzzzzSL Kylo 7* R7, 49k | 0 | zKRU 7* R7 29k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 20k | FOO 7* R5 21k | FOTP 7* R5 20k | zPhasma 7* R5 25k | zHux 7* R5 25k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 22k | Vet Han 7* R5, 23k | zzEP 7* R7 31k | Finalizer 5* 51k |
| ChrisCarter | zzzzzzSL Kylo 7* R8, 52k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 23k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | zVet Han 7* R5, 25k | zzEP 7* R7 32k | Finalizer 7* 65k |
| Corgoth | zzzSL Kylo 7* R6, 29k | 0 | zzKRU 7* R7 31k | Kylo 7* R7 24k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 20k | FOTP 7* R5 21k | Phasma 7* R5 21k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 22k | Vet Han 7* R5, 21k | zzEP 7* R7 32k | Finalizer 5* 53k |
| CT 5555 | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 26k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | zVet Han 7* R5, 25k | zzEP 7* R7 32k | Finalizer 7* 66k |
| CT 7567 | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 26k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | zVet Han 7* R5, 25k | zzEP 7* R7 32k | Finalizer 7* 65k |
| D Money | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | zVet Han 7* R3, 23k | zzEP 7* R7 32k | Finalizer 7* 65k |
| FedeRox | zzzzzSL Kylo 7* R7, 46k | 0 | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k | Vet Han 7* R3, 20k | zzEP 7* R7 32k | Finalizer 6* 58k |
| Giran Kenor Twitchin | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k | Vet Han 7* R5, 22k | zzEP 7* R7 32k | Finalizer 7* 65k |
| Giran Twitchin | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 21k | zzEP 7* R7 32k | Finalizer 7* 65k |
| Greg | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 22k | zzEP 7* R7 32k | Finalizer 7* 65k |
| hello23 | 192 | KRU 6* G7 5544 | Kylo 4* G1 1014 | FOST 2* G2 892 | FOO 7* G1 4656 | FOTP 3* G1 676 | Phasma 4* G1 1014 | FOSFTP 2* G1 451 | Sith Trooper 3* G1, 676 | EP 7* G9 13k | |||||
| Hex | zzzzzzSL Kylo 7* R8, 52k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 25k | FOE 7* R5 23k | FOO 7* R5 22k | zFOTP 7* R5 25k | zPhasma 7* R5 24k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k | zVet Han 7* R5, 25k | zzEP 7* R7 32k | Finalizer 7* 66k |
| Hotdog | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 22k | zzEP 7* R7 32k | Finalizer 7* 66k |
| ItzMarshmellow | zzzzzSL Kylo 7* R7, 46k | 0 | zzKRU 7* R7 31k | zKylo 7* R7 28k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 22k | FOTP 7* R5 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 22k | EP 7* R7 26k | Finalizer 6* 57k |
| J48W | 10 | KRU 7* R5 23k | Kylo 7* R5 22k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 23k | Hux 7* R5 23k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 22k | EP 7* R1 20k | Finalizer 7* 59k | |
| Jikuyin | 58 | zzKRU 7* R7 32k | zKylo 7* G12 20k | FOST 7* G11 16k | FOE 7* R1 18k | FOO 7* G11 16k | FOTP 7* G11 16k | Phasma 7* R1 19k | zHux 7* R5 26k | FOSFTP 7* G8 13k | Sith Trooper 2* G10, 11k | zVet Han 7* G12, 20k | zzEP 7* R4 27k | Finalizer 7* 65k | |
| Levka Fae | zzzzzSL Kylo 7* G12, 29k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 21k | zzEP 7* R7 32k | Finalizer 5* 57k |
| Lex Naga | zzzzzSL Kylo 7* R7, 46k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 28k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k | Vet Han 7* R3, 21k | zzEP 7* R7 32k | Finalizer 7* 65k |
| LordMetellus | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R6 24k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k | zVet Han 7* R5, 25k | zzEP 7* R7 32k | Finalizer 7* 65k |
| ManõWar | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 21k | zzEP 7* R7 32k | Finalizer 7* 66k |
| McGʉffιη | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 28k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k | Vet Han 7* R5, 23k | zzEP 7* R7 32k | Finalizer 7* 65k |
| MINI PhantomSilky | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 26k | Vet Han 7* R3, 21k | zEP 7* R7 29k | Finalizer 7* 65k |
| Mortus | zzzzzzSL Kylo 7* R7, 49k | 0 | KRU 7* R7 27k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k | Vet Han 7* R5, 22k | zzEP 7* R7 32k | Finalizer 5* 53k |
| Nall1986 | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R7 30k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k | zVet Han 7* R3, 23k | zzEP 7* R7 32k | Finalizer 7* 74k |
| NLALDV | 139 | KRU 5* G8 6853 | Kylo 5* G8 6577 | FOST 5* G8 6301 | FOE 5* G8 6301 | FOO 5* G8 6301 | FOTP 2* G6 1944 | Phasma 5* G8 7318 | FOSFTP 4* G5 2611 | Sith Trooper 3* G1, 676 | Vet Han 5* G8, 6577 | EP 7* G9 12k | |||
| Nova51 | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k | Vet Han 7* R3, 21k | zzEP 7* R7 32k | Finalizer 7* 65k |
| Ocin | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R6 24k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 26k | Vet Han 7* R3, 20k | zzEP 7* R7 32k | Finalizer 7* 65k |
| Officer Smooth Brain | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R7 30k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | zVet Han 7* R4, 24k | zzEP 7* R7 32k | Finalizer 7* 73k |
| Plo Koons Doom Platoon | zzzzzzSL Kylo 7* R9, 54k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R7 29k | zHux 7* R7 30k | FOSFTP 7* R6 24k | zSith Trooper 7* R8, 31k | zVet Han 7* R5, 25k | zzEP 7* R7 32k | Finalizer 7* 74k |
| Reaper2D2 | 34 | zzKRU 7* R5 28k | zKylo 7* R5 25k | zFOST 7* G12 19k | FOE 7* G12 17k | FOO 7* R2 19k | zFOTP 7* R3 23k | zPhasma 7* R2 22k | zHux 7* R5 26k | FOSFTP 7* G12 17k | zSith Trooper 7* R5, 25k | zVet Han 7* G8, 16k | zzEP 7* R7 32k | Finalizer 6* 58k | |
| Sinsailor | zSL Kylo 7* R7, 25k | 0 | zzKRU 7* R7 32k | Kylo 7* R7 25k | zFOST 7* R5 24k | FOE 7* R5 20k | FOO 7* R5 21k | FOTP 7* R5 22k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 20k | zzEP 7* R7 31k | Finalizer 5* 53k |
| Slevenski | zzzzzSL Kylo 7* R7, 46k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 20k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 20k | zzEP 7* R7 31k | Finalizer 6* 58k |
| Slimjimmy | zzzzzSL Kylo 7* R7, 46k | 0 | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 20k | FOO 7* R5 20k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 22k | Vet Han 7* R5, 21k | zEP 7* R7 29k | Finalizer 7* 64k |
| Sorry I Die Alot | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | zVet Han 7* R3, 23k | zzEP 7* R7 32k | Finalizer 7* 66k |
| T boy 3 | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 21k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 20k | zzEP 7* R7 32k | Finalizer 7* 69k |
| TornSnow871810 | 194 | KRU 7* G9 13k | Kylo 4* G1 1014 | FOO 3* G1 676 | FOTP 1* G1 301 | Phasma 3* G1 676 | EP 7* G9 13k | ||||||||
| Twilight fury | 123 | zzKRU 7* G12 23k | Kylo 7* G9 13k | FOST 3* G6 6625 | FOE 3* G4 5806 | FOO 7* G6 10k | FOTP 5* G6 5473 | Phasma 7* G7 11k | Hux 4* G6 5251 | FOSFTP 7* G7 11k | Sith Trooper 3* G6, 5403 | zVet Han 7* G12, 19k | zzEP 7* G12 23k | ||
| UNLIMITED POWER | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k | Vet Han 7* R3, 20k | zzEP 7* R7 32k | Finalizer 5* 57k |
| Zarseem Dyartes | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 23k | zzEP 7* R7 32k | Finalizer 5* 54k |
| Ziggs | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 31k | zKylo 7* R7 27k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 19k | zSith Trooper 7* R5, 25k | zVet Han 7* R3, 23k | zzEP 7* R7 31k | Finalizer 7* 65k |
| Спасибо | zzzzzSL Kylo 7* R8, 48k | 0 | zzKRU 7* R7 32k | Kylo 7* R7 26k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 19k | zzEP 7* R7 32k | Finalizer 5* 50k |
| 42 |