Alliance Guild Reports: BRG Wayward Knights Unlock Dr. Aphra

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Doctor Aphra.

PlayerDr. Aphra
Gear NeededHondo R5
0-0-0 R5
BT-1 R5
Sana R5
Adam69Hondo 2* G1 4510-0-0 2* G1 451BT-1 2* G1 451
BabyGoat85128Hondo 7* G9 13kz0-0-0 7* G11 18kBT-1 7* G11 18kSana 7* G13 18k
Bearded One26Hondo 7* G9 14kz0-0-0 7* G12 20kBT-1 7* G12 19kSana 7* G13 21k
BearLee16zzHondo 7* R3 26kz0-0-0 7* G12 20kBT-1 7* R3 23kSana 7* G12 21k
Bigs Little39Hondo 3* G9 95050-0-0 4* G9 10kBT-1 3* G8 8700Sana 3* G7 9012
Connor68Hondo 7* G1 46560-0-0 3* G1 676BT-1 4* G1 1014Sana 4* G1 1014
Daadcity68Hondo 3* G1 6760-0-0 5* G1 1521BT-1 4* G1 1014Sana 3* G1 676
DarthTalonzzzDr. Aphra 7* G12, 25k0zzHondo 7* R9 37kz0-0-0 7* R5 25kBT-1 7* R5 25kSana 7* R5 26k
Dash Riprock alt72
DeputyDan64Hondo 3* G5 59470-0-0 3* G1 2650BT-1 3* G1 2650Sana 7* G1 4656
Diath34Hondo 6* G9 13kz0-0-0 6* G10 16kBT-1 6* G11 17kSana 3* G8 10k
Gorkken54Hondo 7* G8 12k0-0-0 3* G1 676BT-1 3* G1 676Sana 5* G8 6402
IAMBACON42424245Hondo 7* G9 11k0-0-0 7* G5 9619BT-1 3* G5 5463Sana 7* G8 12k
Jefe49Hondo 5* G7 85660-0-0 3* G4 5307BT-1 3* G4 5130Sana 3* G8 8607
jhitt761Hondo 3* G1 6760-0-0 3* G1 676BT-1 3* G1 676Sana 3* G8 9375
JohnnyUtah59Hondo 7* G8 10k0-0-0 3* G3 3141BT-1 4* G1 2988Sana 4* G1 2992
kvh68Hondo 7* G1 46560-0-0 7* G1 4656BT-1 7* G1 4656Sana 7* G1 4656
Kyo Perthar53Hondo 3* G1 26500-0-0 3* G9 5800BT-1 3* G1 676Sana 7* G8 13k
loypop13640-0-0 5* G1 6421BT-1 3* G1 5461Sana 3* G6 8263
MasterMiller45Hondo 3* G6 65880-0-0 7* G9 12kBT-1 7* G6 9993Sana 3* G6 6588
Metatron7229Hondo 7* G9 15k0-0-0 7* G10 15kBT-1 7* G12 17kSana 7* G12 18k
MINI KingSteel68Hondo 3* G1 6760-0-0 7* G1 4656BT-1 7* G1 4656Sana 3* G1 676
Mo Yin68Hondo 3* G1 6760-0-0 4* G1 1014BT-1 4* G1 1014Sana 3* G1 676
MrPopTart68Hondo 3* G1 6760-0-0 3* G1 676BT-1 3* G1 676Sana 3* G1 676
Neko60Hondo 3* G9 10k0-0-0 6* G1 2661BT-1 7* G1 4656Sana 3* G1 676
oogway72
Orion12zHondo 7* R5 28kz0-0-0 7* G12 20kBT-1 7* G12 19kSana 7* R5 26k
Pvaulter175zzzDr. Aphra 7* R7, 34k0zHondo 7* R5 25kz0-0-0 7* R5 25kzBT-1 7* R5 26kSana 7* R5 26k
Q9257Hondo 7* G1 88650-0-0 7* G1 7779BT-1 7* G1 7602Sana 7* G12 17k
Qin PhfalzDr. Aphra 7* R5, 30k0zzHondo 7* R6 30kz0-0-0 7* R5 25kBT-1 7* R5 25kSana 7* R7 30k
R2D239Hondo 7* G9 15k0-0-0 7* G8 13kBT-1 7* G8 13kSana 7* G8 14k
Rellik36Hondo 4* G11 12k0-0-0 3* G9 10kBT-1 4* G8 9579Sana 3* G8 10k
Sawyer70Hondo 4* G1 1014BT-1 2* G1 451
Schmidt Happens63Hondo 7* G9 9780
Serpens55Hondo 3* G7 70920-0-0 7* G3 8040BT-1 3* G5 5043Sana 3* G2 4260
SirChristoph68Hondo 3* G1 6760-0-0 3* G1 676BT-1 3* G1 676Sana 3* G1 676
swine destroyer72
Vaha6839Hondo 4* G9 11k0-0-0 3* G8 8305BT-1 4* G8 8926Sana 3* G8 9162
Vel'Train700-0-0 2* G1 451BT-1 2* G1 451
WildfireX43Hondo 5* G9 11k0-0-0 7* G9 14kBT-1 7* G10 15kSana 3* G1 2650
woookieleaks72
xGhostCaliberx68Hondo 3* G1 6760-0-0 3* G1 676BT-1 3* G1 676Sana 3* G1 676
3

Generated 2024-09-30 16:51:38 +0000