Unlocked! zzzJKR 7* R5 31k gp
Unlocked! zzzDR 7* R5 31k gp
Unlocked! zzJKL 7* R7 32k gp
Unlock GAS| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Padme G12 | 27k | 7 | R4 | 0 | zz |
![]() AV G12 | 23k | 7 | G12 | 0 | zz |
![]() GK R4 | 32k | 7 | R8 | 0 | z |
![]() Ahsoka Tano (Snips) G12 | 21k | 7 | R1 | 0 | z |
![]() Shaak Ti G12 | 32k | 7 | R7 | 0 | zz |
![]() C-3PO G12 | 33k | 7 | R7 | 0 | zz |
![]() B1 R3 | 23k | 7 | R3 | 0 | z |
![]() B2 G12 | 21k | 7 | G13 | 0 | z |
![]() Droideka G12 | 25k | 7 | R5 | 0 | z |
![]() MagnaGuard G12 | 25k | 7 | R5 | 0 | z |
Unlocked! zzMalak 7* G12 23k gp
Unlock Starkiller| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Dash Rendar R5 | 3495 | 5 | G1 | 17 | |
![]() Kyle Katarn R5 | 3495 | 5 | G1 | 17 | |
![]() Darth Talon R5 | 21k | 7 | G13 | 5 | z |
![]() Mara Jade, The Emperor's Hand R5 | 3051 | 4 | G2 | 16 |
Unlock Grand Inquisitor| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Second Sister R5 | 6645 | 5 | G9 | 9 | |
![]() Ninth Sister R5 | 6523 | 5 | G8 | 10 | |
![]() Seventh Sister R5 | 5800 | 3 | G9 | 9 | |
![]() Eighth Brother R5 | 2988 | 4 | G1 | 17 | |
![]() Fifth Brother R5 | 2988 | 4 | G1 | 17 |
Unlocked! zzzDr. Aphra 7* G12, 25k gp
Unlock Jedi Knight Cal Kestis| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Cal Kestis G12 | 3495 | 5 | G1 | 11 | |
![]() Cere Junda G12 | 1521 | 5 | G1 | 11 | |
![]() Merrin G12 | 1521 | 5 | G1 | 11 | |
![]() Tarfful G12 | 1014 | 4 | G1 | 11 | |
![]() Saw Gerrera G12 | 1014 | 4 | G1 | 11 |
Unlocked! zzzzzzRey 7* R7 49k gp
Unlock SL Kylo| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() KRU R7 | 23k | 7 | G12 | 8 | zz |
![]() Kylo R7 | 20k | 7 | G12 | 8 | z |
![]() FOST R5 | 14k | 7 | G11 | 7 | |
![]() FOE R5 | 16k | 7 | G12 | 6 | |
![]() FOO R5 | 17k | 7 | G12 | 6 | |
![]() FOTP R3 | 16k | 7 | G12 | 4 | |
![]() Phasma R5 | 20k | 7 | G12 | 6 | z |
![]() Hux R5 | 21k | 7 | G12 | 6 | z |
![]() FOSFTP R3 | 16k | 7 | G12 | 4 | |
![]() Sith Trooper R5 | 17k | 7 | G10 | 8 | z |
![]() Vet Han R3 | 21k | 7 | G13 | 3 | z |
![]() EP R7 | 32k | 7 | R7 | 0 | zz |
![]() Finalizer | 40k | 4 | G1 | 0 |
Unlocked! zzzzzzSEE 7* R7 49k gp
Unlocked! zzzzzzJMLS 7* R7 49k gp
Unlocked! zzzzzzJMK 7* R9 54k gp
Unlock Lord Vader| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hunter R5 | 19k | 7 | G12 | 6 | z |
![]() Tech R5 | 11k | 7 | G9 | 9 | |
![]() Wrecker R5 | 13k | 7 | G8 | 10 | |
![]() Tusken Raider R5 | 9091 | 7 | G7 | 11 | |
![]() Padme R8 | 27k | 7 | R4 | 4 | zz |
![]() GAS R8 | 21 | ||||
![]() Embo R5 | 6381 | 6 | G7 | 11 | |
![]() Echo (501st) R7 | 28k | 7 | R7 | 0 | z |
![]() Echo R5 | 14k | 7 | G8 | 10 | z |
![]() Dooku R8 | 28k | 7 | R6 | 2 | z |
![]() Zam R7 | 18k | 7 | G12 | 8 | |
![]() BTL-B Y-wing | 45k | 7 | G1 | 0 | |
![]() Tarkin R7 | 26k | 7 | R3 | 4 | zz |
![]() ARC Trooper R8 | 28k | 7 | R7 | 1 | z |
![]() Nute R7 | 26k | 7 | R5 | 2 | z |
Unlocked! zzzzzzJabba 7* R7 50k gp
Unlocked! zzzzzzLeia Organa 7* R8, 51k gp
Unlocked! zzThrawn 7* R6 30k gp
Unlocked! Chimaera 7* 73k gp
Unlock Executor| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Vader R7 | 35k | 7 | R7 | 0 | zzz |
![]() Piett R8 | 32k | 7 | R7 | 1 | zz |
![]() Boba R8 | 32k | 7 | R8 | 0 | z |
![]() Dengar R5 | 20k | 7 | G13 | 5 | |
![]() IG-88 R5 | 21k | 7 | G13 | 5 | z |
![]() Bossk R5 | 29k | 7 | R5 | 0 | zz |
![]() TFP R5 | 18k | 7 | G13 | 5 | |
![]() Tie Adv | 86k | 7 | G1 | 0 | |
![]() Imperial TIE Bomber | 45k | 7 | G1 | 0 | |
![]() HT | 73k | 7 | G1 | 0 | |
![]() Slave I | 82k | 7 | G1 | 0 | |
![]() IG-2000 | 56k | 7 | G1 | 0 | |
![]() Imperial TIE Fighter | 47k | 7 | G1 | 0 | |
![]() RC | 44k | 7 | G1 | 0 |
Unlock Profundity| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Admiral Raddus R9 | 23k | 7 | G13 | 9 | zz |
![]() Cassian R8 | 21k | 7 | G13 | 8 | z |
![]() Dash Rendar R7 | 3495 | 5 | G1 | 19 | |
![]() Mon Mothma R5 | 28k | 7 | R5 | 0 | zz |
![]() Bistan R5 | 18k | 7 | G13 | 5 | |
![]() Jyn R5 | 23k | 7 | G12 | 6 | zz |
![]() Hera R5 | 29k | 7 | R7 | 0 | z |
![]() Outrider | 15k | 7 | G1 | 0 | |
![]() Cassian's U-wing | 66k | 7 | G1 | 0 | |
![]() Bistan's U-wing | 54k | 7 | G1 | 0 | |
![]() Wedge X-wing | 54k | 7 | G1 | 0 | |
![]() Biggs X-wing | 53k | 7 | G1 | 0 | |
![]() Rebel Y-wing | 45k | 7 | G1 | 0 | |
![]() Ghost | 75k | 7 | G1 | 0 |
Unlock Leviathan| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() DR R9 | 31k | 7 | R5 | 4 | zzz |
![]() Malak R9 | 23k | 7 | G12 | 10 | zz |
![]() Sith Empire Trooper R7 | 16k | 7 | G12 | 8 | |
![]() Sith Trooper R7 | 17k | 7 | G10 | 10 | z |
![]() Darth Maul R7 | 24k | 7 | R4 | 3 | z |
![]() HK-47 R7 | 24k | 7 | G12 | 8 | zz |
![]() BS R7 | 26k | 7 | R4 | 3 | z |
![]() Sith Assassin R5 | 11k | 7 | G8 | 10 | |
![]() 50R-T R5 | 2988 | 4 | G1 | 17 | |
![]() Fury-class Interceptor | 0 | ||||
![]() Mark VI Interceptor | 31k | 4 | G1 | 0 | |
![]() TIE Dagger | 43k | 6 | G1 | 0 | |
![]() Scimitar | 62k | 7 | G1 | 0 | |
![]() Sith Fighter | 28k | 7 | G1 | 0 | |
![]() Ebon Hawk | 59k | 7 | G1 | 0 |
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zGMY 7* R8 31k gp
Unlocked! zzChewbacca 7* R6 30k gp
Unlocked! Han's MF 7*, 91k gp
Unlocked! zzR2-D2 7* R8 34k gp
Unlocked! zzC-3PO 7* R7 33k gp
Unlocked! zzBB-8 7* R7 32k gp
Unlocked! zzzJTR 7* R7 35k gp