Guild readiness on unlocking Jedi Knight Cal Kestis.
Player | Jedi Knight Cal Kestis![]() | Gear Needed | Cal Kestis G12![]() | Cere Junda G12![]() | Merrin G12![]() | Tarfful G12![]() | Saw Gerrera G12![]() |
---|---|---|---|---|---|---|---|
Adam | 52 | Cal Kestis 3* G4, 4533 | Cere Junda 2* G1, 451 | Merrin 2* G1 451 | Tarfful 2* G1 451 | Saw Gerrera 2* G1, 451 | |
BabyGoat851 | zJedi Knight Cal Kestis 7* G9, 16k | 0 | zCal Kestis 7* G12, 22k | zCere Junda 7* G12, 19k | zzMerrin 7* G12 23k | zTarfful 7* G12 22k | zSaw Gerrera 7* G12, 19k |
Bearded One | zzzJedi Knight Cal Kestis 7* R1, 27k | 0 | zCal Kestis 7* G13, 23k | zCere Junda 7* G12, 22k | zzMerrin 7* G12 22k | zTarfful 7* G12 22k | zSaw Gerrera 7* G12, 21k |
BearLee | Jedi Knight Cal Kestis 7* G12, 18k | 0 | zCal Kestis 7* R3, 25k | zCere Junda 7* R3, 26k | zzMerrin 7* G12 22k | Tarfful 7* G12 17k | zSaw Gerrera 7* R4, 27k |
Bigs Little | 18 | Cal Kestis 4* G9, 10k | Cere Junda 4* G8, 9976 | Merrin 4* G7 8881 | zTarfful 5* G9 17k | Saw Gerrera 4* G9, 9609 | |
Connor | 36 | Cal Kestis 7* G9, 12k | Cere Junda 7* G1, 4656 | zzMerrin 7* G13 23k | Tarfful 4* G1 1014 | Saw Gerrera 5* G1, 1521 | |
Daadcity | 55 | Cal Kestis 4* G1, 4137 | Cere Junda 5* G1, 4644 | Merrin 6* G1 5784 | Tarfful 5* G1 4644 | Saw Gerrera 5* G1, 4644 | |
DarthTalon | 55 | Cal Kestis 5* G1, 3495 | Cere Junda 5* G1, 1521 | Merrin 5* G1 1521 | Tarfful 4* G1 1014 | Saw Gerrera 4* G1, 1014 | |
Dash Riprock alt | 59 | Merrin 7* G1 4656 | |||||
DeputyDan | zzJedi Knight Cal Kestis 7* R2, 28k | 0 | Cal Kestis 7* R3, 23k | Cere Junda 7* G12, 17k | Merrin 7* G12 16k | Tarfful 7* G12 16k | Saw Gerrera 7* G12, 15k |
Diath | zJedi Knight Cal Kestis 7* G9, 19k | 0 | zCal Kestis 7* G12, 23k | zCere Junda 7* G12, 23k | zzMerrin 7* R1 24k | zTarfful 7* G12 22k | zSaw Gerrera 7* G12, 22k |
Gorkken | 15 | Cal Kestis 7* G9, 10k | Cere Junda 7* G8, 9051 | zzMerrin 7* G12 22k | Tarfful 6* G8 9213 | Saw Gerrera 5* G8, 5916 | |
IAMBACON424242 | zzJedi Knight Cal Kestis 7* R1, 26k | 0 | Cal Kestis 7* G12, 20k | Cere Junda 7* G12, 17k | Merrin 7* G12 17k | Tarfful 7* G12 18k | Saw Gerrera 7* G12, 17k |
Jefe | 17 | Cal Kestis 7* G9, 13k | Cere Junda 5* G8, 9606 | zMerrin 7* G10 18k | Tarfful 7* G8 12k | Saw Gerrera 5* G8, 8821 | |
jhitt7 | 55 | Cal Kestis 7* G1, 4656 | Cere Junda 7* G1, 4656 | Merrin 6* G1 2661 | Tarfful 5* G1 1521 | Saw Gerrera 4* G1, 1014 | |
JohnnyUtah | 3 | zCal Kestis 7* G12, 22k | zCere Junda 7* G12, 20k | zMerrin 7* G12 19k | Tarfful 7* G12 17k | Saw Gerrera 6* G9, 10k | |
kvh | 55 | Cal Kestis 4* G1, 1014 | Cere Junda 6* G1, 2661 | Merrin 7* G1 4656 | Tarfful 4* G1 1014 | Saw Gerrera 4* G1, 1014 | |
Kyo Perthar | 55 | Cal Kestis 5* G1, 3495 | Cere Junda 4* G1, 2988 | Merrin 5* G1 3495 | Tarfful 2* G1 2425 | Saw Gerrera 2* G1, 2425 | |
loypop13 | Jedi Knight Cal Kestis 7* G9, 13k | 0 | zCal Kestis 7* G13, 22k | Cere Junda 7* G12, 17k | Merrin 7* G12 16k | Tarfful 7* G12 16k | Saw Gerrera 7* G12, 15k |
MasterMiller | zzJedi Knight Cal Kestis 7* R5, 31k | 0 | Cal Kestis 7* G12, 15k | Cere Junda 7* G12, 15k | Merrin 7* G12 16k | Tarfful 7* G12 15k | Saw Gerrera 7* G12, 15k |
Metatron72 | 13 | zCal Kestis 7* G12, 22k | Cere Junda 7* G8, 14k | zMerrin 7* G11 19k | Tarfful 7* G8 14k | Saw Gerrera 7* G8, 13k | |
MINI KingSteel | 55 | Cal Kestis 6* G1, 2661 | Cere Junda 7* G1, 4656 | Merrin 7* G1 4656 | Tarfful 7* G1 4656 | Saw Gerrera 7* G1, 4656 | |
Mo Yin | 55 | Cal Kestis 3* G1, 676 | Cere Junda 4* G1, 1014 | Merrin 4* G1 1014 | Tarfful 6* G1 2661 | Saw Gerrera 7* G1, 4656 | |
MrPopTart | 44 | Cal Kestis 4* G1, 1014 | Cere Junda 4* G1, 1014 | zzMerrin 7* R2 25k | Tarfful 5* G1 1521 | Saw Gerrera 4* G1, 1014 | |
Neko | 55 | Cal Kestis 7* G1, 6630 | Cere Junda 7* G1, 4656 | Merrin 7* G1 4656 | Tarfful 7* G1 4656 | Saw Gerrera 7* G1, 4656 | |
oogway | 60 | ||||||
Orion | 23 | Cal Kestis 3* G9, 9054 | Cere Junda 3* G8, 9004 | zzMerrin 7* R3 26k | Tarfful 3* G8 9004 | ||
Pvaulter175 | zzJedi Knight Cal Kestis 7* R5, 31k | 0 | Cal Kestis 7* G12, 19k | Cere Junda 7* G12, 17k | Merrin 7* G12 17k | Tarfful 7* G12 17k | Saw Gerrera 7* G12, 16k |
Q92 | 0 | Cal Kestis 7* G12, 16k | Cere Junda 7* G12, 16k | Merrin 7* G12 17k | Tarfful 7* G12 17k | Saw Gerrera 7* G12, 15k | |
Qin Phfal | zzJedi Knight Cal Kestis 7* R3, 29k | 0 | zzCal Kestis 7* R7, 31k | zzCere Junda 7* R7, 32k | zzMerrin 7* R3 26k | zTarfful 7* R2 25k | zSaw Gerrera 7* R2, 25k |
R2D2 | 11 | Cal Kestis 7* G10, 15k | Cere Junda 7* G8, 14k | zMerrin 7* G11 19k | zTarfful 7* G12 20k | Saw Gerrera 7* G8, 13k | |
Rellik | 17 | Cal Kestis 6* G9, 12k | Cere Junda 5* G8, 11k | Merrin 7* G10 15k | Tarfful 5* G8 11k | Saw Gerrera 5* G8, 10k | |
Sawyer | 37 | Cal Kestis 4* G1, 1014 | Cere Junda 4* G1, 1014 | zzMerrin 7* G12 23k | Tarfful 4* G8 8104 | Saw Gerrera 4* G1, 1014 | |
Schmidt Happens | 37 | Cal Kestis 7* G11, 16k | zzMerrin 7* R3 26k | ||||
Serpens | 12 | Cal Kestis 7* G10, 15k | Cere Junda 4* G8, 8590 | Merrin 7* G12 17k | Tarfful 4* G8 8922 | Saw Gerrera 7* G10, 14k | |
SirChristoph | 51 | Cal Kestis 7* G9, 12k | |||||
swine destroyer | 48 | Cal Kestis 3* G1, 676 | Cere Junda 3* G1, 676 | Merrin 4* G7 8796 | Tarfful 2* G2 592 | Saw Gerrera 4* G1, 1014 | |
Vaha68 | 19 | Cal Kestis 5* G8, 9876 | Cere Junda 5* G8, 10k | Merrin 7* G9 14k | Tarfful 5* G8 10k | Saw Gerrera 5* G8, 9433 | |
Vel'Train | zzJedi Knight Cal Kestis 7* R5, 30k | 0 | Cal Kestis 7* G12, 16k | Cere Junda 7* G12, 20k | zMerrin 7* R3 23k | Tarfful 7* G12 16k | Saw Gerrera 7* G12, 16k |
WildfireX | zzJedi Knight Cal Kestis 7* G9, 22k | 0 | zCal Kestis 7* G12, 22k | zzCere Junda 7* R3, 26k | zzMerrin 7* R1 24k | zTarfful 7* G12 22k | zSaw Gerrera 7* G12, 22k |
woookieleaks | 31 | Cal Kestis 7* G12, 12k | Cere Junda 7* G12, 12k | Merrin 7* G3 6975 | Tarfful 5* G1 3495 | Saw Gerrera 7* G1, 6630 | |
xGhostCaliberx | zzJedi Knight Cal Kestis 7* R7, 35k | 0 | Cal Kestis 7* R6, 27k | Cere Junda 7* G12, 17k | Merrin 7* G12 16k | Tarfful 7* G12 15k | Saw Gerrera 7* G12, 15k |
13 |