Guild readiness on unlocking Jedi Knight Revan.
| Player | JKR![]() | T3-M4![]() | Mission![]() | Zaalbar![]() | Jolee![]() | BS![]() |
|---|---|---|---|---|---|---|
| Adam | zzzJKR 7* R4 30k | zzT3-M4 7* G11 22k | zMission 7* G12 20k | zZaalbar 7* G12 19k | zJolee 7* R4 25k | zBS 7* R4 26k |
| BabyGoat851 | zzzJKR 7* R5 31k | T3-M4 7* G11 16k | zMission 7* G11 18k | zZaalbar 7* G10 17k | zJolee 7* R4 25k | BS 7* R4 23k |
| Bearded One | zzzJKR 7* R6 33k | zzT3-M4 7* G13 24k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* R2 23k | zBS 7* R2 24k |
| BearLee | zzzJKR 7* R7 35k | zzT3-M4 7* R5 28k | zMission 7* R2 22k | zZaalbar 7* R3 23k | zJolee 7* R5 26k | zBS 7* R3 25k |
| Bigs Little | zzzJKR 7* R7 35k | zT3-M4 7* G12 20k | zMission 7* G12 20k | zZaalbar 7* G12 20k | zJolee 7* R5 26k | zBS 7* R5 27k |
| Connor | zzzJKR 7* R7 35k | T3-M4 7* G11 16k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* G12 20k | zBS 7* G13 22k |
| Daadcity | zzzJKR 7* R5 31k | zzT3-M4 7* R1 24k | zMission 7* G12 19k | Zaalbar 7* G12 17k | zJolee 7* G11 20k | BS 7* R7 28k |
| DarthTalon | zzzJKR 7* R5 31k | T3-M4 7* G12 17k | zMission 7* G12 20k | zZaalbar 7* G12 20k | zJolee 7* R5 26k | zBS 7* R4 26k |
| Dash Riprock alt | zzzJKR 7* R1 28k | T3-M4 7* G1 4656 | zMission 7* G12 19k | Zaalbar 7* R6 24k | zJolee 7* G12 20k | BS 7* G12 18k |
| DeputyDan | zzzJKR 7* R7 35k | T3-M4 7* R5 22k | zMission 7* G10 17k | zZaalbar 7* G10 17k | zJolee 7* G12 21k | zBS 7* G12 22k |
| Diath | zzzJKR 7* R5 31k | zzT3-M4 7* R2 25k | zMission 7* R5 25k | zZaalbar 7* R5 25k | zJolee 7* R5 26k | zBS 7* R5 27k |
| Gorkken | zzzJKR 7* R3 29k | T3-M4 7* R5 23k | Mission 7* G12 16k | Zaalbar 7* G12 15k | zJolee 7* G12 20k | zBS 7* G12 21k |
| IAMBACON424242 | JKR 7* G9 13k | T3-M4 7* R5 22k | zMission 7* G9 15k | zZaalbar 7* G11 17k | zJolee 7* G10 16k | BS 7* G11 16k |
| Jefe | zzzJKR 7* R5 32k | T3-M4 7* G11 16k | zMission 7* G12 20k | Zaalbar 7* G12 17k | zJolee 7* G12 21k | zBS 7* R1 23k |
| jhitt7 | zzzJKR 7* R5 31k | T3-M4 7* R5 23k | Mission 7* G12 17k | Zaalbar 7* G12 17k | zJolee 7* G12 20k | BS 7* R4 23k |
| JohnnyUtah | zzzJKR 7* R6 33k | zzT3-M4 7* G11 22k | zMission 7* G12 19k | zZaalbar 7* G11 19k | zJolee 7* G12 20k | zBS 7* R3 25k |
| kvh | zzzJKR 7* G12 26k | T3-M4 7* G9 14k | zMission 7* G12 19k | Zaalbar 7* G12 17k | zJolee 7* G12 21k | zBS 7* G12 22k |
| Kyo Perthar | zzzJKR 7* G12 26k | zzT3-M4 7* R5 28k | zMission 7* G12 19k | zZaalbar 7* G12 20k | zJolee 7* G12 20k | zBS 7* G12 21k |
| loypop13 | zzzJKR 7* R4 31k | T3-M4 7* G10 15k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* G12 21k | zBS 7* R3 25k |
| MasterMiller | zzzJKR 7* R5 31k | T3-M4 7* R5 23k | zMission 7* G11 18k | Zaalbar 7* G12 17k | zJolee 7* R3 24k | zBS 7* R7 30k |
| Metatron72 | zzzJKR 7* R7 35k | T3-M4 7* G12 18k | zMission 7* G12 20k | zZaalbar 7* G12 20k | zJolee 7* R7 30k | zBS 7* R7 31k |
| MINI KingSteel | zzzJKR 7* R5 31k | T3-M4 7* R5 23k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* R3 24k | zBS 7* R3 25k |
| Mo Yin | zzzJKR 7* R5 31k | zzT3-M4 7* G11 21k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* R1 22k | zBS 7* R1 23k |
| MrPopTart | zzzJKR 7* R4 30k | T3-M4 7* R5 23k | zMission 7* G12 20k | Zaalbar 7* G12 17k | zJolee 7* R3 24k | zBS 7* G12 21k |
| Neko | zzzJKR 7* R5 32k | T3-M4 7* G9 15k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* G12 20k | zBS 7* G12 22k |
| oogway | zzzJKR 7* R5 31k | T3-M4 7* G12 18k | zMission 7* G12 19k | zZaalbar 7* G12 20k | zJolee 7* R5 26k | zBS 7* R4 26k |
| Orion | zzzJKR 7* R7 35k | zzT3-M4 7* R4 27k | zMission 7* G12 20k | zZaalbar 7* G12 20k | zJolee 7* G12 21k | zBS 7* R7 30k |
| Pvaulter175 | zzzJKR 7* R5 31k | zT3-M4 7* G12 18k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* R5 26k | zBS 7* R7 30k |
| Q92 | zzzJKR 7* R3 29k | T3-M4 7* G11 16k | zMission 7* R4 24k | Zaalbar 7* R1 19k | zJolee 7* R2 23k | BS 7* R7 28k |
| Qin Phfal | zzzJKR 7* R6 33k | zzT3-M4 7* G12 23k | zMission 7* G12 20k | zZaalbar 7* G12 20k | zJolee 7* R6 28k | zBS 7* R5 27k |
| R2D2 | zzzJKR 7* R6 33k | zzT3-M4 7* G12 22k | zMission 7* G12 20k | zZaalbar 7* R1 22k | zJolee 7* R4 25k | zBS 7* R7 30k |
| Rellik | zzzJKR 7* R5 31k | zzT3-M4 7* G12 23k | zMission 7* G12 20k | zZaalbar 7* G12 19k | zJolee 7* G13 21k | zBS 7* R2 24k |
| Sawyer | T3-M4 6* G6 7600 | Mission 6* G7 8679 | Zaalbar 6* G6 7026 | Jolee 7* G5 7003 | BS 5* G7 9193 | |
| Schmidt Happens | zzzJKR 7* R2 28k | T3-M4 7* R5 23k | zMission 7* R2 22k | zZaalbar 7* R2 22k | zJolee 7* R1 22k | BS 7* R3 22k |
| Serpens | zzzJKR 7* R7 35k | T3-M4 7* G10 16k | zMission 7* G11 19k | zZaalbar 7* G12 19k | zJolee 7* R5 26k | zBS 7* R5 27k |
| SirChristoph | zzzJKR 7* R5 31k | T3-M4 7* R5 22k | zMission 7* G11 19k | Zaalbar 7* G12 16k | zJolee 7* G13 21k | BS 7* G13 19k |
| swine destroyer | zzzJKR 7* R7 35k | T3-M4 7* G8 14k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* R5 26k | zBS 7* R6 29k |
| Vaha68 | zzzJKR 7* R6 33k | zT3-M4 7* G12 20k | zMission 7* G12 20k | zZaalbar 7* G12 20k | zJolee 7* G12 21k | zBS 7* G13 22k |
| Vel'Train | zzzJKR 7* R5 31k | T3-M4 7* R5 23k | Mission 7* G12 17k | Zaalbar 7* G12 17k | zJolee 7* G12 20k | BS 7* G12 18k |
| WildfireX | zzzJKR 7* R4 30k | zzT3-M4 7* G12 23k | zMission 7* G12 20k | zZaalbar 7* G12 20k | zJolee 7* R1 22k | zBS 7* R7 31k |
| woookieleaks | zzzJKR 7* R5 31k | T3-M4 7* R5 21k | Mission 7* G12 16k | Zaalbar 7* G12 16k | zJolee 7* G12 20k | zBS 7* G12 21k |
| xGhostCaliberx | zzzJKR 7* R7 35k | T3-M4 7* R5 21k | zMission 7* G12 18k | Zaalbar 7* G12 16k | zJolee 7* R4 25k | zBS 7* R7 30k |
| 41 |