Toon | Stats | Instruction |
 | zzzzzzJMLS R7 49k gp | Mod low speed: 23, desired: 172 |
 | | Needs unlock |
 | | Needs unlock |
 | | Needs unlock |
 | | Needs unlock |
 | RH Poe R6, 24k gp | Mod low speed: 8, desired: 117 |
 | zzJKL R7 32k gp | Mod low speed: 32, desired: 119 |
 | Rose R5 22k gp | Mod low speed: 62, desired: 130 |
 | zHux R5 26k gp | Mod low speed: 65, desired: 140 |
 | Mon Mothma R5, 23k gp | Mod low speed: 54, desired: 126 |
 | zHoldo R5 25k gp | Mod low speed: 16, desired: 59 |
 | RT R5 22k gp | Mod low speed: 20, desired: 58 |
 | zDarth Talon G12, 20k gp | Mod low speed: 39, desired: 82 |
 | zKyle Katarn G9, 16k gp | Gear up (G9). |
 | zzPiett R8 34k gp | Mod low speed: 48, desired: 163 |
 | zzNinth Sister R5, 29k gp | Mod low speed: 45, desired: 113 |
 | zzzCAT R1 26k gp | Mod low speed: 82, desired: 177 |
 | | Needs unlock |
 | zzBossk R5 29k gp | Mod low speed: 37, desired: 104 |
 | Mara Jade, The Emperor's Hand G9, 14k gp | Gear up (G9). |
 | Skiff Guard (Lando Calrissian) G10, 15k gp | Mod low speed: 37, desired: 92 |
 | TFP R5 22k gp | Mod low speed: 34, desired: 96 |
 | zWrecker G12 19k gp | Mod low speed: 26, desired: 96 |
 | zzzJTR R7 34k gp | Mod low speed: 36, desired: 112 |
 | zEighth Brother R6, 28k gp | Mod low speed: 51, desired: 109 |
 | zWat Tambor R5, 25k gp | Mod low speed: 58, desired: 134 |
 | | Needs unlock |
 | Sana 3* G7 5929 gp | Farm (3 stars). Gear up (G7). |
 | Hondo 3* G7 8533 gp | Farm (3 stars). Gear up (G7). |
 | Sith Marauder R7, 26k gp | Mod low speed: 27, desired: 106 |
 | zScav Rey R3, 23k gp | Mod low speed: 45, desired: 98 |
 | 50R-T 5* G8 8151 gp | Farm (5 stars). Gear up (G8). |
 | | Needs unlock |
 | 0-0-0 G8 13k gp | Gear up (G8). |
 | zHan R6 27k gp | Mod low speed: 45, desired: 124 |
 | Resistance Pilot R5, 22k gp | Mod low speed: 31, desired: 90 |
 | zzOld Ben R5, 29k gp | Mod low speed: 20, desired: 134 |
 | L3-37 G8 13k gp | Gear up (G8). |
 | Clone Sergeant R1, 18k gp | Mod low speed: 37, desired: 86 |
 | zTech G12 20k gp | Mod low speed: 23, desired: 128 |
 | zIG-88 R5 26k gp | Mod low speed: 32, desired: 89 |
 | zEcho G12 20k gp | Mod low speed: 66, desired: 171 |
 | | Needs unlock |
 | zARC Trooper R5, 24k gp | Mod low speed: 33, desired: 93 |
 | zHunter G12 19k gp | Mod low speed: 39, desired: 116 |
 | zzThrawn R6 30k gp | Mod low speed: 32, desired: 153 |
 | zDooku R6 27k gp | Mod low speed: 31, desired: 108 |
 | Tusken Raider G13, 20k gp | Mod low speed: 16, desired: 66 |
 | zzJango R5 29k gp | Mod low speed: 33, desired: 114 |
 | zCassian R8 31k gp | Mod low speed: 49, desired: 110 |
 | BT-1 G8 13k gp | Gear up (G8). |
 | zzBB-8 R5 28k gp | Mod low speed: 55, desired: 135 |
 | zGreedo G12 21k gp | Mod low speed: 44, desired: 94 |
 | zzThe Mandalorian (Beskar Armor) R1, 24k gp | Mod low speed: 14, desired: 93 |
 | Sith Assassin G10, 14k gp | Mod low speed: 20, desired: 107 |
 | Armorer G8 12k gp | Gear up (G8). |
 | zzOmega G9 19k gp | Gear up (G9). |
 | | Needs unlock |
 | zNute R5 26k gp | Mod low speed: 30, desired: 116 |
 | zHera R5 25k gp | Mod low speed: 37, desired: 104 |
 | Visas G8 12k gp | Gear up (G8). |
 | zB2 R5 25k gp | Mod low speed: 16, desired: 59 |
 | Cere Junda G12, 17k gp | Mod low speed: 26, desired: 99 |
 | zzDN R1 24k gp | Mod low speed: 42, desired: 122 |
 | zVeers R3 23k gp | Mod low speed: 19, desired: 81 |
 | zFulcrum G12 20k gp | Mod low speed: 17, desired: 114 |
 | IPD G7 12k gp | Gear up (G7). |
 | zzTusken Chieftain G13, 23k gp | Mod low speed: 23, desired: 150 |
 | Range Trooper G12, 17k gp | Mod low speed: 42, desired: 101 |
 | Vandor Chewbacca G9, 14k gp | Gear up (G9). |
 | Zombie R3 21k gp | Mod low speed: 59, desired: 141 |
 | zzThe Mandalorian G12, 22k gp | Mod low speed: 27, desired: 100 |
 | zK-2SO R2 22k gp | Mod low speed: 9, desired: 63 |
 | Barriss G8 13k gp | Gear up (G8). |
 | Gamorrean Guard G12, 17k gp | Mod low speed: 8, desired: 57 |
 | Biggs R3 20k gp | Mod low speed: 29, desired: 78 |
 | URoRRuR'R'R G13 18k gp | Mod low speed: 37, desired: 122 |
 | Krennic R4 22k gp | Mod low speed: 18, desired: 110 |
 | zCanderous G12 20k gp | Mod low speed: 29, desired: 63 |
 | Shoretrooper G12 16k gp | Mod low speed: 16, desired: 100 |
 | Pao G7 12k gp | Gear up (G7). |
 | Scarif R1 18k gp | Mod low speed: 26, desired: 92 |
 | Sun Fac R3, 21k gp | Mod low speed: 9, desired: 60 |
 | Tusken Shaman G13, 18k gp | Mod low speed: 20, desired: 107 |
 | Cara Dune G9, 14k gp | Gear up (G9). Mod low speed: 34, desired: 126 |
 | Hoth Rebel Scout G8, 12k gp | Gear up (G8). |
 | Lobot R3 21k gp | Mod low speed: 48, desired: 112 |
 | Stormtrooper G9 13k gp | Gear up (G9). Mod low speed: 24, desired: 83 |
 | Kuiil G10 15k gp | Mod low speed: 39, desired: 121 |
 | Imperial Super Commando G8, 13k gp | Gear up (G8). |
 | Snowtrooper G8 13k gp | Gear up (G8). |
 | zKanan R1 21k gp | Mod low speed: 4, desired: 61 |
 | Magma G8 12k gp | Gear up (G8). |
 | Nebit G13 18k gp | Mod low speed: 8, desired: 78 |
 | zEzra G12 19k gp | Mod low speed: 18, desired: 77 |
 | Jawa Engineer G13, 18k gp | Mod low speed: 31, desired: 76 |
 | Jawa Scavenger G13, 18k gp | Mod low speed: 42, desired: 92 |
 | Dathcha G13 18k gp | Mod low speed: 19, desired: 96 |
 | Gar Saxon G12, 16k gp | Mod low speed: 21, desired: 59 |
 | Chirrut R2 20k gp | Mod low speed: 50, desired: 109 |
 | Baze G12 18k gp | Mod low speed: 21, desired: 73 |
 | zMission R2 22k gp | Mod low speed: 13, desired: 56 |
 | zChirpa R3 23k gp | Mod low speed: 35, desired: 94 |