Alliance - BRG S?ND PEOPLE: Atkodotcom Unit Farming

Alliance | BRG S?ND PEOPLE | Info | Mods | TW+GA Squads | Counters | Targets | Unlocks | Zetas | Farming | DS Geo TB | LS Geo TB |
Resources

These are farming recommendations based on the popularity of toons in the BRG Alliance and are shown in order of popularity. This does not take into account any squads you may be working on, so just use it as a guideline and scan through it if there are any obvious flaws on characters you already have and use, like missing mods.
ToonStatsInstruction
Needs unlock
Needs unlock
zzzzzzSL Kylo R8, 51k gpMod low speed: 66, desired: 190
zRH Finn R5, 25k gpMod low speed: 39, desired: 104
zRH Poe R5, 25k gpMod low speed: 55, desired: 117
zRose R5 25k gpMod low speed: 18, desired: 130
zDash Rendar R7, 30k gpMod low speed: 52, desired: 143
zHux R5 26k gpMod low speed: 49, desired: 140
zPhasma R5 25k gpMod low speed: 20, desired: 151
FOE R5 22k gpMod low speed: 20, desired: 75
zBo-Katan G9 17k gpGear up (G9). Mod low speed: 21, desired: 53
zKylo R7 29k gpMod low speed: 20, desired: 44
RT R5 22k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 25, desired: 58
FOO R5 22k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 8, desired: 106
zKyle Katarn R5, 25k gpMod low speed: 32, desired: 81
zzPiett R8 34k gpMod low speed: 18, desired: 163
Poe R5 23k gpMod low speed: 5, desired: 80
zzNinth Sister R7, 33k gpMod low speed: 20, desired: 113
zzzCAT R1 26k gpMod low speed: 0, desired: 177
zKrrsantan R5 27k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 35, desired: 86
zzMara Jade, The Emperor's Hand R5, 27k gpMod low speed: 25, desired: 166
zFinn R5 25k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 44, desired: 139
zFifth Brother R7, 30k gpMod low speed: 31, desired: 154
TFP R5 22k gpMod low speed: 38, desired: 96
zWrecker G8 16k gpGear up (G8).
zzShaak Ti R5, 28k gpMod low speed: 12, desired: 123
zzzJTR R7 35k gpMod low speed: 30, desired: 112
zEighth Brother R7, 30k gpMod low speed: 31, desired: 109
zWat Tambor R7, 29k gpMod low speed: 15, desired: 134
Sana R1 22k gpMod low speed: 18, desired: 120
zCody G12 19k gpMod low speed: 9, desired: 85
zDengar R5 27k gpMod low speed: 30, desired: 95
Lando R5 23k gpMod low speed: 12, desired: 63
zHondo G13 24k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 29, desired: 106
zzMalak R4 27k gpMod low speed: 9, desired: 117
Sith Marauder R7, 26k gpMod low speed: 20, desired: 106
zzC-3PO R7 33k gpMod low speed: 27, desired: 98
zScav Rey R7, 29k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 22, desired: 98
zzChewbacca R6 30k gpMod low speed: 15, desired: 122
z50R-T G9 20k gpGear up (G9). Mod low speed: 34, desired: 122
zJKA R7 29k gpMod low speed: 12, desired: 61
zFennec Shand R7, 29k gpMod low speed: 8, desired: 109
zChewpio R7 29k gpMod low speed: 34, desired: 131
zzPadme R5 28k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 20, desired: 133
zzzDR R4 30k gpMod low speed: 9, desired: 172
zMagnaGuard R3 23k gpMod low speed: 17, desired: 72
zSidious R7 29k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 21, desired: 94
zzStarkiller R5 28k gpMod low speed: 14, desired: 138
z0-0-0 R1 21k gpMod low speed: 35, desired: 135
Resistance Pilot R3, 20k gpMod low speed: 12, desired: 90
Old Ben R5, 23k gpMod low speed: 21, desired: 134
zYoung Lando G11, 19k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 0, desired: 62
zzzJKR R3 29k gpMod low speed: 49, desired: 133
zBoba R8 32k gpMod low speed: 18, desired: 101
zL3-37 G12 19k gpUsing accuracy arrow -- usually not what you want.
zTech G10 18k gpMod low speed: 54, desired: 127
zIG-88 R5 26k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 13, desired: 89
zEcho G9 17k gpGear up (G9). Mod low speed: 0, desired: 170
Bistan R5 23k gpMod low speed: 24, desired: 76
zARC Trooper G10, 16k gpMod low speed: 0, desired: 93
zHunter G11 19k gpMod low speed: 14, desired: 116
zzThrawn R6 30k gpMod low speed: 0, desired: 153
zDooku R6 27k gpMod low speed: 20, desired: 108
zEcho (501st) G12, 19k gpMod low speed: 13, desired: 82
Cad G12 18k gpMod low speed: 15, desired: 111
Tusken Raider G11, 15k gpMod low speed: 3, desired: 66
zzFives G12 23k gpMod low speed: 20, desired: 84
zEmbo R5 26k gpMod low speed: 27, desired: 125
zzJango G12 23k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 8, desired: 114
zRex R2 23k gpMod low speed: 17, desired: 156
zzAurra R6 30k gpMod low speed: 8, desired: 103
zCassian R8 31k gpMod low speed: 19, desired: 110
zzJyn R5 28k gpMod low speed: 36, desired: 110
BT-1 G12 20k gpMod low speed: 16, desired: 128
zT3-M4 G12 20k gpMod low speed: 0, desired: 79
Vet Han R3, 21k gpMod low speed: 20, desired: 86
FOSFTP R3 20k gpMod low speed: 0, desired: 52
zFOTP R3 22k gpMod low speed: 23, desired: 117
zGreedo R6 28k gpMod low tier.
zBSF G12 22k gpMod low speed: 15, desired: 115
zZam G12 21k gpMod low speed: 22, desired: 69
zzThe Mandalorian (Beskar Armor) R7, 32k gpMod low speed: 45, desired: 93
zCarth Onasi G12, 20k gpMod low speed: 7, desired: 53
Sith Assassin G9, 13k gpGear up (G9).
zArmorer G8 16k gpGear up (G8).
zzOmega G9 19k gpGear up (G9).
zBoba Fett, Scion of Jango R6, 28k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 27, desired: 107
zKAM 4* G8 13k gpFarm (4 stars). Gear up (G8).
zBS G12 21k gpMod low speed: 19, desired: 127
zNute G12 20k gpMod low speed: 10, desired: 114
zzHK-47 G11 22k gpUsing accuracy arrow -- usually not what you want.
zzTarkin R3 26k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 18, desired: 97
zVisas G12 20k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 9, desired: 97
zB2 R3 23k gpMod low speed: 22, desired: 59
zRG R3 22k gpUsing accuracy arrow -- usually not what you want.
Darth Maul R4, 22k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 25, desired: 97
zzTraya G12 23k gpMod low speed: 28, desired: 118
zzAV R4 27k gpMod low speed: 20, desired: 102
zCere Junda G12, 23k gpMod low speed: 17, desired: 99
zzGideon G11 21k gpMod low speed: 6, desired: 105
zzDN G12 22k gpMod low speed: 14, desired: 120
zSion G12 20k gpMod low speed: 4, desired: 110
zStarck R3 23k gpMod low speed: 20, desired: 119
zVeers R3 23k gpMod low speed: 29, desired: 81
Fulcrum G12 17k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 29, desired: 114
IPD G8 13k gpGear up (G8).
Range Trooper G11, 15k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 0, desired: 101
Vandor Chewbacca G9, 14k gpGear up (G9).
zQGJ G12 19k gpMod low speed: 10, desired: 91
Zombie G12 17k gpMod low speed: 28, desired: 139
zzThe Mandalorian R8, 34k gpMod low speed: 20, desired: 100
zzMT G12 23k gpMod low speed: 3, desired: 93
Nest G11 16k gpMod low speed: 43, desired: 105
Barriss G8 14k gpGear up (G8). Using accuracy arrow -- usually not what you want.
zIden Versio R4, 25k gpMod low pips.
Aayla G12 17k gpMod low speed: 33, desired: 89
Gamorrean Guard R3, 23k gpMod low speed: 10, desired: 57
zzGreef G12 23k gpMod low speed: 10, desired: 90
URoRRuR'R'R R4 22k gpMod low speed: 12, desired: 122
Krennic R4 22k gpMod low speed: 13, desired: 110
Wedge R3 21k gpMod low speed: 12, desired: 78
zCanderous G12 20k gpMod low speed: 17, desired: 63
Young Han G8, 13k gpGear up (G8).
zJuhani G12 20k gpMod low speed: 19, desired: 74
Shoretrooper G10 15k gpMod low speed: 15, desired: 100
Pao G8 13k gpGear up (G8).
zLeia R3 23k gpMod low speed: 7, desired: 44
zzMerrin G12 22k gpUsing accuracy arrow -- usually not what you want.
Scarif G11 15k gpMod low speed: 23, desired: 92
zCaptain Drogan R7, 31k gpMod low speed: 0, desired: 60
Spirit G9 13k gpGear up (G9).
zCara Dune G11, 19k gpMod low speed: 26, desired: 128
Geo Soldier G12, 17k gpMod low speed: 14, desired: 78
Mob Enforcer R3, 20k gpMod low speed: 18, desired: 92
Jawa R4 21k gpMod low speed: 13, desired: 62
Hoth Rebel Scout G12, 16k gpMod low speed: 7, desired: 113
Lobot R3 21k gpMod low speed: 34, desired: 112
Stormtrooper G10 14k gpMod low speed: 18, desired: 83
zKuiil G12 20k gpMod low speed: 11, desired: 123
Imperial Super Commando G10, 15k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 25, desired: 85
Poggle G12 17k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 8, desired: 90
Ackbar R6 24k gpMod low speed: 38, desired: 78
Snowtrooper G10 14k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 17, desired: 83
zKanan G12 19k gpUsing accuracy arrow -- usually not what you want.
Magma G9 13k gpGear up (G9).
zEzra G12 19k gpMod low speed: 11, desired: 77
Jawa Engineer R2, 20k gpMod low speed: 28, desired: 76
Jawa Scavenger R2, 20k gpMod low speed: 41, desired: 92
Dathcha R2 20k gpMod low speed: 22, desired: 96
Gar Saxon G12, 17k gpMod low speed: 11, desired: 59
Chirrut G12 18k gpMod low speed: 4, desired: 107
Baze G10 15k gpMod low speed: 30, desired: 73
zMission G12 20k gpMod low speed: 0, desired: 56
zChirpa R3 23k gpMod low speed: 39, desired: 94

Generated 2024-09-30 16:57:17 +0000