Alliance - BRG Wayward Knights: BearLee Unit Farming

Alliance | BRG Wayward Knights | Info | Mods | TW+GA Squads | Counters | Targets | Unlocks | Zetas | Farming | DS Geo TB | LS Geo TB |
Resources

These are farming recommendations based on the popularity of toons in the BRG Alliance and are shown in order of popularity. This does not take into account any squads you may be working on, so just use it as a guideline and scan through it if there are any obvious flaws on characters you already have and use, like missing mods.
ToonStatsInstruction
Needs unlock
Needs unlock
Needs unlock
zzzzzzJabba R8 52k gpMod low speed: 88, desired: 183
zRH Poe R5, 25k gpMod low speed: 26, desired: 117
zFOST R5 24k gpMod low speed: 22, desired: 59
zzJKL R7 32k gpMod low speed: 0, desired: 119
Rose R5 23k gpMod low speed: 60, desired: 130
zzGrand Inquisitor G12, 26k gpMod low speed: 49, desired: 128
zHux R5 26k gpMod low speed: 45, desired: 140
zHoldo R5 25k gpMod low speed: 13, desired: 59
zPhasma R5 25k gpMod low speed: 41, desired: 151
zBo-Katan R3 23k gpMod low speed: 23, desired: 53
zzKRU R7 32k gpMod low speed: 13, desired: 84
RT R5 22k gpMod low speed: 13, desired: 58
FOO R5 22k gpMod low speed: 37, desired: 106
zDarth Talon R5, 26k gpMod low speed: 3, desired: 82
zzPiett R5 28k gpMod low speed: 65, desired: 163
Poe R5 23k gpMod low speed: 22, desired: 80
zzNinth Sister R7, 33k gpMod low speed: 38, desired: 113
zzzCAT R3 28k gpMod low speed: 74, desired: 177
zzMara Jade, The Emperor's Hand R5, 27k gpMod low speed: 78, desired: 166
zSkiff Guard (Lando Calrissian) R5, 25k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 9, desired: 92
zAhsoka Tano (Snips) R7, 29k gpMod low speed: 17, desired: 85
zFifth Brother R6, 31k gpMod low speed: 76, desired: 154
TFP G12 16k gpMod low speed: 20, desired: 94
zWrecker G12 20k gpMod low speed: 40, desired: 96
zzShaak Ti R5, 28k gpMod low speed: 56, desired: 123
zEighth Brother R6, 28k gpMod low speed: 51, desired: 109
zBen Solo R5, 30k gpMod low speed: 45, desired: 115
zzSeventh Sister R6, 31k gpMod low speed: 36, desired: 132
Sana G12 21k gpMod low speed: 19, desired: 118
zCody G12 20k gpMod low speed: 27, desired: 85
zDengar R3 25k gpMod low speed: 40, desired: 95
Sith Marauder R7, 26k gpMod low speed: 44, desired: 106
zzChewbacca R6 30k gpMod low speed: 56, desired: 122
zz50R-T R5 28k gpMod low speed: 51, desired: 127
zFennec Shand R7, 30k gpMod low speed: 40, desired: 109
zChewpio G12 21k gpMod low speed: 53, desired: 131
zzStarkiller R4 27k gpMod low speed: 24, desired: 138
zzOld Ben R3, 26k gpMod low speed: 16, desired: 134
Young Lando R5, 23k gpMod low speed: 26, desired: 62
zzzJKR R7 35k gpMod low speed: 56, desired: 133
Clone Sergeant G12, 16k gpMod low speed: 11, desired: 86
zTech G12 20k gpMod low speed: 25, desired: 128
zEcho R3 23k gpMod low speed: 83, desired: 173
zBoushh (Leia Organa) R5, 27k gpMod low speed: 52, desired: 124
zzzMaul R2 28k gpMod low speed: 61, desired: 131
zARC Trooper G12, 18k gpMod low speed: 16, desired: 93
zzR2-D2 R5 28k gpMod low speed: 39, desired: 110
zHunter R4 24k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 0, desired: 116
zzThrawn R7 32k gpMod low speed: 56, desired: 153
Cad G12 19k gpMod low speed: 18, desired: 111
Tusken Raider G12, 16k gpMod low speed: 22, desired: 66
zzEmbo R5 28k gpMod low speed: 31, desired: 125
zRex R3 24k gpMod low speed: 43, desired: 156
Cassian G12 17k gpMod low speed: 50, desired: 110
Jyn G12 18k gpMod low speed: 24, desired: 108
BT-1 R3 23k gpMod low speed: 16, desired: 128
zzT3-M4 R5 28k gpMod low speed: 26, desired: 81
FOSFTP R5 22k gpMod low speed: 15, desired: 52
zzBB-8 R7 32k gpMod low pips.
zFOTP R5 24k gpMod low speed: 15, desired: 117
zGreedo R6 28k gpMod low speed: 16, desired: 94
zzThe Mandalorian (Beskar Armor) R3, 26k gpMod low speed: 45, desired: 93
zROLO R4 24k gpMod low speed: 3, desired: 73
Sith Assassin G12, 16k gpMod low speed: 32, desired: 107
zzOmega R3 25k gpMod low speed: 39, desired: 84
Boba Fett, Scion of Jango G12, 18k gpMod low speed: 45, desired: 107
zKAM R5 26k gpMod low pips. Mod low speed: 19, desired: 125
zBS R3 25k gpMod low speed: 47, desired: 129
zNute G12 21k gpMod low speed: 28, desired: 114
zHera G12 20k gpMod low speed: 27, desired: 102
zB2 R5 25k gpMod low speed: 22, desired: 59
zRG R4 23k gpMod low pips.
zDarth Maul R4, 24k gpMod low pips. Mod low speed: 44, desired: 97
zzTraya R3 26k gpMod low speed: 18, desired: 120
zCere Junda R3, 26k gpMod low speed: 9, desired: 99
zzDN R3 26k gpMod low speed: 19, desired: 122
zCaptain Rex G12, 22k gpMod low speed: 49, desired: 130
zSion G12 21k gpMod low speed: 53, desired: 110
zStarck R4 24k gpMod low pips.
zFulcrum G12 20k gpMod low speed: 14, desired: 114
IPD G12 17k gpMod low speed: 32, desired: 110
Tusken Chieftain G12, 17k gpMod low speed: 32, desired: 148
Range Trooper G12, 17k gpMod low speed: 25, desired: 101
zQGJ R3 23k gpMod low pips. Mod low speed: 32, desired: 93
Zombie G12 18k gpMod low speed: 36, desired: 139
zzThe Mandalorian R5, 28k gpMod low speed: 15, desired: 100
K-2SO G12 17k gpMod low speed: 0, desired: 63
zNest R4 24k gpMod low speed: 32, desired: 105
Aayla G12 17k gpMod low speed: 32, desired: 89
Gamorrean Guard R3, 23k gpMod low speed: 4, desired: 57
Biggs G12 17k gpMod low speed: 0, desired: 78
URoRRuR'R'R R4 22k gpMod low speed: 49, desired: 122
zKrennic R4 25k gpMod low speed: 43, desired: 110
Wedge G12 18k gpMod low speed: 25, desired: 78
Shoretrooper G12 17k gpMod low speed: 11, desired: 100
Pao G12 17k gpMod low speed: 15, desired: 78
Leia G12 17k gpMod low speed: 15, desired: 44
Scarif G12 17k gpMod low speed: 14, desired: 92
Sun Fac G12, 17k gpMod low pips. Mod low speed: 8, desired: 60
Tusken Shaman G12, 17k gpMod low speed: 44, desired: 105
Spirit G12 16k gpMod low speed: 19, desired: 68
zCara Dune R5, 25k gpMod low speed: 40, desired: 130
Geo Soldier G12, 17k gpMod low speed: 10, desired: 78
Jawa R3 20k gpMod low speed: 16, desired: 62
Hoth Rebel Scout G12, 16k gpMod low speed: 7, desired: 113
Lobot G12 18k gpMod low speed: 33, desired: 110
zStormtrooper R3 22k gpMod low speed: 9, desired: 83
Imperial Super Commando G12, 17k gpMod low speed: 15, desired: 85
Poggle G12 17k gpMod low speed: 43, desired: 90
Sabine G12 17k gpMod low speed: 17, desired: 63
zKanan G12 20k gpMod low speed: 18, desired: 61
Nebit G12 18k gpMod low speed: 8, desired: 78
zEzra G12 20k gpMod low speed: 24, desired: 77
Jawa Engineer G12, 17k gpMod low speed: 32, desired: 74
Dathcha G12 18k gpMod low speed: 29, desired: 96
Chirrut G12 18k gpMod low speed: 43, desired: 107
Baze G12 18k gpMod low speed: 0, desired: 73
zWicket G12 20k gpMod low speed: 16, desired: 64

Generated 2024-09-30 16:51:40 +0000