Toon | Stats | Instruction |
 | | Needs unlock |
 | | Needs unlock |
 | | Needs unlock |
 | | Needs unlock |
 | | Needs unlock |
 | zRH Finn R5, 25k gp | Mod low speed: 50, desired: 104 |
 | zRH Poe R5, 25k gp | Mod low speed: 43, desired: 117 |
 | JKL G12 18k gp | Mod low speed: 12, desired: 119 |
 | zRose R5 25k gp | Mod low speed: 37, desired: 130 |
 | zDash Rendar R7, 29k gp | Mod low speed: 29, desired: 143 |
 | | Needs unlock |
 | zHux R5 26k gp | Mod low speed: 32, desired: 140 |
 | zzMon Mothma G12, 23k gp | Mod low speed: 58, desired: 124 |
 | zHoldo R5 25k gp | Mod low speed: 16, desired: 59 |
 | zPhasma R5 25k gp | Mod low speed: 0, desired: 151 |
 | RT R5 22k gp | Mod low speed: 26, desired: 58 |
 | FOO R5 22k gp | Mod low speed: 9, desired: 106 |
 | zDarth Talon R5, 26k gp | Mod low speed: 37, desired: 82 |
 | zzPiett R8 34k gp | Mod low speed: 43, desired: 163 |
 | Poe R5 23k gp | Mod low speed: 25, desired: 80 |
 | zNinth Sister G12, 24k gp | Mod low speed: 17, desired: 113 |
 | zzzVader R7 35k gp | Mod low speed: 31, desired: 113 |
 | | Needs unlock |
 | zzBossk R5 29k gp | Mod low speed: 36, desired: 104 |
 | zzMara Jade, The Emperor's Hand R5, 27k gp | Mod low speed: 62, desired: 166 |
 | zSkiff Guard (Lando Calrissian) G12, 19k gp | Mod low speed: 30, desired: 92 |
 | zFinn R5 25k gp | Mod low speed: 38, desired: 139 |
 | zAhsoka Tano (Snips) R9, 33k gp | Mod low speed: 38, desired: 85 |
 | zWrecker G12 20k gp | Mod low speed: 31, desired: 96 |
 | zzEP R7 32k gp | Mod low speed: 18, desired: 91 |
 | zzzJTR R7 35k gp | Mod low speed: 22, desired: 112 |
 | zEighth Brother G12, 21k gp | Mod low speed: 32, desired: 109 |
 | zWat Tambor G12, 20k gp | Mod low speed: 29, desired: 132 |
 | | Needs unlock |
 | Sana G12 21k gp | Mod low speed: 35, desired: 118 |
 | zCody G12 20k gp | Mod low speed: 15, desired: 85 |
 | zDengar R5 27k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 17, desired: 95 |
 | Lando R5 23k gp | Mod low speed: 20, desired: 63 |
 | zzMalak G12 23k gp | Mod low speed: 45, desired: 117 |
 | Sith Marauder R7, 26k gp | Mod low speed: 18, desired: 106 |
 | zzChewbacca R6 30k gp | Mod low speed: 59, desired: 122 |
 | zz50R-T G12 23k gp | Mod low speed: 30, desired: 125 |
 | zFennec Shand G12, 21k gp | Mod low speed: 29, desired: 109 |
 | zzzDR G12 27k gp | Mod low speed: 24, desired: 170 |
 | zzGG R4 27k gp | Using accuracy arrow -- usually not what you want. |
 | zSidious R7 29k gp | Mod low speed: 12, desired: 94 |
 | zzStarkiller G12 23k gp | Mod low speed: 65, desired: 138 |
 | z0-0-0 G12 20k gp | Mod low speed: 34, desired: 133 |
 | zHan R8 31k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 18, desired: 124 |
 | Resistance Pilot R5, 22k gp | Mod low speed: 11, desired: 90 |
 | zzOld Ben R5, 28k gp | Mod low speed: 45, desired: 134 |
 | zSecond Sister G12, 21k gp | Mod low speed: 4, desired: 89 |
 | zYoung Lando R5, 25k gp | Mod low speed: 14, desired: 62 |
 | zzzJKR G12 26k gp | Mod low speed: 30, desired: 131 |
 | zBoba R8 33k gp | Mod low speed: 18, desired: 101 |
 | zzGMY R8 34k gp | Mod low speed: 27, desired: 65 |
 | zTech G12 20k gp | Mod low speed: 43, desired: 128 |
 | zIG-88 G12 21k gp | Mod low speed: 15, desired: 89 |
 | zEcho G12 20k gp | Mod low speed: 73, desired: 171 |
 | zBoushh (Leia Organa) G12, 21k gp | Mod low speed: 49, desired: 122 |
 | Bistan G12 17k gp | Mod low speed: 11, desired: 76 |
 | | Needs unlock |
 | zARC Trooper G12, 19k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 3, desired: 93 |
 | zzR2-D2 R8 34k gp | Mod low speed: 43, desired: 110 |
 | zHunter G12 20k gp | Mod low speed: 42, desired: 116 |
 | zzThrawn R6 30k gp | Mod low speed: 9, desired: 153 |
 | zDooku R8 32k gp | Mod low speed: 47, desired: 108 |
 | Cad R5 24k gp | Mod low speed: 10, desired: 111 |
 | Tusken Raider G12, 16k gp | Mod low speed: 17, desired: 66 |
 | zzFives R3 26k gp | Mod low speed: 9, desired: 84 |
 | zzEmbo G12 23k gp | Mod low speed: 35, desired: 125 |
 | zzJango R7 33k gp | Mod low speed: 24, desired: 114 |
 | zRex G12 21k gp | Mod low speed: 26, desired: 154 |
 | zzAurra G12 24k gp | Mod low speed: 18, desired: 103 |
 | zVet Chewbacca R5, 25k gp | Mod low speed: 19, desired: 57 |
 | zCassian R8 31k gp | Mod low speed: 29, desired: 110 |
 | zzJyn G12 23k gp | Mod low speed: 23, desired: 108 |
 | BT-1 G12 20k gp | Mod low speed: 10, desired: 128 |
 | zzT3-M4 R5 28k gp | Mod low speed: 20, desired: 81 |
 | zVet Han R5, 25k gp | Mod low speed: 39, desired: 86 |
 | FOSFTP R5 22k gp | Mod low speed: 12, desired: 52 |
 | zzBB-8 R7 32k gp | Mod low speed: 13, desired: 135 |
 | zFOTP R5 24k gp | Mod low speed: 33, desired: 117 |
 | zGreedo G12 22k gp | Mod low speed: 13, desired: 94 |
 | zBSF G12 22k gp | Mod low speed: 20, desired: 115 |
 | zZam G12 22k gp | Mod low speed: 31, desired: 69 |
 | zROLO R5 25k gp | Mod low speed: 21, desired: 73 |
 | | Needs unlock |
 | zKAM R5 26k gp | Mod low speed: 42, desired: 125 |
 | zBS G12 22k gp | Mod low speed: 23, desired: 127 |
 | zNute R7 29k gp | Mod low speed: 0, desired: 116 |
 | zzTarkin R7 32k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 12, desired: 97 |
 | zHera R5 25k gp | Mod low speed: 3, desired: 104 |
 | zzTraya G12 23k gp | Mod low speed: 0, desired: 118 |
 | zJolee G12 21k gp | Mod low speed: 22, desired: 104 |
 | zSavage G12 20k gp | Using accuracy arrow -- usually not what you want. |
 | zCere Junda G12, 23k gp | Mod low speed: 26, desired: 99 |
 | zzDN G12 23k gp | Mod low speed: 12, desired: 120 |
 | zPrincess Kneesaa G12, 20k gp | Mod low speed: 17, desired: 89 |
 | zSion G12 21k gp | Mod low speed: 48, desired: 110 |
 | zVeers G12 20k gp | Mod low speed: 35, desired: 79 |
 | zFulcrum G12 20k gp | Mod low speed: 37, desired: 114 |
 | zIPD R5 25k gp | Mod low speed: 49, desired: 112 |
 | zTusken Chieftain G12, 22k gp | Mod low speed: 49, desired: 148 |
 | Range Trooper G12, 17k gp | Mod low speed: 20, desired: 101 |
 | zQGJ R5 25k gp | Mod low speed: 8, desired: 93 |
 | Zombie R3 21k gp | Mod low speed: 19, desired: 141 |
 | zzThe Mandalorian R5, 28k gp | Mod low speed: 43, desired: 100 |
 | zK-2SO G12 20k gp | Mod low speed: 19, desired: 63 |
 | zNest G12 20k gp | Mod low speed: 39, desired: 105 |
 | zIden Versio G12, 21k gp | Mod low speed: 21, desired: 103 |
 | Aayla G12 17k gp | Mod low speed: 38, desired: 89 |
 | Gamorrean Guard G12, 20k gp | Mod low speed: 0, desired: 57 |
 | URoRRuR'R'R G12 17k gp | Mod low speed: 14, desired: 120 |
 | zKrennic G12 21k gp | Mod low speed: 32, desired: 108 |
 | zCanderous G12 20k gp | Mod low speed: 22, desired: 63 |
 | zJuhani G12 20k gp | Mod low speed: 27, desired: 74 |
 | zYoung Han G12, 20k gp | Mod low speed: 33, desired: 86 |
 | Shoretrooper G12 17k gp | Mod low speed: 22, desired: 100 |
 | zPao G12 20k gp | Mod low speed: 12, desired: 78 |
 | zLeia R3 23k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 15, desired: 44 |
 | Scarif G12 17k gp | Mod low speed: 24, desired: 92 |
 | Tusken Shaman G12, 17k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 11, desired: 105 |
 | Spirit R3 20k gp | Mod low speed: 16, desired: 68 |
 | zDT G12 20k gp | Mod low speed: 13, desired: 55 |
 | zCara Dune R5, 25k gp | Mod low speed: 47, desired: 130 |
 | Geo Soldier R3, 20k gp | Mod low speed: 20, desired: 78 |
 | Mob Enforcer G12, 17k gp | Mod low speed: 10, desired: 90 |
 | Jawa G12 17k gp | Mod low speed: 23, desired: 62 |
 | Lobot G12 18k gp | Mod low speed: 10, desired: 110 |
 | zKuiil R5 25k gp | Mod low speed: 60, desired: 125 |
 | Imperial Super Commando G12, 17k gp | Mod low speed: 33, desired: 85 |
 | Poggle R3 21k gp | Mod low speed: 10, desired: 92 |
 | Ackbar R3 21k gp | Mod low speed: 9, desired: 78 |
 | zSabine R3 23k gp | Mod low speed: 25, desired: 63 |
 | Snowtrooper G12 17k gp | Mod low speed: 23, desired: 83 |
 | zKanan R3 23k gp | Mod low speed: 13, desired: 61 |
 | Nebit G12 17k gp | Mod low speed: 20, desired: 78 |
 | Jawa Engineer G12, 17k gp | Mod low speed: 25, desired: 74 |
 | Jawa Scavenger G12, 17k gp | Mod low speed: 32, desired: 90 |
 | Dathcha G12 18k gp | Mod low speed: 39, desired: 96 |
 | zGar Saxon G12, 20k gp | Using accuracy arrow -- usually not what you want. |
 | zCW Chewbacca G12, 20k gp | Mod low speed: 13, desired: 60 |
 | Chirrut G12 18k gp | Mod low speed: 19, desired: 107 |
 | Baze G12 18k gp | Mod low speed: 27, desired: 73 |
 | zChirpa R3 23k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 30, desired: 94 |