Toon | Stats | Instruction |
 | zzzzzzJMLS R8 51k gp | Mod low speed: 27, desired: 172 |
 | zzzzzzJMK R5 46k gp | Mod low speed: 90, desired: 185 |
 | | Needs unlock |
 | | Needs unlock |
 | | Needs unlock |
 | RH Finn G9, 14k gp | Gear up (G9). Mod low speed: 19, desired: 102 |
 | zRH Poe G12, 20k gp | Mod low speed: 53, desired: 117 |
 | zFOST R5 24k gp | Mod low speed: 9, desired: 59 |
 | zzJKL R7 32k gp | Mod low speed: 5, desired: 119 |
 | zRose G12 19k gp | Mod low speed: 0, desired: 128 |
 | zDash Rendar G11, 19k gp | Mod low speed: 27, desired: 140 |
 | | Needs unlock |
 | zzMon Mothma R5, 28k gp | Mod low speed: 20, desired: 126 |
 | zHoldo G12 19k gp | Mod low speed: 22, desired: 59 |
 | zzzzGAS R5 34k gp | Mod low speed: 43, desired: 127 |
 | zPhasma R7 29k gp | Mod low speed: 51, desired: 151 |
 | zBo-Katan R5 25k gp | Mod low speed: 9, desired: 53 |
 | zzKRU R7 32k gp | Mod low speed: 15, desired: 84 |
 | FOO R5 22k gp | Mod low speed: 36, desired: 106 |
 | Darth Talon G8, 14k gp | Gear up (G8). |
 | Kyle Katarn G9, 14k gp | Gear up (G9). |
 | zzPiett R8 34k gp | Mod low speed: 33, desired: 163 |
 | Poe G12 17k gp | Mod low speed: 10, desired: 78 |
 | Ninth Sister G8, 14k gp | Gear up (G8). |
 | zzzCAT G12 24k gp | Mod low speed: 24, desired: 175 |
 | | Needs unlock |
 | Krrsantan G9 18k gp | Gear up (G9). Mod low speed: 20, desired: 86 |
 | zzMara Jade, The Emperor's Hand G12, 22k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 25, desired: 164 |
 | Skiff Guard (Lando Calrissian) G9, 14k gp | Gear up (G9). Mod low speed: 6, desired: 92 |
 | zFinn G12 19k gp | Mod low speed: 59, desired: 137 |
 | zFifth Brother G10, 19k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 19, desired: 151 |
 | TFP R5 22k gp | Mod low speed: 37, desired: 96 |
 | zzAdmiral Raddus R5, 28k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 51, desired: 124 |
 | Wrecker G9 14k gp | Gear up (G9). Mod low speed: 35, desired: 96 |
 | zzShaak Ti R7, 32k gp | Mod low speed: 59, desired: 123 |
 | zzzJTR R7 35k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 21, desired: 112 |
 | zEighth Brother G11, 20k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 3, desired: 109 |
 | zWat Tambor R7, 29k gp | Mod low speed: 35, desired: 134 |
 | | Needs unlock |
 | Seventh Sister G9, 16k gp | Gear up (G9). Mod low speed: 53, desired: 128 |
 | Sana G9 15k gp | Gear up (G9). Mod low speed: 21, desired: 115 |
 | zCody R5 25k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 18, desired: 87 |
 | zDengar R5 27k gp | Mod low speed: 22, desired: 95 |
 | Lando R6 24k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 5, desired: 63 |
 | Hondo G8 14k gp | Gear up (G8). |
 | zzMalak R3 26k gp | Mod low speed: 37, desired: 117 |
 | Sith Marauder R7, 26k gp | Mod low speed: 29, desired: 106 |
 | zzC-3PO R7 33k gp | Mod low speed: 29, desired: 98 |
 | zzChewbacca R7 32k gp | Mod low speed: 27, desired: 122 |
 | z50R-T G12 22k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 12, desired: 125 |
 | zChewpio R5 25k gp | Mod low speed: 17, desired: 131 |
 | zzzDR R7 35k gp | Mod low speed: 32, desired: 172 |
 | zSidious R7 29k gp | Mod low speed: 34, desired: 94 |
 | | Needs unlock |
 | z0-0-0 G10 18k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 12, desired: 131 |
 | zHan R6 27k gp | Mod low speed: 43, desired: 124 |
 | Resistance Pilot G9, 14k gp | Gear up (G9). Mod low speed: 17, desired: 90 |
 | zzOld Ben R5, 28k gp | Mod low speed: 0, desired: 134 |
 | zzHYoda R6 30k gp | Mod low speed: 28, desired: 102 |
 | zSecond Sister G9, 18k gp | Gear up (G9). Mod low speed: 3, desired: 89 |
 | zzzJKR R7 35k gp | Mod low speed: 32, desired: 133 |
 | Clone Sergeant R5, 22k gp | Mod low speed: 0, desired: 86 |
 | zzGMY R8 34k gp | Mod low speed: 29, desired: 65 |
 | zTech G10 17k gp | Mod low speed: 50, desired: 127 |
 | zIG-88 R5 26k gp | Mod low speed: 23, desired: 89 |
 | zEcho G10 17k gp | Mod low speed: 30, desired: 170 |
 | zBoushh (Leia Organa) G10, 19k gp | Mod low speed: 20, desired: 121 |
 | Bistan G12 17k gp | Mod low speed: 26, desired: 76 |
 | | Needs unlock |
 | zARC Trooper G12, 19k gp | Mod low speed: 20, desired: 93 |
 | zzR2-D2 R7 32k gp | Mod low speed: 29, desired: 110 |
 | zHunter G10 17k gp | Mod low speed: 21, desired: 116 |
 | zzThrawn R7 32k gp | Mod low speed: 37, desired: 153 |
 | zEcho (501st) R4, 24k gp | Mod low speed: 32, desired: 82 |
 | Cad R6 26k gp | Mod low speed: 29, desired: 111 |
 | Tusken Raider R3, 20k gp | Mod low speed: 28, desired: 66 |
 | zzEmbo G12 22k gp | Mod low speed: 40, desired: 125 |
 | zRex G12 21k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 22, desired: 154 |
 | Aurra G11 18k gp | Mod low speed: 17, desired: 103 |
 | zVet Chewbacca G12, 19k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 3, desired: 57 |
 | zCassian G12 19k gp | Mod low speed: 19, desired: 110 |
 | zzJyn G12 23k gp | Mod low speed: 16, desired: 108 |
 | BT-1 G10 18k gp | Mod low speed: 61, desired: 128 |
 | zzT3-M4 G12 23k gp | Mod low speed: 12, desired: 79 |
 | FOSFTP R5 22k gp | Mod low speed: 23, desired: 52 |
 | zzBB-8 R3 26k gp | Mod low speed: 26, desired: 135 |
 | zFOTP R5 24k gp | Mod low speed: 34, desired: 117 |
 | zGreedo G12 21k gp | Mod low speed: 30, desired: 94 |
 | zzThe Mandalorian (Beskar Armor) R3, 26k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 37, desired: 93 |
 | zROLO R7 29k gp | Mod low speed: 0, desired: 73 |
 | Sith Assassin G12, 16k gp | Mod low speed: 19, desired: 107 |
 | zArmorer G9 17k gp | Gear up (G9). Mod low speed: 22, desired: 139 |
 | zzOmega G9 19k gp | Gear up (G9). Using accuracy arrow -- usually not what you want. |
 | | Needs unlock |
 | zKAM 6* G11 17k gp | Farm (6 stars). Mod low speed: 12, desired: 125 |
 | Dark Trooper G9, 14k gp | Gear up (G9). |
 | zNute G12 20k gp | Mod low speed: 9, desired: 114 |
 | zzHK-47 R3 27k gp | Mod low speed: 18, desired: 78 |
 | zzTarkin R7 32k gp | Mod low speed: 25, desired: 97 |
 | zHera G12 19k gp | Mod low speed: 21, desired: 102 |
 | zzGBA R1 25k gp | Mod low speed: 28, desired: 135 |
 | Visas G9 14k gp | Gear up (G9). Mod low speed: 20, desired: 97 |
 | zB2 R6 27k gp | Mod low speed: 15, desired: 59 |
 | zzTraya G12 23k gp | Mod low speed: 4, desired: 118 |
 | zzAV R7 32k gp | Mod low speed: 32, desired: 102 |
 | zCere Junda R3, 26k gp | Mod low speed: 11, desired: 99 |
 | zzGideon G12 23k gp | Mod low speed: 47, desired: 106 |
 | zzDN G12 23k gp | Mod low speed: 19, desired: 120 |
 | Tusken Warrior G9, 14k gp | Gear up (G9). Using accuracy arrow -- usually not what you want. Mod low speed: 0, desired: 100 |
 | zPrincess Kneesaa G10, 17k gp | Mod low speed: 16, desired: 89 |
 | Captain Rex G10, 15k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 7, desired: 129 |
 | zSion G12 20k gp | Mod low speed: 25, desired: 110 |
 | zStarck R5 25k gp | Mod low speed: 13, desired: 119 |
 | zVeers R5 25k gp | Mod low speed: 24, desired: 81 |
 | zFulcrum G12 19k gp | Mod low speed: 3, desired: 114 |
 | IPD G9 14k gp | Gear up (G9). |
 | Tusken Chieftain G9, 14k gp | Gear up (G9). Mod low speed: 3, desired: 146 |
 | Range Trooper G12, 16k gp | Mod low speed: 29, desired: 101 |
 | zQGJ R3 23k gp | Mod low speed: 14, desired: 93 |
 | Zombie G12 17k gp | Mod low speed: 58, desired: 139 |
 | zzThe Mandalorian G12, 23k gp | Mod low speed: 38, desired: 100 |
 | zK-2SO G12 19k gp | Mod low speed: 6, desired: 63 |
 | zzMT G12 23k gp | Mod low speed: 34, desired: 93 |
 | zNest G12 19k gp | Mod low speed: 28, desired: 105 |
 | Aayla R3 21k gp | Mod low speed: 32, desired: 89 |
 | Geo Spy G12, 17k gp | Mod low speed: 19, desired: 58 |
 | Gamorrean Guard G9, 14k gp | Gear up (G9). Mod low speed: 10, desired: 57 |
 | Biggs R3 20k gp | Mod low speed: 0, desired: 78 |
 | URoRRuR'R'R G12 17k gp | Mod low speed: 54, desired: 120 |
 | zKrennic R5 26k gp | Mod low speed: 38, desired: 110 |
 | Wedge R3 21k gp | Mod low speed: 13, desired: 78 |
 | Young Han G8, 13k gp | Gear up (G8). |
 | Shoretrooper G10 14k gp | Mod low speed: 8, desired: 100 |
 | zPao G12 19k gp | Mod low speed: 8, desired: 78 |
 | zLeia R3 23k gp | Using accuracy arrow -- usually not what you want. |
 | Scarif G9 13k gp | Gear up (G9). Mod low speed: 39, desired: 92 |
 | Sun Fac G12, 17k gp | Mod low speed: 13, desired: 60 |
 | Captain Drogan G9, 14k gp | Gear up (G9). Mod low speed: 0, desired: 60 |
 | Tusken Shaman G12, 16k gp | Mod low speed: 13, desired: 105 |
 | Spirit G12 16k gp | Mod low speed: 25, desired: 68 |
 | zCara Dune G12, 19k gp | Mod low speed: 30, desired: 128 |
 | Geo Soldier G12, 17k gp | Mod low pips. Mod low speed: 9, desired: 78 |
 | Mob Enforcer G12, 16k gp | Mod low speed: 23, desired: 90 |
 | Hoth Rebel Scout G12, 16k gp | Mod low speed: 30, desired: 113 |
 | Lobot G12 18k gp | Mod low speed: 47, desired: 110 |
 | zKuiil G12 19k gp | Mod low speed: 21, desired: 123 |
 | Imperial Super Commando G12, 17k gp | Mod low speed: 28, desired: 85 |
 | Poggle G12 17k gp | Mod low speed: 43, desired: 90 |
 | Ackbar G12 17k gp | Mod low speed: 18, desired: 76 |
 | zSabine G12 19k gp | Mod low speed: 9, desired: 63 |
 | Snowtrooper G12 16k gp | Mod low speed: 14, desired: 83 |
 | zKanan G12 19k gp | Mod low speed: 13, desired: 61 |
 | Magma G10 15k gp | Mod low speed: 5, desired: 72 |
 | Nebit G12 17k gp | Mod low speed: 30, desired: 78 |
 | zEzra G12 19k gp | Mod low speed: 8, desired: 77 |
 | Jawa Engineer G12, 17k gp | Mod low speed: 15, desired: 74 |
 | Jawa Scavenger G12, 17k gp | Mod low speed: 0, desired: 90 |
 | Dathcha G12 17k gp | Using accuracy arrow -- usually not what you want. Mod low speed: 10, desired: 96 |
 | CW Chewbacca G9, 14k gp | Mod low speed: 17, desired: 60 |
 | Chirrut R1 20k gp | Mod low speed: 16, desired: 109 |
 | Baze G12 18k gp | Mod low speed: 21, desired: 73 |
 | zChirpa G12 20k gp | Mod low speed: 35, desired: 92 |
 | zWicket G12 19k gp | Mod low speed: 4, desired: 64 |