Alliance - Doomed to Dew it Again: RivenBAG Unit Farming

Alliance | Doomed to Dew it Again | Info | Mods | TW+GA Squads | Counters | Targets | Unlocks | Zetas | Farming | DS Geo TB | LS Geo TB |
Resources

These are farming recommendations based on the popularity of toons in the BRG Alliance and are shown in order of popularity. This does not take into account any squads you may be working on, so just use it as a guideline and scan through it if there are any obvious flaws on characters you already have and use, like missing mods.
ToonStatsInstruction
zzzzzzJMLS R7 49k gpMod low speed: 49, desired: 172
zzzzzzJMK R7 49k gpMod low speed: 41, desired: 185
Needs unlock
zzzzzzSL Kylo R7, 49k gpMod low speed: 71, desired: 190
zzzzzzJabba R7 50k gpMod low speed: 59, desired: 183
zRH Finn R5, 26k gpMod low speed: 48, desired: 104
zRH Poe R5, 25k gpMod low speed: 25, desired: 117
zFOST R5 25k gpMod low speed: 27, desired: 59
Rose R5 23k gpMod low speed: 24, desired: 130
zDash Rendar R5, 26k gpMod low speed: 60, desired: 143
zzGrand Inquisitor R7, 35k gpMod low speed: 14, desired: 128
zzMon Mothma R5, 28k gpMod low speed: 51, desired: 126
zPhasma R5 25k gpMod low speed: 40, desired: 151
FOO R5 22k gpMod low speed: 48, desired: 106
zzPiett R8 34k gpMod low speed: 27, desired: 163
zNinth Sister R7, 33k gpMod low speed: 42, desired: 113
zzzCAT R3 28k gpMod low speed: 86, desired: 177
Krrsantan R5 27k gpMod low speed: 40, desired: 86
zzMara Jade, The Emperor's Hand R5, 27k gpMod low speed: 67, desired: 166
zSkiff Guard (Lando Calrissian) R5, 25k gpMod low speed: 20, desired: 92
zFinn R5 25k gpMod low speed: 13, desired: 139
zAhsoka Tano (Snips) R5, 25k gpMod low speed: 14, desired: 85
TFP R5 22k gpMod low speed: 47, desired: 96
zWrecker R1 21k gpMod low speed: 29, desired: 96
zzEP R7 32k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 19, desired: 91
zzzJTR R7 35k gpMod low speed: 36, desired: 112
zEighth Brother R7, 30k gpMod low speed: 51, desired: 109
zWat Tambor R7, 29k gpMod low speed: 31, desired: 134
Ben Solo G9, 17k gpGear up (G9). Mod low speed: 56, desired: 115
zzSeventh Sister R7, 33k gpMod low speed: 53, desired: 132
Sana R5 23k gpMod low speed: 14, desired: 120
zCody R5 25k gpMod low speed: 40, desired: 87
zDengar R5 27k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 22, desired: 95
Sith Marauder R7, 26k gpMod low speed: 10, desired: 106
zzC-3PO R7 34k gpMod low speed: 48, desired: 98
zScav Rey R7, 29k gpMod low speed: 8, desired: 98
z50R-T R3 26k gpMod low speed: 39, desired: 127
zFennec Shand R7, 29k gpMod low speed: 42, desired: 109
zChewpio R5 26k gpMod low speed: 55, desired: 131
zzzDR R4 30k gpMod low speed: 24, desired: 172
zSidious R7 29k gpMod low speed: 27, desired: 94
zzStarkiller R3 25k gpMod low speed: 39, desired: 138
zHan R8 31k gpMod low speed: 48, desired: 124
zzOld Ben R5, 28k gpMod low speed: 4, desired: 134
zzHYoda R5 28k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 48, desired: 102
Young Lando G12, 17k gpMod low speed: 21, desired: 62
zzzJKR R5 31k gpMod low speed: 39, desired: 133
Clone Sergeant R5, 22k gpMod low speed: 40, desired: 86
zzGMY R8 34k gpUsing accuracy arrow -- usually not what you want.
zIG-88 R5 26k gpMod low speed: 12, desired: 89
zEcho R1 21k gpMod low speed: 55, desired: 173
zBoushh (Leia Organa) R5, 27k gpMod low speed: 53, desired: 124
zzzMaul R5 30k gpMod low speed: 24, desired: 131
zARC Trooper R4, 24k gpMod low speed: 10, desired: 93
zzR2-D2 R8 34k gpMod low speed: 46, desired: 110
zHunter R1 21k gpMod low speed: 30, desired: 116
zzThrawn R6 30k gpMod low speed: 30, desired: 153
Cad R5 24k gpMod low speed: 48, desired: 111
Tusken Raider G12, 16k gpMod low speed: 32, desired: 66
zzEmbo R1 24k gpMod low speed: 51, desired: 125
zzJango R7 32k gpMod low speed: 32, desired: 114
zRex R4 25k gpMod low speed: 48, desired: 156
zzAurra R6 30k gpMod low speed: 8, desired: 103
zVet Chewbacca R5, 25k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 26, desired: 57
zCassian G12 20k gpMod low speed: 47, desired: 110
zzJyn R2 25k gpMod low speed: 36, desired: 110
BT-1 R5 25k gpMod low speed: 34, desired: 128
FOSFTP R4 21k gpMod low speed: 12, desired: 52
zzBB-8 R7 32k gpMod low speed: 60, desired: 135
zFOTP R4 23k gpMod low speed: 35, desired: 117
zGreedo R6 28k gpMod low speed: 39, desired: 94
zBSF R4 26k gpMod low speed: 54, desired: 117
zZam R1 23k gpMod low speed: 19, desired: 71
zROLO R5 25k gpMod low speed: 8, desired: 73
Sith Assassin G12, 16k gpMod low speed: 15, desired: 107
zArmorer R1 22k gpMod low speed: 18, desired: 143
zzOmega G9 19k gpGear up (G9). Mod low speed: 9, desired: 84
Boba Fett, Scion of Jango R1, 23k gpMod low speed: 22, desired: 107
KAM G8 15k gpGear up (G8).
zDark Trooper G9, 17k gpGear up (G9).
zBS R4 26k gpMod low speed: 59, desired: 129
zzGBA R4 28k gpMod low speed: 46, desired: 135
zB2 R4 24k gpMod low speed: 8, desired: 59
zDarth Maul R4, 24k gpMod low speed: 38, desired: 97
zzTraya R3 26k gpMod low speed: 0, desired: 120
zCere Junda R2, 25k gpMod low speed: 32, desired: 99
zzGideon R1 24k gpMod low speed: 38, desired: 108
zzDN R3 26k gpMod low speed: 55, desired: 122
zzTusken Warrior G10, 20k gpMod low speed: 33, desired: 100
zPrincess Kneesaa G10, 18k gpMod low speed: 6, desired: 89
zCaptain Rex R1, 24k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 37, desired: 132
zSion G12 21k gpMod low speed: 50, desired: 110
zStarck R3 23k gpUsing accuracy arrow -- usually not what you want.
IPD G12 17k gpMod low speed: 35, desired: 110
zTusken Chieftain G9, 19k gpGear up (G9). Mod low speed: 23, desired: 146
Range Trooper R1, 19k gpMod low speed: 0, desired: 101
Zombie R3 21k gpMod low speed: 41, desired: 141
zK-2SO G12 20k gpMod low speed: 5, desired: 63
zNest R3 23k gpMod low speed: 50, desired: 105
zIden Versio G10, 18k gpMod low speed: 39, desired: 102
Aayla R4 22k gpMod low speed: 0, desired: 89
Geo Spy R4, 22k gpMod low speed: 21, desired: 58
Gamorrean Guard R3, 23k gpMod low speed: 24, desired: 57
zzGreef G12 23k gpMod low speed: 26, desired: 90
Biggs R3 20k gpMod low speed: 12, desired: 78
URoRRuR'R'R R4 22k gpMod low speed: 33, desired: 122
Krennic R4 22k gpMod low speed: 43, desired: 110
Wedge R4 22k gpMod low speed: 33, desired: 78
zCanderous R1 21k gpMod low speed: 29, desired: 63
zJuhani R2 22k gpMod low speed: 26, desired: 74
Shoretrooper G12 17k gpMod low speed: 19, desired: 100
Pao G12 17k gpMod low speed: 29, desired: 78
Scarif G12 17k gpMod low speed: 25, desired: 92
Sun Fac R4, 22k gpMod low speed: 9, desired: 60
Tusken Shaman G12, 17k gpMod low speed: 23, desired: 105
zDT R2 22k gpMod low speed: 25, desired: 55
zCara Dune G12, 19k gpMod low speed: 35, desired: 128
Geo Soldier R4, 21k gpMod low speed: 37, desired: 78
Jawa R3 20k gpMod low speed: 15, desired: 62
Hoth Rebel Scout G12, 16k gpMod low speed: 22, desired: 113
zKuiil G12 20k gpMod low speed: 44, desired: 123
zStormtrooper G12 19k gpMod low speed: 13, desired: 83
Imperial Super Commando R1, 19k gpMod low speed: 0, desired: 85
Ackbar R3 21k gpMod low speed: 37, desired: 78
zKanan R3 23k gpMod low speed: 26, desired: 61
Magma G12 16k gpMod low speed: 18, desired: 72
Nebit G12 17k gpMod low speed: 18, desired: 78
zEzra R3 23k gpMod low speed: 4, desired: 77
Jawa Scavenger G12, 17k gpMod low speed: 19, desired: 90
Dathcha G12 17k gpMod low speed: 11, desired: 96
CW Chewbacca G12, 17k gpMod low speed: 9, desired: 60
Chirrut R1 20k gpMod low speed: 44, desired: 109
Baze R1 20k gpMod low speed: 0, desired: 73
zWicket G12 20k gpMod low speed: 17, desired: 64

Generated 2024-09-30 17:02:25 +0000