Alliance - BRG Noble Struggle: DarthJS071012 Unit Farming

Alliance | BRG Noble Struggle | Info | Mods | TW+GA Squads | Counters | Targets | Unlocks | Zetas | Farming | DS Geo TB | LS Geo TB |
Resources

These are farming recommendations based on the popularity of toons in the BRG Alliance and are shown in order of popularity. This does not take into account any squads you may be working on, so just use it as a guideline and scan through it if there are any obvious flaws on characters you already have and use, like missing mods.
ToonStatsInstruction
zRH Poe R5, 25k gpMod low speed: 54, desired: 117
zFOST R5 24k gpMod low speed: 6, desired: 59
Rose R5 23k gpMod low speed: 22, desired: 130
zDash Rendar R7, 29k gpMod low speed: 40, desired: 143
zHux R5 26k gpMod low speed: 61, desired: 140
Phasma R5 23k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 46, desired: 151
FOE R5 22k gpMod low speed: 30, desired: 75
zKRU R7 29k gpMod low speed: 9, desired: 84
Kylo R7 26k gpMod low speed: 17, desired: 44
RT R5 22k gpMod low speed: 23, desired: 58
FOO R6 24k gpMod low speed: 33, desired: 106
zDarth Talon R5, 26k gpUsing accuracy arrow -- usually not what you want.
zKyle Katarn R5, 25k gpMod low speed: 35, desired: 81
Poe R5 23k gpMod low speed: 34, desired: 80
zNinth Sister R7, 30k gpMod low speed: 52, desired: 113
zzzVader R8 37k gpUsing accuracy arrow -- usually not what you want.
zSkiff Guard (Lando Calrissian) R7, 28k gpMod low speed: 36, desired: 92
zFinn R5 25k gpMod low speed: 14, desired: 139
TFP R5 22k gpMod low speed: 30, desired: 96
zWrecker R5 25k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 9, desired: 96
Cody R5 23k gpMod low speed: 17, desired: 87
Dengar R5 24k gpMod low speed: 12, desired: 95
Lando R5 22k gpMod low speed: 26, desired: 63
zzMalak R9 37k gpMod low speed: 16, desired: 117
Sith Marauder R7, 26k gpMod low speed: 9, desired: 106
zFennec Shand R7, 30k gpMod low speed: 41, desired: 109
zChewpio R7 29k gpMod low speed: 30, desired: 131
MagnaGuard R5 23k gpMod low speed: 13, desired: 72
zzStarkiller R7 31k gpMod low speed: 57, desired: 138
z0-0-0 R5 25k gpMod low speed: 61, desired: 135
zHan R8 31k gpMod low speed: 50, desired: 124
Resistance Pilot R5, 22k gpMod low speed: 19, desired: 90
zzOld Ben R5, 28k gpMod low speed: 48, desired: 134
Second Sister R5, 24k gpMod low speed: 37, desired: 89
Young Lando R5, 23k gpMod low speed: 22, desired: 62
Clone Sergeant R5, 21k gpMod low speed: 21, desired: 86
zTech R5 25k gpMod low speed: 53, desired: 130
zIG-88 R5 26k gpMod low speed: 3, desired: 89
zEcho R5 25k gpMod low speed: 53, desired: 173
zBoushh (Leia Organa) R7, 30k gpMod low speed: 50, desired: 124
Bistan R5 23k gpMod low speed: 26, desired: 76
zHunter R5 25k gpMod low speed: 0, desired: 116
zThrawn R6 27k gpMod low speed: 66, desired: 153
Echo (501st) R7, 26k gpMod low speed: 25, desired: 82
Cad R7 27k gpMod low speed: 41, desired: 111
zzFives R5 28k gpMod low speed: 6, desired: 84
zJango R7 30k gpMod low speed: 49, desired: 114
zRex R5 26k gpMod low speed: 67, desired: 156
Aurra R8 30k gpMod low speed: 43, desired: 103
Vet Chewbacca R3, 21k gpMod low speed: 14, desired: 57
zCassian R8 31k gpMod low speed: 53, desired: 110
zJyn R5 26k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 19, desired: 110
BT-1 R5 25k gpMod low speed: 3, desired: 128
T3-M4 R5 23k gpMod low speed: 24, desired: 81
Vet Han R3, 21k gpMod low speed: 26, desired: 86
FOSFTP R5 22k gpMod low speed: 23, desired: 52
FOTP R3 20k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 18, desired: 117
zArmorer R5 26k gpMod low speed: 26, desired: 143
zOmega R5 25k gpMod low speed: 30, desired: 84
Boba Fett, Scion of Jango R7, 30k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 38, desired: 107
zKAM R5 26k gpMod low speed: 18, desired: 125
Tarkin R7 27k gpMod low tier.
zHera R5 25k gpMod low speed: 43, desired: 104
Visas R5 23k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 38, desired: 97
zB2 R5 25k gpMod low speed: 3, desired: 59
zzTraya R7 32k gpMod low speed: 59, desired: 120
zAV R7 29k gpMod low speed: 38, desired: 102
zGideon R5 26k gpMod low speed: 49, desired: 108
zDN R5 26k gpMod low speed: 48, desired: 122
zzTusken Warrior R5, 27k gpMod low speed: 7, desired: 100
zPrincess Kneesaa R7, 28k gpMod low speed: 30, desired: 89
zSion R5 26k gpMod low tier. Mod low speed: 17, desired: 112
Starck R5 23k gpMod low speed: 31, desired: 119
zVeers R5 25k gpMod low speed: 7, desired: 81
zFulcrum R5 25k gpMod low speed: 35, desired: 114
zTusken Chieftain R5, 27k gpMod low speed: 23, desired: 150
Range Trooper R5, 22k gpMod low speed: 21, desired: 101
Zombie R5 23k gpMod low speed: 37, desired: 141
The Mandalorian R5, 23k gpMod low speed: 29, desired: 100
K-2SO G12 17k gpMod low speed: 0, desired: 63
zNest R5 25k gpMod low speed: 11, desired: 105
zIden Versio R5, 26k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 22, desired: 105
Aayla R3 21k gpMod low speed: 15, desired: 89
Geo Spy R3, 21k gpMod low speed: 12, desired: 58
Gamorrean Guard R5, 23k gpMod low speed: 6, desired: 57
Biggs R3 20k gpMod low speed: 32, desired: 78
URoRRuR'R'R R5 23k gpMod low speed: 24, desired: 122
Krennic R4 22k gpMod low speed: 22, desired: 110
Wedge R3 21k gpMod low speed: 3, desired: 78
Young Han G12, 17k gpMod low speed: 17, desired: 86
Juhani R3 21k gpMod low speed: 3, desired: 74
Shoretrooper R5 22k gpMod low speed: 14, desired: 100
Scarif R4 21k gpMod low speed: 0, desired: 92
Sun Fac R3, 21k gpMod low speed: 3, desired: 60
zzCaptain Drogan R7, 31k gpMod low speed: 18, desired: 60
Tusken Shaman R5, 22k gpMod low speed: 3, desired: 107
DT R5 23k gpMod low speed: 16, desired: 55
zCara Dune G12, 19k gpMod low speed: 0, desired: 128
Geo Soldier R3, 20k gpMod low speed: 25, desired: 78
Mob Enforcer R3, 20k gpMod low speed: 25, desired: 92
Jawa R3 20k gpMod low speed: 18, desired: 62
Hoth Rebel Scout G12, 16k gpMod low speed: 18, desired: 113
Lobot R3 21k gpMod low speed: 37, desired: 112
zStormtrooper R5 24k gpMod low speed: 10, desired: 83
Imperial Super Commando G12, 17k gpMod low speed: 7, desired: 85
Poggle R3 21k gpMod low speed: 34, desired: 92
Ackbar R6 24k gpMod low speed: 36, desired: 78
Sabine R5 23k gpMod low speed: 19, desired: 63
Snowtrooper G12 16k gpMod low speed: 14, desired: 83
zKanan R5 25k gpMod low speed: 8, desired: 61
Magma G12 16k gpMod low speed: 6, desired: 72
Nebit G12 17k gpMod low speed: 12, desired: 78
zEzra R5 25k gpMod low speed: 7, desired: 77
Jawa Engineer G12, 17k gpMod low speed: 27, desired: 74
Jawa Scavenger G12, 17k gpMod low speed: 3, desired: 90
Dathcha G12 17k gpMod low speed: 14, desired: 96
Gar Saxon G12, 17k gpMod low speed: 4, desired: 59
CW Chewbacca G12, 17k gpMod low speed: 8, desired: 60
Chirrut G12 17k gpUsing accuracy arrow -- usually not what you want. Mod low speed: 35, desired: 107
Baze G12 17k gpMod low speed: 6, desired: 73
Mission G12 17k gpMod low speed: 21, desired: 56
zChirpa R3 23k gpMod low speed: 41, desired: 94
Wicket R3 21k gpMod low speed: 27, desired: 64

Generated 2024-09-30 16:59:40 +0000