Unlocked! zzzJKR 7* R5 32k gp
Unlocked! zzzDR 7* R9 40k gp
Unlocked! zzJKL 7* R7 32k gp
Unlocked! zzzzGAS 7* R8 40k gp
Unlocked! zzMalak 7* R9 37k gp
Unlocked! zzStarkiller 7* R8 34k gp
Unlocked! zGrand Inquisitor 7* R7, 35k gp
Unlock Dr. Aphra| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hondo R5 | 18 | ||||
![]() 0-0-0 R5 | 18 | ||||
![]() BT-1 R5 | 18 | ||||
![]() Sana R5 | 18 |
Unlocked! zzJedi Knight Cal Kestis 7* R7, 35k gp
Unlocked! zzzzzzRey 7* R7 49k gp
Unlocked! zzzzzzSL Kylo 7* R9, 54k gp
Unlocked! zzzzzzSEE 7* R7 49k gp
Unlocked! zzzzzzJMLS 7* R8 52k gp
Unlocked! zzzzzzJMK 7* R8 52k gp
Unlocked! zzzzzzLord Vader 7* R7, 49k gp
Unlocked! zzzzzzJabba 7* R8 52k gp
Unlocked! zzzzzzLeia Organa 7* R8, 52k gp
Unlocked! zzThrawn 7* R6 30k gp
Unlocked! Chimaera 7* 74k gp
Unlocked! Executor 7* 84k gp
Unlocked! Profundity 7* 89k gp
Unlock Leviathan| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() DR R9 | 40k | 7 | R9 | 0 | zzz |
![]() Malak R9 | 37k | 7 | R9 | 0 | zz |
![]() Sith Empire Trooper R7 | 26k | 7 | R7 | 0 | |
![]() Sith Trooper R7 | 29k | 7 | R7 | 0 | z |
![]() Darth Maul R7 | 29k | 7 | R7 | 0 | z |
![]() HK-47 R7 | 32k | 7 | R7 | 0 | zz |
![]() BS R7 | 30k | 7 | R7 | 0 | z |
![]() Sith Assassin R5 | 22k | 7 | R5 | 0 | |
![]() 50R-T R5 | 28k | 7 | R5 | 0 | z |
![]() Fury-class Interceptor | 80k | 7 | G1 | 0 | |
![]() Mark VI Interceptor | 66k | 7 | G1 | 0 | |
![]() TIE Dagger | 73k | 7 | G1 | 0 | |
![]() Scimitar | 72k | 7 | G1 | 0 | |
![]() Sith Fighter | 55k | 7 | G1 | 0 | |
![]() Ebon Hawk | 59k | 7 | G1 | 0 |
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zzGMY 7* R8 34k gp
Unlocked! zzChewbacca 7* R7 32k gp
Unlocked! Han's MF 7*, 95k gp
Unlocked! zzR2-D2 7* R8 34k gp
Unlocked! zzC-3PO 7* R7 34k gp
Unlocked! zzBB-8 7* R7 32k gp
Unlocked! zzzJTR 7* R7 35k gp