Unlocked! zzzJKR 7* R5 31k gp
Unlocked! zzzDR 7* R9 39k gp
Unlocked! zzJKL 7* R7 32k gp
Unlocked! zzzzGAS 7* R8 39k gp
Unlocked! zzMalak 7* R9 37k gp
Unlocked! zzStarkiller 7* R5 28k gp
Unlocked! zGrand Inquisitor 7* R7, 34k gp
Unlock Dr. Aphra| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hondo R5 | 23k | 7 | G12 | 6 | z |
![]() 0-0-0 R5 | 14k | 7 | G9 | 9 | |
![]() BT-1 R5 | 15k | 7 | G10 | 8 | |
![]() Sana R5 | 14k | 7 | G8 | 10 |
Unlocked! zzJedi Knight Cal Kestis 7* R1, 27k gp
Unlocked! zzzzzzRey 7* R7 49k gp
Unlocked! zzzzzzSL Kylo 7* R7, 49k gp
Unlock SEE| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() EP R7 | 32k | 7 | R7 | 0 | zz |
![]() Vader R7 | 35k | 7 | R7 | 0 | zzz |
![]() RG R3 | 22k | 7 | R3 | 0 | z |
![]() Piett R5 | 34k | 7 | R8 | 0 | zz |
![]() Krennic R4 | 17k | 7 | G12 | 5 | |
![]() Sidious R7 | 17k | 7 | G12 | 8 | |
![]() Darth Maul R4 | 29k | 7 | R7 | 0 | z |
![]() Dooku R6 | 32k | 7 | R8 | 0 | z |
![]() Sith Marauder R7 | 17k | 7 | G12 | 8 | |
![]() Imperial TIE Bomber | 45k | 7 | G1 | 0 | |
![]() JKA R7 | 25k | 7 | R5 | 2 | z |
![]() Thrawn R6 | 26k | 7 | R5 | 1 | z |
![]() Tarkin R3 | 27k | 7 | R7 | 0 | |
![]() Veers R3 | 26k | 7 | R5 | 0 | z |
![]() Starck R3 | 25k | 7 | R5 | 0 | z |
Unlocked! zzzzzzJMLS 7* R7 49k gp
Unlocked! zzzzzzJMK 7* R7 49k gp
Unlocked! zzzzzzLord Vader 7* R7, 49k gp
Unlocked! zzzzzzJabba 7* R7 50k gp
Unlocked! zzzzzzLeia Organa 7* R7, 49k gp
Unlocked! zThrawn 7* R5 26k gp
Unlocked! Chimaera 7* 65k gp
Unlocked! Executor 7* 83k gp
Unlock Profundity| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Admiral Raddus R9 | 36k | 7 | R9 | 0 | zz |
![]() Cassian R8 | 31k | 7 | R8 | 0 | z |
![]() Dash Rendar R7 | 30k | 7 | R7 | 0 | z |
![]() Mon Mothma R5 | 28k | 7 | R5 | 0 | zz |
![]() Bistan R5 | 23k | 7 | R5 | 0 | |
![]() Jyn R5 | 28k | 7 | R5 | 0 | zz |
![]() Hera R5 | 25k | 7 | R5 | 0 | z |
![]() Outrider | 75k | 7 | G1 | 0 | |
![]() Cassian's U-wing | 74k | 7 | G1 | 0 | |
![]() Bistan's U-wing | 62k | 7 | G1 | 0 | |
![]() Wedge X-wing | 55k | 7 | G1 | 0 | |
![]() Biggs X-wing | 56k | 7 | G1 | 0 | |
![]() Rebel Y-wing | 45k | 7 | G1 | 0 | |
![]() Ghost | 72k | 7 | G1 | 0 |
Unlocked! Leviathan 7* 95k gp
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zzGMY 7* R8 34k gp
Unlocked! zzChewbacca 7* R6 30k gp
Unlocked! Han's MF 7*, 91k gp
Unlocked! zzR2-D2 7* R8 34k gp
Unlocked! zzC-3PO 7* R7 33k gp
Unlocked! zzBB-8 7* R7 32k gp
Unlocked! zzzJTR 7* R7 35k gp