Character | GP | Stars | Gear | Zetas |
---|---|---|---|---|
![]() T3-M4 | 1014 | 4 | G1 | |
![]() Mission | 5157 | 4 | G6 | |
![]() Zaalbar | 5482 | 4 | G7 | |
![]() Jolee | 1014 | 4 | G1 | |
![]() BS | 21k | 7 | G12 | z |
Character | GP | Stars | Gear | Zetas |
---|---|---|---|---|
![]() BSF | 14k | 4 | G11 | |
![]() Canderous | 451 | 2 | G1 | |
![]() Carth Onasi | 3475 | 5 | G4 | |
![]() Juhani | ||||
![]() HK-47 | 6447 | 7 | G1 |
Character | GP | Stars | Gear | Gear Needed | Zetas |
---|---|---|---|---|---|
![]() CLS R3 | 25k | 7 | G12 | 4 | zzz |
![]() ROLO R3 | 1014 | 4 | G1 | 15 | |
![]() Cpt Solo R3 | 16 | ||||
![]() Wampa R3 | 28k | 7 | R5 | 0 | zz |
![]() Chewbacca R3 | 22k | 7 | G12 | 4 | zz |
![]() Vader R3 | 35k | 7 | R7 | 0 | zzz |
![]() C-3PO R3 | 21k | 7 | G12 | 4 | z |
![]() Lando R3 | 676 | 3 | G1 | 15 | |
![]() HYoda R3 | 1521 | 5 | G1 | 15 | |
![]() Han's MF | 65k | 7 | G1 | 0 | |
![]() Wedge X-wing | 29k | 7 | G1 | 0 |
Character | GP | Stars | Gear | Gear Needed | Zetas |
---|---|---|---|---|---|
![]() JKR G12 | 12 | ||||
![]() DR G12 | 12 | ||||
![]() Jolee G11 | 1014 | 4 | G1 | 10 | |
![]() BS G11 | 21k | 7 | G12 | 0 | z |
![]() Mission G12 | 5157 | 4 | G6 | 6 | |
![]() Zaalbar G12 | 5482 | 4 | G7 | 5 | |
![]() T3-M4 | 1014 | 4 | G1 | 0 | |
![]() Carth Onasi G11 | 3475 | 5 | G4 | 7 | |
![]() BSF G12 | 14k | 4 | G11 | 1 | |
![]() Canderous G11 | 451 | 2 | G1 | 10 | |
![]() HK-47 G11 | 6447 | 7 | G1 | 10 | |
![]() Juhani | 0 |
Character | GP | Stars | Gear | Gear Needed | Zetas |
---|---|---|---|---|---|
![]() Dash Rendar R5 | 18 | ||||
![]() Kyle Katarn R5 | 18 | ||||
![]() Darth Talon R5 | 18 | ||||
![]() Mara Jade, The Emperor's Hand R5 | 18 |
Character | GP | Stars | Gear | Gear Needed | Zetas |
---|---|---|---|---|---|
![]() Hondo R5 | 32k | 7 | R7 | 0 | zz |
![]() 0-0-0 R5 | 676 | 3 | G1 | 17 | |
![]() BT-1 R5 | 676 | 3 | G1 | 17 | |
![]() Sana R5 | 676 | 3 | G1 | 17 |
Character | GP | Stars | Gear | Gear Needed | Zetas |
---|---|---|---|---|---|
![]() JTR R7 | 20 | ||||
![]() R2-D2 | 12k | 7 | G7 | 0 | |
![]() C-3PO | 21k | 7 | G12 | 0 | z |
![]() BB-8 R7 | 20 | ||||
![]() RT R5 | 2700 | 2 | G5 | 13 | |
![]() Scav Rey R7 | 1014 | 4 | G1 | 19 | |
![]() Finn R5 | 1014 | 4 | G1 | 17 | |
![]() Poe R5 | 4656 | 7 | G1 | 17 | |
![]() Vet Chewbacca R3 | 16 | ||||
![]() Vet Han | 0 | ||||
![]() Resistance Pilot R3 | 3016 | 2 | G5 | 11 | |
![]() Holdo R5 | 18 | ||||
![]() Rose R5 | 18 | ||||
![]() RH Poe R5 | 18 | ||||
![]() RH Finn R5 | 18 |
Character | GP | Stars | Gear | Gear Needed | Zetas |
---|---|---|---|---|---|
![]() KRU R7 | 5851 | 2 | G7 | 13 | |
![]() Kylo R7 | 1014 | 4 | G1 | 19 | |
![]() FOST R5 | 18 | ||||
![]() FOE R5 | 18 | ||||
![]() FOO R5 | 10k | 7 | G8 | 10 | |
![]() FOTP R3 | 3624 | 2 | G6 | 10 | |
![]() Phasma R5 | 10k | 7 | G7 | 11 | |
![]() Hux R5 | 18 | ||||
![]() FOSFTP R3 | 451 | 2 | G1 | 15 | |
![]() Sith Trooper R5 | 18 | ||||
![]() Vet Han R3 | 16 | ||||
![]() EP R7 | 32k | 7 | R7 | 0 | zz |
![]() Finalizer | 0 |
Character | GP | Stars | Gear | Gear Needed | Zetas |
---|---|---|---|---|---|
![]() Old Ben R5 | 14k | 7 | G9 | 9 | |
![]() JTR R7 | 20 | ||||
![]() C-3PO R5 | 21k | 7 | G12 | 6 | z |
![]() Mon Mothma R5 | 18 | ||||
![]() Chewpio R5 | 17k | 7 | G12 | 6 | |
![]() JKL R7 | 20 | ||||
![]() R2-D2 R7 | 12k | 7 | G7 | 13 | |
![]() Han R6 | 19k | 7 | G12 | 7 | z |
![]() Chewbacca R6 | 22k | 7 | G12 | 7 | zz |
![]() Rebel Y-wing | 7 | 4 | G1 | 0 | |
![]() Leia R3 | 13k | 7 | G8 | 8 | |
![]() HYoda R5 | 1521 | 5 | G1 | 17 | |
![]() Wedge R3 | 10k | 4 | G9 | 7 | |
![]() Biggs R3 | 15k | 7 | G11 | 5 | |
![]() Lando R5 | 676 | 3 | G1 | 17 |
Character | GP | Stars | Gear | Gear Needed | Zetas |
---|---|---|---|---|---|
![]() GK R8 | 27k | 7 | R6 | 2 | z |
![]() Bo-Katan R5 | 1521 | 5 | G1 | 17 | |
![]() Aayla R3 | 16 | ||||
![]() Mace R3 | 14k | 7 | G12 | 4 | |
![]() Negotiator | 68k | 7 | G1 | 0 | |
![]() GG R7 | 30k | 7 | R6 | 1 | zz |
![]() Wat Tambor R7 | 29k | 7 | R7 | 0 | z |
![]() MagnaGuard R5 | 20k | 7 | G12 | 6 | z |
![]() Clone Sergeant R5 | 1171 | 3 | G2 | 16 | |
![]() QGJ R3 | 16k | 7 | G12 | 4 | |
![]() GMY R8 | 30k | 7 | R7 | 1 | z |
![]() Jango R7 | 15k | 7 | G10 | 10 | |
![]() Shaak Ti R7 | 24k | 7 | R1 | 6 | zz |
![]() Cad R5 | 24k | 7 | R5 | 0 | |
![]() Cody R5 | 7447 | 7 | G4 | 14 |
Character | GP | Stars | Gear | Gear Needed | Zetas |
---|---|---|---|---|---|
![]() Krrsantan R5 | 18 | ||||
![]() Han R8 | 19k | 7 | G12 | 9 | z |
![]() Gamorrean Guard R3 | 16 | ||||
![]() Greedo R6 | 5805 | 7 | G2 | 17 | |
![]() Skiff Guard (Lando Calrissian) R5 | 18 | ||||
![]() JKL R7 | 20 | ||||
![]() Jawa R3 | 16 | ||||
![]() URoRRuR'R'R R4 | 1014 | 4 | G1 | 16 | |
![]() C-3PO R7 | 21k | 7 | G12 | 8 | z |
![]() Boushh (Leia Organa) R5 | 18 | ||||
![]() Aurra R6 | 19 | ||||
![]() Fennec Shand R7 | 20 | ||||
![]() Boba R7 | 32k | 7 | R8 | 0 | z |
![]() Mob Enforcer R3 | 16 | ||||
![]() Outrider | 0 |
Character | GP | Stars | Gear | Gear Needed | Zetas |
---|---|---|---|---|---|
![]() Captain Rex R7 | 20 | ||||
![]() Princess Kneesaa R7 | 20 | ||||
![]() Wicket R3 | 19k | 7 | G12 | 4 | z |
![]() Lando R5 | 676 | 3 | G1 | 17 | |
![]() Ackbar R3 | 13k | 7 | G8 | 8 | |
![]() Scout Trooper R7 | 20 | ||||
![]() R2-D2 R8 | 12k | 7 | G7 | 14 | |
![]() Cpt Solo R5 | 18 | ||||
![]() ROLO R5 | 1014 | 4 | G1 | 17 | |
![]() Chirpa R3 | 18k | 7 | G10 | 6 | z |
![]() Captain Drogan R7 | 20 | ||||
![]() CLS R7 | 25k | 7 | G12 | 8 | zzz |
![]() Boushh (Leia Organa) R5 | 18 | ||||
![]() Chewpio R7 | 17k | 7 | G12 | 8 | |
![]() Lobot R3 | 16 |
Character | GP | Stars | Gear | Gear Needed | Zetas |
---|---|---|---|---|---|
![]() Admiral Raddus R9 | 22 | ||||
![]() Cassian R8 | 4656 | 7 | G1 | 20 | |
![]() Dash Rendar R7 | 20 | ||||
![]() Mon Mothma R5 | 18 | ||||
![]() Bistan R5 | 4656 | 7 | G1 | 17 | |
![]() Jyn R5 | 1014 | 4 | G1 | 17 | |
![]() Hera R5 | 13k | 7 | G8 | 10 | |
![]() Outrider | 0 | ||||
![]() Cassian's U-wing | 5712 | 7 | G1 | 0 | |
![]() Bistan's U-wing | 0 | ||||
![]() Wedge X-wing | 29k | 7 | G1 | 0 | |
![]() Biggs X-wing | 39k | 7 | G1 | 0 | |
![]() Rebel Y-wing | 7 | 4 | G1 | 0 | |
![]() Ghost | 40k | 7 | G1 | 0 |
Character | GP | Stars | Gear | Gear Needed | Zetas |
---|---|---|---|---|---|
![]() DR R9 | 22 | ||||
![]() Malak R9 | 22 | ||||
![]() Sith Empire Trooper R7 | 1521 | 5 | G1 | 19 | |
![]() Sith Trooper R7 | 20 | ||||
![]() Darth Maul R7 | 22k | 7 | R4 | 3 | |
![]() HK-47 R7 | 6447 | 7 | G1 | 19 | |
![]() BS R7 | 21k | 7 | G12 | 8 | z |
![]() Sith Assassin R5 | 676 | 3 | G1 | 17 | |
![]() 50R-T R5 | 18 | ||||
![]() Fury-class Interceptor | 0 | ||||
![]() Mark VI Interceptor | 0 | ||||
![]() TIE Dagger | 0 | ||||
![]() Scimitar | 56k | 7 | G1 | 0 | |
![]() Sith Fighter | 0 | ||||
![]() Ebon Hawk | 0 |
Character | GP | Stars | Gear | Zetas |
---|---|---|---|---|
![]() KRU | 5851 | 2 | G7 | |
![]() Kylo | 1014 | 4 | G1 | |
![]() FOST | ||||
![]() FOE | ||||
![]() FOO | 10k | 7 | G8 | |
![]() FOTP | 3624 | 2 | G6 | |
![]() Phasma | 10k | 7 | G7 | |
![]() Hux | ||||
![]() FOSFTP | 451 | 2 | G1 | |
![]() Sith Trooper |
Character | GP | Stars | Gear | Zetas |
---|---|---|---|---|
![]() BB-8 | ||||
![]() Scav Rey | 1014 | 4 | G1 | |
![]() Finn | 1014 | 4 | G1 | |
![]() Vet Han | ||||
![]() Vet Chewbacca |