Unlocked! zzzJKR 7* G12 27k gp
Unlocked! zzzDR 7* G13 27k gp
Unlocked! zzJKL 7* R7 32k gp
Unlocked! zzzzGAS 7* R8 39k gp
Unlocked! zzMalak 7* R5 29k gp
Unlock Starkiller| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Dash Rendar R5 | 27k | 7 | R7 | 0 | |
![]() Kyle Katarn R5 | 7845 | 2 | G9 | 9 | |
![]() Darth Talon R5 | 14k | 7 | G9 | 9 | |
![]() Mara Jade, The Emperor's Hand R5 | 23k | 7 | R1 | 4 | zz |
Unlocked! zzGrand Inquisitor 7* R7, 34k gp
Unlock Dr. Aphra| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hondo R5 | 18 | ||||
![]() 0-0-0 R5 | 18 | ||||
![]() BT-1 R5 | 18 | ||||
![]() Sana R5 | 18 |
Unlock Jedi Knight Cal Kestis| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Cal Kestis G12 | 12 | ||||
![]() Cere Junda G12 | 12 | ||||
![]() Merrin G12 | 12 | ||||
![]() Tarfful G12 | 12 | ||||
![]() Saw Gerrera G12 | 12 |
Unlock Rey| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() JTR R7 | 21k | 7 | G12 | 8 | z |
![]() R2-D2 | 22k | 7 | G11 | 0 | zz |
![]() C-3PO | 28k | 7 | R5 | 0 | z |
![]() BB-8 R7 | 19k | 7 | G11 | 9 | z |
![]() RT R5 | 14k | 7 | G9 | 9 | |
![]() Scav Rey R7 | 14k | 7 | G9 | 11 | |
![]() Finn R5 | 15k | 7 | G11 | 7 | |
![]() Poe R5 | 13k | 7 | G9 | 9 | |
![]() Vet Chewbacca R3 | 10k | 7 | G9 | 7 | |
![]() Vet Han | 10k | 7 | G9 | 0 | |
![]() Resistance Pilot R3 | 11k | 7 | G9 | 7 | |
![]() Holdo R5 | 9780 | 7 | G9 | 9 | |
![]() Rose R5 | 676 | 3 | G1 | 17 | |
![]() RH Poe R5 | 18 | ||||
![]() RH Finn R5 | 18 |
Unlock SL Kylo| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() KRU R7 | 19k | 7 | G11 | 9 | z |
![]() Kylo R7 | 14k | 7 | G9 | 11 | |
![]() FOST R5 | 12k | 7 | G9 | 9 | |
![]() FOE R5 | 12k | 7 | G9 | 9 | |
![]() FOO R5 | 12k | 7 | G9 | 9 | |
![]() FOTP R3 | 11k | 7 | G9 | 7 | |
![]() Phasma R5 | 13k | 7 | G9 | 9 | |
![]() Hux R5 | 16k | 7 | G11 | 7 | |
![]() FOSFTP R3 | 3688 | 2 | G1 | 15 | |
![]() Sith Trooper R5 | 3984 | 2 | G1 | 17 | |
![]() Vet Han R3 | 10k | 7 | G9 | 7 | |
![]() EP R7 | 29k | 7 | R7 | 0 | z |
![]() Finalizer | 37k | 6 | G1 | 0 |
Unlocked! zzzzzzSEE 7* R7 49k gp
Unlock JMLS| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Old Ben R5 | 14k | 7 | G9 | 9 | |
![]() JTR R7 | 21k | 7 | G12 | 8 | z |
![]() C-3PO R5 | 28k | 7 | R5 | 0 | z |
![]() Mon Mothma R5 | 28k | 7 | R5 | 0 | zz |
![]() Chewpio R5 | 25k | 7 | R5 | 0 | z |
![]() JKL R7 | 32k | 7 | R7 | 0 | zz |
![]() R2-D2 R7 | 22k | 7 | G11 | 9 | zz |
![]() Han R6 | 25k | 7 | R5 | 1 | z |
![]() Chewbacca R6 | 26k | 7 | R5 | 1 | z |
![]() Rebel Y-wing | 34k | 7 | G1 | 0 | |
![]() Leia R3 | 14k | 7 | G9 | 7 | |
![]() HYoda R5 | 21k | 7 | R3 | 2 | |
![]() Wedge R3 | 14k | 7 | G9 | 7 | |
![]() Biggs R3 | 16k | 7 | G11 | 5 | |
![]() Lando R5 | 20k | 7 | R3 | 2 |
Unlocked! zzzzzzJMK 7* R7 49k gp
Unlocked! zzzzzzLord Vader 7* R7, 49k gp
Unlock Jabba| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Krrsantan R5 | 18 | ||||
![]() Han R8 | 25k | 7 | R5 | 3 | z |
![]() Gamorrean Guard R3 | 16 | ||||
![]() Greedo R6 | 14k | 7 | G9 | 10 | |
![]() Skiff Guard (Lando Calrissian) R5 | 18 | ||||
![]() JKL R7 | 32k | 7 | R7 | 0 | zz |
![]() Jawa R3 | 2263 | 3 | G5 | 11 | |
![]() URoRRuR'R'R R4 | 1521 | 5 | G1 | 16 | |
![]() C-3PO R7 | 28k | 7 | R5 | 2 | z |
![]() Boushh (Leia Organa) R5 | 18 | ||||
![]() Aurra R6 | 676 | 3 | G1 | 18 | |
![]() Fennec Shand R7 | 20 | ||||
![]() Boba R7 | 32k | 7 | R8 | 0 | z |
![]() Mob Enforcer R3 | 451 | 2 | G1 | 15 | |
![]() Outrider | 69k | 7 | G1 | 0 |
Unlock Leia Organa| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Captain Rex R7 | 20 | ||||
![]() Princess Kneesaa R7 | 20 | ||||
![]() Wicket R3 | 17k | 7 | G11 | 5 | z |
![]() Lando R5 | 20k | 7 | R3 | 2 | |
![]() Ackbar R3 | 16k | 7 | G11 | 5 | |
![]() Scout Trooper R7 | 20 | ||||
![]() R2-D2 R8 | 22k | 7 | G11 | 10 | zz |
![]() Cpt Solo R5 | 20k | 7 | R3 | 2 | |
![]() ROLO R5 | 21k | 7 | R3 | 2 | |
![]() Chirpa R3 | 16k | 7 | G9 | 7 | z |
![]() Captain Drogan R7 | 20 | ||||
![]() CLS R7 | 29k | 7 | R5 | 2 | zz |
![]() Boushh (Leia Organa) R5 | 18 | ||||
![]() Chewpio R7 | 25k | 7 | R5 | 2 | z |
![]() Lobot R3 | 1014 | 4 | G1 | 15 |
Unlocked! zThrawn 7* R6 28k gp
Unlocked! Chimaera 7* 68k gp
Unlocked! Executor 7* 83k gp
Unlock Profundity| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Admiral Raddus R9 | 31k | 7 | R9 | 0 | |
![]() Cassian R8 | 28k | 7 | R8 | 0 | |
![]() Dash Rendar R7 | 27k | 7 | R7 | 0 | |
![]() Mon Mothma R5 | 28k | 7 | R5 | 0 | zz |
![]() Bistan R5 | 23k | 7 | R5 | 0 | |
![]() Jyn R5 | 23k | 7 | R5 | 0 | |
![]() Hera R5 | 23k | 7 | R5 | 0 | |
![]() Outrider | 69k | 7 | G1 | 0 | |
![]() Cassian's U-wing | 67k | 7 | G1 | 0 | |
![]() Bistan's U-wing | 55k | 7 | G1 | 0 | |
![]() Wedge X-wing | 39k | 7 | G1 | 0 | |
![]() Biggs X-wing | 43k | 7 | G1 | 0 | |
![]() Rebel Y-wing | 34k | 7 | G1 | 0 | |
![]() Ghost | 54k | 7 | G1 | 0 |
Unlock Leviathan| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() DR R9 | 27k | 7 | G13 | 9 | zzz |
![]() Malak R9 | 29k | 7 | R5 | 4 | zz |
![]() Sith Empire Trooper R7 | 16k | 7 | G12 | 8 | |
![]() Sith Trooper R7 | 3984 | 2 | G1 | 19 | |
![]() Darth Maul R7 | 21k | 7 | R4 | 3 | |
![]() HK-47 R7 | 24k | 7 | R3 | 4 | z |
![]() BS R7 | 21k | 7 | G12 | 8 | z |
![]() Sith Assassin R5 | 676 | 3 | G1 | 17 | |
![]() 50R-T R5 | 18 | ||||
![]() Fury-class Interceptor | 0 | ||||
![]() Mark VI Interceptor | 0 | ||||
![]() TIE Dagger | 0 | ||||
![]() Scimitar | 55k | 7 | G1 | 0 | |
![]() Sith Fighter | 5163 | 7 | G1 | 0 | |
![]() Ebon Hawk | 49k | 7 | G1 | 0 |
Unlocked! zzCLS 7* R5 29k gp
Unlocked! zGMY 7* R8 32k gp
Unlocked! zChewbacca 7* R5 26k gp
Unlocked! Han's MF 7*, 75k gp
Unlocked! zzR2-D2 7* G11 22k gp
Unlocked! zC-3PO 7* R5 28k gp
Unlocked! zBB-8 7* G11 19k gp
Unlocked! zJTR 7* G12 21k gp