Unlocked! zzzJKR 7* R1 27k gp
Unlocked! zzzDR 7* R9 40k gp
Unlocked! zzJKL 7* R7 32k gp
Unlocked! zzzzGAS 7* R5 34k gp
Unlocked! zzMalak 7* R9 37k gp
Unlock Starkiller| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Dash Rendar R5 | 13k | 7 | G7 | 11 | |
![]() Kyle Katarn R5 | 2661 | 6 | G1 | 17 | |
![]() Darth Talon R5 | 1014 | 4 | G1 | 17 | |
![]() Mara Jade, The Emperor's Hand R5 | 1014 | 4 | G1 | 17 |
Unlocked! zzzGrand Inquisitor 7* R7, 35k gp
Unlock Dr. Aphra| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hondo R5 | 676 | 3 | G1 | 17 | |
![]() 0-0-0 R5 | 676 | 3 | G1 | 17 | |
![]() BT-1 R5 | 676 | 3 | G1 | 17 | |
![]() Sana R5 | 676 | 3 | G1 | 17 |
Unlocked! zzJedi Knight Cal Kestis 7* R7, 34k gp
Unlocked! zzzzzzRey 7* R7 49k gp
Unlocked! zzzzzzSL Kylo 7* R8, 51k gp
Unlocked! zzzzzzSEE 7* R7 49k gp
Unlocked! zzzzzzJMLS 7* R8 51k gp
Unlocked! zzzzzzJMK 7* R8 52k gp
Unlock Lord Vader| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hunter R5 | 12k | 6 | G9 | 9 | |
![]() Tech R5 | 12k | 6 | G9 | 9 | |
![]() Wrecker R5 | 13k | 7 | G8 | 10 | |
![]() Tusken Raider R5 | 12k | 7 | G7 | 11 | |
![]() Padme R8 | 28k | 7 | R5 | 3 | zz |
![]() GAS R8 | 34k | 7 | R5 | 3 | zzzz |
![]() Embo R5 | 3495 | 5 | G1 | 17 | |
![]() Echo (501st) R7 | 19k | 7 | G12 | 8 | z |
![]() Echo R5 | 1521 | 5 | G1 | 17 | |
![]() Dooku R8 | 25k | 7 | R6 | 2 | |
![]() Zam R7 | 4656 | 7 | G1 | 19 | |
![]() BTL-B Y-wing | 30k | 4 | G1 | 0 | |
![]() Tarkin R7 | 21k | 7 | R3 | 4 | |
![]() ARC Trooper R8 | 4398 | 4 | G3 | 18 | |
![]() Nute R7 | 7779 | 7 | G1 | 19 |
Unlocked! zzzzzzJabba 7* R8 52k gp
Unlocked! zzzzzzLeia Organa 7* R9, 54k gp
Unlocked! zThrawn 7* R6 27k gp
Unlocked! Chimaera 7* 68k gp
Unlocked! Executor 7* 89k gp
Unlock Profundity| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Admiral Raddus R9 | 1014 | 4 | G1 | 21 | |
![]() Cassian R8 | 11k | 7 | G5 | 16 | |
![]() Dash Rendar R7 | 13k | 7 | G7 | 13 | |
![]() Mon Mothma R5 | 23k | 7 | R5 | 0 | |
![]() Bistan R5 | 10k | 7 | G3 | 15 | |
![]() Jyn R5 | 10k | 7 | G4 | 14 | |
![]() Hera R5 | 23k | 7 | R3 | 2 | z |
![]() Outrider | 37k | 7 | G1 | 0 | |
![]() Cassian's U-wing | 33k | 7 | G1 | 0 | |
![]() Bistan's U-wing | 30k | 6 | G1 | 0 | |
![]() Wedge X-wing | 54k | 7 | G1 | 0 | |
![]() Biggs X-wing | 52k | 7 | G1 | 0 | |
![]() Rebel Y-wing | 45k | 7 | G1 | 0 | |
![]() Ghost | 70k | 7 | G1 | 0 |
Unlocked! Leviathan 7* 96k gp
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zGMY 7* R8 32k gp
Unlocked! zzChewbacca 7* R6 30k gp
Unlocked! Han's MF 7*, 92k gp
Unlocked! zzR2-D2 7* R8 34k gp
Unlocked! zzC-3PO 7* R7 33k gp
Unlocked! BB-8 7* R7 27k gp
Unlocked! zzzJTR 7* R7 35k gp