Unlocked! zzzJKR 7* R7 35k gp
Unlocked! zzzDR 7* R7 35k gp
Unlocked! zzJKL 7* R7 32k gp
Unlocked! zzzzGAS 7* R8 39k gp
Unlocked! zzMalak 7* R7 32k gp
Unlocked! zzStarkiller 7* R5 27k gp
Unlocked! zzzGrand Inquisitor 7* R8, 37k gp
Unlock Dr. Aphra| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hondo R5 | 15k | 7 | G10 | 8 | |
![]() 0-0-0 R5 | 16k | 7 | G8 | 10 | z |
![]() BT-1 R5 | 17k | 7 | G10 | 8 | |
![]() Sana R5 | 12k | 6 | G8 | 10 |
Unlock Jedi Knight Cal Kestis| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Cal Kestis G12 | 16k | 7 | G12 | 0 | |
![]() Cere Junda G12 | 14k | 7 | G8 | 4 | |
![]() Merrin G12 | 24k | 7 | R1 | 0 | zz |
![]() Tarfful G12 | 14k | 7 | G8 | 4 | |
![]() Saw Gerrera G12 | 13k | 7 | G8 | 4 |
Unlocked! zzzzzzRey 7* R7 49k gp
Unlocked! zzzzzzSL Kylo 7* R9, 54k gp
Unlocked! zzzzzzSEE 7* R7 49k gp
Unlocked! zzzzzzJMLS 7* R7 49k gp
Unlocked! zzzzzzJMK 7* R7 49k gp
Unlock Lord Vader| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hunter R5 | 12k | 7 | G8 | 10 | |
![]() Tech R5 | 12k | 7 | G8 | 10 | |
![]() Wrecker R5 | 14k | 7 | G8 | 10 | z |
![]() Tusken Raider R5 | 12k | 7 | G7 | 11 | |
![]() Padme R8 | 25k | 7 | R1 | 7 | zz |
![]() GAS R8 | 39k | 7 | R8 | 0 | zzzz |
![]() Embo R5 | 15k | 7 | G10 | 8 | |
![]() Echo (501st) R7 | 18k | 7 | G12 | 8 | z |
![]() Echo R5 | 12k | 7 | G8 | 10 | |
![]() Dooku R8 | 28k | 7 | R6 | 2 | z |
![]() Zam R7 | 18k | 7 | G9 | 11 | z |
![]() BTL-B Y-wing | 41k | 6 | G1 | 0 | |
![]() Tarkin R7 | 26k | 7 | R3 | 4 | zz |
![]() ARC Trooper R8 | 14k | 7 | G11 | 10 | |
![]() Nute R7 | 26k | 7 | R5 | 2 | z |
Unlocked! zzzzzzJabba 7* R6 40k gp
Unlocked! zzzzzzLeia Organa 7* R9, 54k gp
Unlocked! zzThrawn 7* R7 32k gp
Unlocked! Chimaera 7* 78k gp
Unlocked! Executor 7* 83k gp
Unlocked! Profundity 7* 88k gp
Unlock Leviathan| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() DR R9 | 35k | 7 | R7 | 2 | zzz |
![]() Malak R9 | 32k | 7 | R7 | 2 | zz |
![]() Sith Empire Trooper R7 | 17k | 7 | G12 | 8 | |
![]() Sith Trooper R7 | 29k | 7 | R7 | 0 | z |
![]() Darth Maul R7 | 24k | 7 | R4 | 3 | z |
![]() HK-47 R7 | 28k | 7 | R4 | 3 | zz |
![]() BS R7 | 25k | 7 | R3 | 4 | z |
![]() Sith Assassin R5 | 13k | 7 | G8 | 10 | |
![]() 50R-T R5 | 14k | 7 | G8 | 10 | |
![]() Fury-class Interceptor | 39k | 7 | G1 | 0 | |
![]() Mark VI Interceptor | 36k | 4 | G1 | 0 | |
![]() TIE Dagger | 63k | 5 | G1 | 0 | |
![]() Scimitar | 62k | 7 | G1 | 0 | |
![]() Sith Fighter | 33k | 7 | G1 | 0 | |
![]() Ebon Hawk | 81k | 7 | G1 | 0 |
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zzGMY 7* R8 34k gp
Unlocked! zzChewbacca 7* R6 30k gp
Unlocked! Han's MF 7*, 90k gp
Unlocked! zzR2-D2 7* R8 34k gp
Unlocked! zzC-3PO 7* R7 33k gp
Unlocked! zzBB-8 7* R7 32k gp
Unlocked! zzzJTR 7* R7 34k gp