Unlocked! zzzJKR 7* R5 31k gp
Unlocked! zzzDR 7* R9 40k gp
Unlocked! zzJKL 7* R7 32k gp
Unlocked! zzzzGAS 7* R8 40k gp
Unlocked! zzMalak 7* R9 37k gp
Unlocked! zzStarkiller 7* R7 31k gp
Unlocked! zzzGrand Inquisitor 7* R7, 35k gp
Unlock Dr. Aphra| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hondo R5 | 8314 | 4 | G8 | 10 | |
![]() 0-0-0 R5 | 11k | 7 | G8 | 10 | |
![]() BT-1 R5 | 11k | 7 | G8 | 10 | |
![]() Sana R5 | 9139 | 3 | G8 | 10 |
Unlocked! zzJedi Knight Cal Kestis 7* R7, 35k gp
Unlocked! zzzzzzRey 7* R8 51k gp
Unlocked! zzzzzzSL Kylo 7* R8, 51k gp
Unlock SEE| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() EP R7 | 29k | 7 | R7 | 0 | z |
![]() Vader R7 | 35k | 7 | R7 | 0 | zzz |
![]() RG R3 | 22k | 7 | R3 | 0 | z |
![]() Piett R5 | 37k | 7 | R9 | 0 | zz |
![]() Krennic R4 | 15k | 7 | G12 | 5 | |
![]() Sidious R7 | 18k | 7 | G12 | 8 | |
![]() Darth Maul R4 | 26k | 7 | R7 | 0 | |
![]() Dooku R6 | 31k | 7 | R8 | 0 | z |
![]() Sith Marauder R7 | 26k | 7 | R7 | 0 | |
![]() Imperial TIE Bomber | 45k | 7 | G1 | 0 | |
![]() JKA R7 | 29k | 7 | R7 | 0 | z |
![]() Thrawn R6 | 21k | 7 | R3 | 3 | |
![]() Tarkin R3 | 27k | 7 | R7 | 0 | |
![]() Veers R3 | 19k | 7 | G12 | 4 | z |
![]() Starck R3 | 17k | 7 | G12 | 4 |
Unlocked! zzzzzzJMLS 7* R9 54k gp
Unlocked! zzzzzzJMK 7* R7 49k gp
Unlocked! zzzzzzLord Vader 7* R9, 54k gp
Unlocked! zzzzzzJabba 7* R7 50k gp
Unlocked! zzzzzzLeia Organa 7* R9, 54k gp
Unlocked! Thrawn 7* R3 21k gp
Unlocked! Chimaera 7* 54k gp
Unlocked! Executor 7* 89k gp
Unlocked! Profundity 7* 89k gp
Unlocked! Leviathan 7* 96k gp
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zGMY 7* R8 31k gp
Unlocked! zzChewbacca 7* R7 32k gp
Unlocked! Han's MF 7*, 95k gp
Unlocked! zzR2-D2 7* R8 34k gp
Unlocked! zC-3PO 7* R7 30k gp
Unlocked! BB-8 7* R7 27k gp
Unlocked! JTR 7* R7 27k gp