Unlocked! zzzJKR 7* R7 35k gp
Unlocked! zzzDR 7* R9 40k gp
Unlocked! zzJKL 7* R7 32k gp
Unlocked! zzzzGAS 7* R8 40k gp
Unlocked! zzMalak 7* R9 37k gp
Unlocked! zzStarkiller 7* R5 28k gp
Unlock Grand Inquisitor| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Second Sister R5 | 9694 | 5 | G8 | 10 | |
![]() Ninth Sister R5 | 9550 | 5 | G8 | 10 | |
![]() Seventh Sister R5 | 9765 | 4 | G8 | 10 | |
![]() Eighth Brother R5 | 1014 | 4 | G1 | 17 | |
![]() Fifth Brother R5 | 14k | 7 | G8 | 10 |
Unlock Dr. Aphra| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hondo R5 | 32k | 7 | R7 | 0 | zz |
![]() 0-0-0 R5 | 7734 | 3 | G8 | 10 | |
![]() BT-1 R5 | 7314 | 3 | G8 | 10 | |
![]() Sana R5 | 4656 | 7 | G1 | 17 |
Unlock Jedi Knight Cal Kestis| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Cal Kestis G12 | 15k | 7 | G10 | 2 | |
![]() Cere Junda G12 | 10k | 5 | G8 | 4 | |
![]() Merrin G12 | 26k | 7 | R3 | 0 | zz |
![]() Tarfful G12 | 11k | 6 | G8 | 4 | |
![]() Saw Gerrera G12 | 11k | 5 | G9 | 3 |
Unlocked! zzzzzzRey 7* R8 51k gp
Unlocked! zzzzzzSL Kylo 7* R8, 51k gp
Unlock SEE| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() EP R7 | 32k | 7 | R7 | 0 | zz |
![]() Vader R7 | 35k | 7 | R7 | 0 | zzz |
![]() RG R3 | 14k | 7 | G10 | 6 | |
![]() Piett R5 | 9615 | 5 | G8 | 10 | |
![]() Krennic R4 | 1521 | 5 | G1 | 16 | |
![]() Sidious R7 | 16k | 7 | G12 | 8 | |
![]() Darth Maul R4 | 26k | 7 | R7 | 0 | |
![]() Dooku R6 | 26k | 7 | R5 | 1 | z |
![]() Sith Marauder R7 | 21k | 7 | R4 | 3 | |
![]() Imperial TIE Bomber | 45k | 7 | G1 | 0 | |
![]() JKA R7 | 25k | 7 | R5 | 2 | z |
![]() Thrawn R6 | 28k | 7 | R5 | 1 | zz |
![]() Tarkin R3 | 24k | 7 | R3 | 0 | z |
![]() Veers R3 | 14k | 7 | G11 | 5 | |
![]() Starck R3 | 12k | 7 | G7 | 9 |
Unlocked! zzzzzzJMLS 7* R8 51k gp
Unlock JMK| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() GK R8 | 32k | 7 | R8 | 0 | z |
![]() Bo-Katan R5 | 11k | 6 | G8 | 10 | |
![]() Aayla R3 | 14k | 7 | G11 | 5 | |
![]() Mace R3 | 31k | 7 | R5 | 0 | zzz |
![]() Negotiator | 78k | 7 | G1 | 0 | |
![]() GG R7 | 28k | 7 | R5 | 2 | zz |
![]() Wat Tambor R7 | 23k | 7 | R3 | 4 | z |
![]() MagnaGuard R5 | 25k | 7 | R5 | 0 | z |
![]() Clone Sergeant R5 | 16k | 7 | G12 | 6 | |
![]() QGJ R3 | 23k | 7 | R3 | 0 | z |
![]() GMY R8 | 32k | 7 | R7 | 1 | zz |
![]() Jango R7 | 29k | 7 | R5 | 2 | zz |
![]() Shaak Ti R7 | 32k | 7 | R7 | 0 | zz |
![]() Cad R5 | 24k | 7 | R5 | 0 | |
![]() Cody R5 | 17k | 7 | G12 | 6 |
Unlock Lord Vader| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hunter R5 | 1521 | 5 | G1 | 17 | |
![]() Tech R5 | 1521 | 5 | G1 | 17 | |
![]() Wrecker R5 | 4656 | 7 | G1 | 17 | |
![]() Tusken Raider R5 | 11k | 7 | G8 | 10 | |
![]() Padme R8 | 28k | 7 | R5 | 3 | zz |
![]() GAS R8 | 40k | 7 | R8 | 0 | zzzz |
![]() Embo R5 | 2988 | 4 | G1 | 17 | |
![]() Echo (501st) R7 | 26k | 7 | R5 | 2 | z |
![]() Echo R5 | 1014 | 4 | G1 | 17 | |
![]() Dooku R8 | 26k | 7 | R5 | 3 | z |
![]() Zam R7 | 15k | 7 | G10 | 10 | |
![]() BTL-B Y-wing | 45k | 7 | G1 | 0 | |
![]() Tarkin R7 | 24k | 7 | R3 | 4 | z |
![]() ARC Trooper R8 | 25k | 7 | R5 | 3 | z |
![]() Nute R7 | 26k | 7 | R5 | 2 | z |
Unlock Jabba| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Krrsantan R5 | 14k | 7 | G9 | 9 | |
![]() Han R8 | 29k | 7 | R7 | 1 | z |
![]() Gamorrean Guard R3 | 4656 | 7 | G1 | 15 | |
![]() Greedo R6 | 14k | 7 | G9 | 10 | |
![]() Skiff Guard (Lando Calrissian) R5 | 1521 | 5 | G1 | 17 | |
![]() JKL R7 | 32k | 7 | R7 | 0 | zz |
![]() Jawa R3 | 13k | 7 | G10 | 6 | |
![]() URoRRuR'R'R R4 | 14k | 7 | G10 | 7 | |
![]() C-3PO R7 | 30k | 7 | R5 | 2 | zz |
![]() Boushh (Leia Organa) R5 | 9922 | 7 | G9 | 9 | |
![]() Aurra R6 | 8676 | 5 | G7 | 12 | |
![]() Fennec Shand R7 | 24k | 7 | R3 | 4 | z |
![]() Boba R7 | 27k | 7 | R5 | 2 | z |
![]() Mob Enforcer R3 | 4656 | 7 | G1 | 15 | |
![]() Outrider | 75k | 7 | G1 | 0 |
Unlock Leia Organa| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Captain Rex R7 | 28k | 7 | R5 | 2 | zz |
![]() Princess Kneesaa R7 | 10k | 5 | G10 | 10 | |
![]() Wicket R3 | 23k | 7 | R3 | 0 | z |
![]() Lando R5 | 23k | 7 | R5 | 0 | |
![]() Ackbar R3 | 20k | 7 | R3 | 0 | |
![]() Scout Trooper R7 | 15k | 6 | G11 | 9 | z |
![]() R2-D2 R8 | 32k | 7 | R7 | 1 | zz |
![]() Cpt Solo R5 | 21k | 7 | R3 | 2 | |
![]() ROLO R5 | 25k | 7 | R5 | 0 | z |
![]() Chirpa R3 | 23k | 7 | R3 | 0 | z |
![]() Captain Drogan R7 | 15k | 7 | G11 | 9 | |
![]() CLS R7 | 35k | 7 | R7 | 0 | zzz |
![]() Boushh (Leia Organa) R5 | 9922 | 7 | G9 | 9 | |
![]() Chewpio R7 | 25k | 7 | R5 | 2 | z |
![]() Lobot R3 | 4656 | 7 | G1 | 15 |
Unlocked! zzThrawn 7* R5 28k gp
Unlocked! Chimaera 7* 70k gp
Unlock Executor| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Vader R7 | 35k | 7 | R7 | 0 | zzz |
![]() Piett R8 | 9615 | 5 | G8 | 13 | |
![]() Boba R8 | 27k | 7 | R5 | 3 | z |
![]() Dengar R5 | 25k | 7 | R3 | 2 | z |
![]() IG-88 R5 | 17k | 7 | G12 | 6 | |
![]() Bossk R5 | 29k | 7 | R5 | 0 | zz |
![]() TFP R5 | 16k | 7 | G12 | 6 | |
![]() Tie Adv | 87k | 7 | G1 | 0 | |
![]() Imperial TIE Bomber | 45k | 7 | G1 | 0 | |
![]() HT | 74k | 7 | G1 | 0 | |
![]() Slave I | 69k | 7 | G1 | 0 | |
![]() IG-2000 | 46k | 7 | G1 | 0 | |
![]() Imperial TIE Fighter | 43k | 7 | G1 | 0 | |
![]() RC | 72k | 7 | G1 | 0 |
Unlocked! Profundity 7* 89k gp
Unlock Leviathan| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() DR R9 | 40k | 7 | R9 | 0 | zzz |
![]() Malak R9 | 37k | 7 | R9 | 0 | zz |
![]() Sith Empire Trooper R7 | 25k | 7 | R7 | 0 | |
![]() Sith Trooper R7 | 28k | 7 | R7 | 0 | z |
![]() Darth Maul R7 | 26k | 7 | R7 | 0 | |
![]() HK-47 R7 | 32k | 7 | R7 | 0 | zz |
![]() BS R7 | 30k | 7 | R7 | 0 | z |
![]() Sith Assassin R5 | 22k | 7 | R5 | 0 | |
![]() 50R-T R5 | 29k | 7 | R5 | 0 | zz |
![]() Fury-class Interceptor | 80k | 7 | G1 | 0 | |
![]() Mark VI Interceptor | 66k | 7 | G1 | 0 | |
![]() TIE Dagger | 73k | 7 | G1 | 0 | |
![]() Scimitar | 66k | 7 | G1 | 0 | |
![]() Sith Fighter | 55k | 7 | G1 | 0 | |
![]() Ebon Hawk | 81k | 7 | G1 | 0 |
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zzGMY 7* R7 32k gp
Unlocked! zzChewbacca 7* R7 32k gp
Unlocked! Han's MF 7*, 91k gp
Unlocked! zzR2-D2 7* R7 32k gp
Unlocked! zzC-3PO 7* R5 30k gp
Unlocked! zzBB-8 7* R7 32k gp
Unlocked! zzzJTR 7* R7 35k gp