Unlocked! zzzJKR 7* R7 35k gp
Unlocked! zzzDR 7* R5 32k gp
Unlocked! zzJKL 7* R7 32k gp
Unlocked! zzzzGAS 7* R8 39k gp
Unlocked! zzMalak 7* R5 29k gp
Unlocked! zzStarkiller 7* R5 28k gp
Unlocked! zzzGrand Inquisitor 7* R7, 35k gp
Unlock Dr. Aphra| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hondo R5 | 3210 | 3 | G2 | 16 | |
![]() 0-0-0 R5 | 4966 | 3 | G2 | 16 | |
![]() BT-1 R5 | 5196 | 3 | G3 | 15 | |
![]() Sana R5 | 5554 | 3 | G4 | 14 |
Unlock Jedi Knight Cal Kestis| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Cal Kestis G12 | 6205 | 5 | G1 | 11 | |
![]() Cere Junda G12 | 6643 | 5 | G1 | 11 | |
![]() Merrin G12 | 7215 | 5 | G4 | 8 | |
![]() Tarfful G12 | 3600 | 4 | G2 | 10 | |
![]() Saw Gerrera G12 | 5634 | 4 | G2 | 10 |
Unlocked! zzzzzzRey 7* R8 51k gp
Unlocked! zzzzzzSL Kylo 7* R7, 49k gp
Unlocked! zzzzzzSEE 7* R7 49k gp
Unlocked! zzzzzzJMLS 7* R9 54k gp
Unlocked! zzzzzzJMK 7* R8 51k gp
Unlock Lord Vader| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hunter R5 | 8166 | 5 | G4 | 14 | |
![]() Tech R5 | 8565 | 5 | G4 | 14 | |
![]() Wrecker R5 | 6931 | 5 | G2 | 16 | |
![]() Tusken Raider R5 | 13k | 7 | G8 | 10 | |
![]() Padme R8 | 29k | 7 | R5 | 3 | zz |
![]() GAS R8 | 39k | 7 | R8 | 0 | zzzz |
![]() Embo R5 | 14k | 6 | G8 | 10 | z |
![]() Echo (501st) R7 | 29k | 7 | R7 | 0 | z |
![]() Echo R5 | 7665 | 4 | G4 | 14 | |
![]() Dooku R8 | 28k | 7 | R6 | 2 | z |
![]() Zam R7 | 18k | 7 | G9 | 11 | z |
![]() BTL-B Y-wing | 45k | 7 | G1 | 0 | |
![]() Tarkin R7 | 21k | 7 | R3 | 4 | |
![]() ARC Trooper R8 | 28k | 7 | R7 | 1 | z |
![]() Nute R7 | 26k | 7 | R5 | 2 | z |
Unlocked! zzzzzzJabba 7* R7 50k gp
Unlocked! zzzzzzLeia Organa 7* R8, 44k gp
Unlocked! zThrawn 7* R6 28k gp
Unlocked! Chimaera 7* 69k gp
Unlocked! Executor 7* 89k gp
Unlock Profundity| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Admiral Raddus R9 | 36k | 7 | R9 | 0 | zz |
![]() Cassian R8 | 31k | 7 | R8 | 0 | z |
![]() Dash Rendar R7 | 30k | 7 | R7 | 0 | z |
![]() Mon Mothma R5 | 29k | 7 | R5 | 0 | zz |
![]() Bistan R5 | 23k | 7 | R5 | 0 | |
![]() Jyn R5 | 26k | 7 | R5 | 0 | z |
![]() Hera R5 | 22k | 7 | R5 | 0 | |
![]() Outrider | 75k | 7 | G1 | 0 | |
![]() Cassian's U-wing | 71k | 7 | G1 | 0 | |
![]() Bistan's U-wing | 67k | 7 | G1 | 0 | |
![]() Wedge X-wing | 54k | 7 | G1 | 0 | |
![]() Biggs X-wing | 58k | 7 | G1 | 0 | |
![]() Rebel Y-wing | 45k | 7 | G1 | 0 | |
![]() Ghost | 51k | 7 | G1 | 0 |
Unlock Leviathan| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() DR R9 | 32k | 7 | R5 | 4 | zzz |
![]() Malak R9 | 29k | 7 | R5 | 4 | zz |
![]() Sith Empire Trooper R7 | 9864 | 7 | G3 | 17 | |
![]() Sith Trooper R7 | 25k | 7 | R5 | 2 | z |
![]() Darth Maul R7 | 22k | 7 | R4 | 3 | |
![]() HK-47 R7 | 9369 | 7 | G4 | 16 | |
![]() BS R7 | 27k | 7 | R5 | 2 | z |
![]() Sith Assassin R5 | 10k | 7 | G3 | 15 | |
![]() 50R-T R5 | 4606 | 4 | G2 | 16 | |
![]() Fury-class Interceptor | 0 | ||||
![]() Mark VI Interceptor | 22k | 4 | G1 | 0 | |
![]() TIE Dagger | 50k | 4 | G1 | 0 | |
![]() Scimitar | 56k | 7 | G1 | 0 | |
![]() Sith Fighter | 21k | 4 | G1 | 0 | |
![]() Ebon Hawk | 59k | 7 | G1 | 0 |
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zGMY 7* R8 32k gp
Unlocked! zzChewbacca 7* R7 32k gp
Unlocked! Han's MF 7*, 95k gp
Unlocked! zzR2-D2 7* R8 34k gp
Unlocked! zzC-3PO 7* R7 34k gp
Unlocked! zzBB-8 7* R7 32k gp
Unlocked! zzzJTR 7* R7 35k gp