Unlocked! zzzJKR 7* R5 32k gp
Unlocked! zzzDR 7* R7 35k gp
Unlocked! zzJKL 7* R8 34k gp
Unlocked! zzzzGAS 7* R9 42k gp
Unlocked! zzMalak 7* R5 29k gp
Unlocked! zzStarkiller 7* R8 34k gp
Unlock Grand Inquisitor| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Second Sister R5 | 19k | 7 | G10 | 8 | z |
![]() Ninth Sister R5 | 26k | 7 | R5 | 0 | z |
![]() Seventh Sister R5 | 18k | 6 | G11 | 7 | z |
![]() Eighth Brother R5 | 24k | 7 | R3 | 2 | z |
![]() Fifth Brother R5 | 19k | 7 | G10 | 8 | z |
Unlock Dr. Aphra| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hondo R5 | 18 | ||||
![]() 0-0-0 R5 | 18 | ||||
![]() BT-1 R5 | 18 | ||||
![]() Sana R5 | 18 |
Unlock Jedi Knight Cal Kestis| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Cal Kestis G12 | 28k | 7 | R5 | 0 | zz |
![]() Cere Junda G12 | 12 | ||||
![]() Merrin G12 | 26k | 7 | R3 | 0 | zz |
![]() Tarfful G12 | 1014 | 4 | G1 | 11 | |
![]() Saw Gerrera G12 | 1014 | 4 | G1 | 11 |
Unlocked! zzzzzzRey 7* R8 52k gp
Unlocked! zzzzzzSL Kylo 7* R9, 54k gp
Unlocked! zzzzzzSEE 7* R8 52k gp
Unlocked! zzzzzzJMLS 7* R8 51k gp
Unlocked! zzzzzzJMK 7* R8 52k gp
Unlocked! zzzzzzLord Vader 7* R9, 54k gp
Unlock Jabba| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Krrsantan R5 | 11k | 3 | G8 | 10 | |
![]() Han R8 | 27k | 7 | R6 | 2 | z |
![]() Gamorrean Guard R3 | 14k | 7 | G9 | 7 | |
![]() Greedo R6 | 18k | 7 | G12 | 7 | |
![]() Skiff Guard (Lando Calrissian) R5 | 18 | ||||
![]() JKL R7 | 34k | 7 | R8 | 0 | zz |
![]() Jawa R3 | 16k | 7 | G12 | 4 | |
![]() URoRRuR'R'R R4 | 17k | 7 | G12 | 5 | |
![]() C-3PO R7 | 30k | 7 | R5 | 2 | zz |
![]() Boushh (Leia Organa) R5 | 24k | 7 | R5 | 0 | |
![]() Aurra R6 | 16k | 7 | G10 | 9 | |
![]() Fennec Shand R7 | 20 | ||||
![]() Boba R7 | 33k | 7 | R8 | 0 | z |
![]() Mob Enforcer R3 | 13k | 7 | G8 | 8 | |
![]() Outrider | 74k | 7 | G1 | 0 |
Unlocked! zzzzzzLeia Organa 7* R9, 54k gp
Unlocked! zzThrawn 7* R6 30k gp
Unlocked! Chimaera 7* 73k gp
Unlocked! Executor 7* 83k gp
Unlocked! Profundity 7* 88k gp
Unlock Leviathan| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() DR R9 | 35k | 7 | R7 | 2 | zzz |
![]() Malak R9 | 29k | 7 | R5 | 4 | zz |
![]() Sith Empire Trooper R7 | 17k | 7 | G12 | 8 | |
![]() Sith Trooper R7 | 25k | 7 | R5 | 2 | z |
![]() Darth Maul R7 | 24k | 7 | R4 | 3 | z |
![]() HK-47 R7 | 24k | 7 | G12 | 8 | zz |
![]() BS R7 | 26k | 7 | R4 | 3 | z |
![]() Sith Assassin R5 | 16k | 7 | G12 | 6 | |
![]() 50R-T R5 | 9363 | 5 | G8 | 10 | |
![]() Fury-class Interceptor | 72k | 7 | G1 | 0 | |
![]() Mark VI Interceptor | 41k | 5 | G1 | 0 | |
![]() TIE Dagger | 60k | 6 | G1 | 0 | |
![]() Scimitar | 62k | 7 | G1 | 0 | |
![]() Sith Fighter | 42k | 7 | G1 | 0 | |
![]() Ebon Hawk | 81k | 7 | G1 | 0 |
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zGMY 7* R8 32k gp
Unlocked! zzChewbacca 7* R6 30k gp
Unlocked! Han's MF 7*, 86k gp
Unlocked! zzR2-D2 7* R8 34k gp
Unlocked! zzC-3PO 7* R5 30k gp
Unlocked! zBB-8 7* R7 29k gp
Unlocked! zzzJTR 7* R7 35k gp