Unlocked! zzzJKR 7* R7 35k gp
Unlocked! zzzDR 7* R5 32k gp
Unlocked! zzJKL 7* R7 32k gp
Unlocked! zzzzGAS 7* R8 40k gp
Unlocked! zzMalak 7* R7 32k gp
Unlocked! zzStarkiller 7* R7 31k gp
Unlocked! zGrand Inquisitor 7* R7, 35k gp
Unlock Dr. Aphra| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hondo R5 | 2964 | 3 | G2 | 16 | |
![]() 0-0-0 R5 | 9184 | 3 | G8 | 10 | |
![]() BT-1 R5 | 9601 | 4 | G8 | 10 | |
![]() Sana R5 | 2751 | 3 | G3 | 15 |
Unlock Jedi Knight Cal Kestis| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Cal Kestis G12 | 21k | 7 | G11 | 1 | z |
![]() Cere Junda G12 | 19k | 7 | G8 | 4 | z |
![]() Merrin G12 | 26k | 7 | R3 | 0 | zz |
![]() Tarfful G12 | 20k | 7 | G12 | 0 | |
![]() Saw Gerrera G12 | 11k | 6 | G8 | 4 |
Unlocked! zzzzzzRey 7* R8 52k gp
Unlocked! zzzzzzSL Kylo 7* R7, 49k gp
Unlocked! zzzzzzSEE 7* R7 49k gp
Unlocked! zzzzzzJMLS 7* R7 49k gp
Unlocked! zzzzzzJMK 7* R9 54k gp
Unlocked! zzzzzzLord Vader 7* R8, 52k gp
Unlocked! zzzzzzJabba 7* R8 52k gp
Unlocked! zzzzzzLeia Organa 7* R9, 54k gp
Unlocked! zzThrawn 7* R6 30k gp
Unlocked! Chimaera 7* 74k gp
Unlock Executor| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Vader R7 | 35k | 7 | R7 | 0 | zzz |
![]() Piett R8 | 34k | 7 | R8 | 0 | zz |
![]() Boba R8 | 33k | 7 | R8 | 0 | z |
![]() Dengar R5 | 27k | 7 | R5 | 0 | z |
![]() IG-88 R5 | 26k | 7 | R5 | 0 | z |
![]() Bossk R5 | 29k | 7 | R5 | 0 | zz |
![]() TFP R5 | 22k | 7 | R5 | 0 | |
![]() Tie Adv | 87k | 7 | G1 | 0 | |
![]() Imperial TIE Bomber | 45k | 7 | G1 | 0 | |
![]() HT | 74k | 7 | G1 | 0 | |
![]() Slave I | 82k | 7 | G1 | 0 | |
![]() IG-2000 | 66k | 7 | G1 | 0 | |
![]() Imperial TIE Fighter | 57k | 7 | G1 | 0 | |
![]() RC | 68k | 7 | G1 | 0 |
Unlock Profundity| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Admiral Raddus R9 | 32k | 7 | R7 | 2 | zz |
![]() Cassian R8 | 23k | 7 | R3 | 5 | z |
![]() Dash Rendar R7 | 26k | 7 | R5 | 2 | z |
![]() Mon Mothma R5 | 28k | 7 | R5 | 0 | zz |
![]() Bistan R5 | 14k | 7 | G9 | 9 | |
![]() Jyn R5 | 26k | 7 | R3 | 2 | zz |
![]() Hera R5 | 23k | 7 | R3 | 2 | z |
![]() Outrider | 67k | 7 | G1 | 0 | |
![]() Cassian's U-wing | 75k | 7 | G1 | 0 | |
![]() Bistan's U-wing | 55k | 7 | G1 | 0 | |
![]() Wedge X-wing | 55k | 7 | G1 | 0 | |
![]() Biggs X-wing | 53k | 7 | G1 | 0 | |
![]() Rebel Y-wing | 45k | 7 | G1 | 0 | |
![]() Ghost | 69k | 7 | G1 | 0 |
Unlock Leviathan| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() DR R9 | 32k | 7 | R5 | 4 | zzz |
![]() Malak R9 | 32k | 7 | R7 | 2 | zz |
![]() Sith Empire Trooper R7 | 26k | 7 | R7 | 0 | |
![]() Sith Trooper R7 | 27k | 7 | R6 | 1 | z |
![]() Darth Maul R7 | 24k | 7 | R4 | 3 | z |
![]() HK-47 R7 | 28k | 7 | R4 | 3 | zz |
![]() BS R7 | 26k | 7 | R4 | 3 | z |
![]() Sith Assassin R5 | 20k | 7 | R3 | 2 | |
![]() 50R-T R5 | 16k | 5 | G9 | 9 | z |
![]() Fury-class Interceptor | 0 | ||||
![]() Mark VI Interceptor | 52k | 4 | G1 | 0 | |
![]() TIE Dagger | 53k | 4 | G1 | 0 | |
![]() Scimitar | 62k | 7 | G1 | 0 | |
![]() Sith Fighter | 42k | 5 | G1 | 0 | |
![]() Ebon Hawk | 70k | 7 | G1 | 0 |
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zzGMY 7* R8 35k gp
Unlocked! zzChewbacca 7* R6 30k gp
Unlocked! Han's MF 7*, 92k gp
Unlocked! zzR2-D2 7* R8 34k gp
Unlocked! zzC-3PO 7* R7 33k gp
Unlocked! zzBB-8 7* R7 32k gp
Unlocked! zzzJTR 7* R7 35k gp