Unlocked! zzzJKR 7* R5 31k gp
Unlocked! zzzDR 7* R9 40k gp
Unlocked! zzJKL 7* R7 32k gp
Unlocked! zzzzGAS 7* R8 40k gp
Unlocked! zzMalak 7* R9 37k gp
Unlocked! zzStarkiller 7* R5 28k gp
Unlocked! zzzGrand Inquisitor 7* R7, 35k gp
Unlock Dr. Aphra| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hondo R5 | 8554 | 4 | G7 | 11 | |
![]() 0-0-0 R5 | 10k | 6 | G7 | 11 | |
![]() BT-1 R5 | 12k | 7 | G7 | 11 | |
![]() Sana R5 | 9328 | 3 | G8 | 10 |
Unlocked! zzJedi Knight Cal Kestis 7* R7, 34k gp
Unlocked! zzzzzRey 7* R8 48k gp
Unlocked! zzzzzzSL Kylo 7* R8, 51k gp
Unlocked! zzzzzzSEE 7* R8 51k gp
Unlocked! zzzzzJMLS 7* R8 48k gp
Unlocked! zzzzzzJMK 7* R8 50k gp
Unlocked! zzzzzzLord Vader 7* R8, 50k gp
Unlock Jabba| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Krrsantan R5 | 17k | 7 | G11 | 7 | |
![]() Han R8 | 31k | 7 | R8 | 0 | z |
![]() Gamorrean Guard R3 | 13k | 7 | G8 | 8 | |
![]() Greedo R6 | 14k | 7 | G9 | 10 | |
![]() Skiff Guard (Lando Calrissian) R5 | 13k | 7 | G8 | 10 | |
![]() JKL R7 | 32k | 7 | R7 | 0 | zz |
![]() Jawa R3 | 16k | 7 | G12 | 4 | |
![]() URoRRuR'R'R R4 | 14k | 7 | G10 | 7 | |
![]() C-3PO R7 | 33k | 7 | R7 | 0 | zz |
![]() Boushh (Leia Organa) R5 | 24k | 7 | R5 | 0 | |
![]() Aurra R6 | 18k | 7 | G12 | 7 | |
![]() Fennec Shand R7 | 13k | 7 | G8 | 12 | |
![]() Boba R7 | 33k | 7 | R8 | 0 | z |
![]() Mob Enforcer R3 | 11k | 7 | G7 | 9 | |
![]() Outrider | 68k | 7 | G1 | 0 |
Unlocked! zzzzzzLeia Organa 7* R8, 51k gp
Unlocked! zThrawn 7* R7 29k gp
Unlocked! Chimaera 7* 72k gp
Unlocked! Executor 7* 84k gp
Unlock Profundity| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Admiral Raddus R9 | 36k | 7 | R9 | 0 | zz |
![]() Cassian R8 | 28k | 7 | R8 | 0 | |
![]() Dash Rendar R7 | 27k | 7 | R7 | 0 | |
![]() Mon Mothma R5 | 28k | 7 | R5 | 0 | zz |
![]() Bistan R5 | 22k | 7 | R5 | 0 | |
![]() Jyn R5 | 23k | 7 | R5 | 0 | |
![]() Hera R5 | 25k | 7 | R5 | 0 | z |
![]() Outrider | 68k | 7 | G1 | 0 | |
![]() Cassian's U-wing | 70k | 7 | G1 | 0 | |
![]() Bistan's U-wing | 53k | 7 | G1 | 0 | |
![]() Wedge X-wing | 54k | 7 | G1 | 0 | |
![]() Biggs X-wing | 53k | 7 | G1 | 0 | |
![]() Rebel Y-wing | 45k | 7 | G1 | 0 | |
![]() Ghost | 73k | 7 | G1 | 0 |
Unlocked! Leviathan 7* 96k gp
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zGMY 7* R8 32k gp
Unlocked! zzChewbacca 7* R6 30k gp
Unlocked! Han's MF 7*, 92k gp
Unlocked! zzR2-D2 7* R8 34k gp
Unlocked! zzC-3PO 7* R7 33k gp
Unlocked! BB-8 7* R7 26k gp
Unlocked! JTR 7* R7 27k gp