Unlocked! zzzJKR 7* G13 27k gp
Unlock DR| Character | GP | Stars | Gear | Zetas |
|---|---|---|---|---|
![]() BSF | 15k | 6 | G11 | |
![]() Canderous | ||||
![]() Carth Onasi | 451 | 2 | G1 | |
![]() Juhani | ||||
![]() HK-47 |
Unlocked! zzJKL 7* R7 32k gp
Unlock GAS| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Padme G12 | 27k | 7 | R3 | 0 | zz |
![]() AV G12 | 17k | 7 | G12 | 0 | |
![]() GK R4 | 32k | 7 | R8 | 0 | z |
![]() Ahsoka Tano (Snips) G12 | 23k | 7 | R3 | 0 | z |
![]() Shaak Ti G12 | 32k | 7 | R7 | 0 | zz |
![]() C-3PO G12 | 31k | 7 | R7 | 0 | z |
![]() B1 R3 | 20k | 7 | G12 | 4 | z |
![]() B2 G12 | 20k | 7 | G12 | 0 | z |
![]() Droideka G12 | 12 | ||||
![]() MagnaGuard G12 | 25k | 7 | R5 | 0 | z |
Unlock Malak| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() JKR G12 | 27k | 7 | G13 | 0 | zzz |
![]() DR G12 | 12 | ||||
![]() Jolee G11 | 4656 | 7 | G1 | 10 | |
![]() BS G11 | 12k | 7 | G8 | 3 | |
![]() Mission G12 | 20k | 7 | G12 | 0 | z |
![]() Zaalbar G12 | 20k | 7 | G12 | 0 | z |
![]() T3-M4 | 21k | 7 | G11 | 0 | zz |
![]() Carth Onasi G11 | 451 | 2 | G1 | 10 | |
![]() BSF G12 | 15k | 6 | G11 | 1 | |
![]() Canderous G11 | 11 | ||||
![]() HK-47 G11 | 11 | ||||
![]() Juhani | 0 |
Unlocked! zzStarkiller 7* R5 28k gp
Unlocked! zGrand Inquisitor 7* R7, 35k gp
Unlock Dr. Aphra| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hondo R5 | 18 | ||||
![]() 0-0-0 R5 | 18 | ||||
![]() BT-1 R5 | 18 | ||||
![]() Sana R5 | 18 |
Unlock Jedi Knight Cal Kestis| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Cal Kestis G12 | 12 | ||||
![]() Cere Junda G12 | 12 | ||||
![]() Merrin G12 | 12 | ||||
![]() Tarfful G12 | 12 | ||||
![]() Saw Gerrera G12 | 12 |
Unlocked! zzzzzzRey 7* R7 49k gp
Unlocked! zzzzzzSL Kylo 7* R7, 49k gp
Unlocked! zzzzzzSEE 7* R7 49k gp
Unlocked! zzzzzzJMLS 7* R7 42k gp
Unlocked! zzzzzzJMK 7* R7 49k gp
Unlock Lord Vader| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hunter R5 | 18 | ||||
![]() Tech R5 | 18 | ||||
![]() Wrecker R5 | 18 | ||||
![]() Tusken Raider R5 | 676 | 3 | G1 | 17 | |
![]() Padme R8 | 27k | 7 | R3 | 5 | zz |
![]() GAS R8 | 21 | ||||
![]() Embo R5 | 4656 | 7 | G1 | 17 | |
![]() Echo (501st) R7 | 6577 | 5 | G8 | 12 | |
![]() Echo R5 | 18 | ||||
![]() Dooku R8 | 27k | 7 | R6 | 2 | z |
![]() Zam R7 | 22k | 7 | G13 | 7 | z |
![]() BTL-B Y-wing | 45k | 7 | G1 | 0 | |
![]() Tarkin R7 | 24k | 7 | R3 | 4 | z |
![]() ARC Trooper R8 | 21 | ||||
![]() Nute R7 | 20k | 7 | G12 | 8 | z |
Unlocked! zzzzzzJabba 7* R7 50k gp
Unlocked! zzzzzzLeia Organa 7* R7, 49k gp
Unlocked! zThrawn 7* R6 28k gp
Unlocked! Chimaera 7* 69k gp
Unlocked! Executor 7* 82k gp
Unlocked! Profundity 7* 89k gp
Unlock Leviathan| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() DR R9 | 22 | ||||
![]() Malak R9 | 22 | ||||
![]() Sith Empire Trooper R7 | 20 | ||||
![]() Sith Trooper R7 | 26k | 7 | R5 | 2 | z |
![]() Darth Maul R7 | 22k | 7 | R4 | 3 | |
![]() HK-47 R7 | 20 | ||||
![]() BS R7 | 12k | 7 | G8 | 12 | |
![]() Sith Assassin R5 | 18 | ||||
![]() 50R-T R5 | 18 | ||||
![]() Fury-class Interceptor | 0 | ||||
![]() Mark VI Interceptor | 0 | ||||
![]() TIE Dagger | 0 | ||||
![]() Scimitar | 0 | ||||
![]() Sith Fighter | 0 | ||||
![]() Ebon Hawk | 36k | 7 | G1 | 0 |
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zzGMY 7* R8 34k gp
Unlocked! zzChewbacca 7* R7 32k gp
Unlocked! Han's MF 7*, 91k gp
Unlocked! zzR2-D2 7* R8 34k gp
Unlocked! zC-3PO 7* R7 31k gp
Unlocked! zzBB-8 7* R7 32k gp
Unlocked! zzzJTR 7* R7 35k gp