Unlocked! zzzJKR 7* R5 31k gp
Unlocked! zzzDR 7* R5 31k gp
Unlocked! zzJKL 7* R8 34k gp
Unlocked! zzzzGAS 7* R8 40k gp
Unlocked! zzMalak 7* R9 37k gp
Unlocked! zzStarkiller 7* R5 28k gp
Unlocked! zGrand Inquisitor 7* R7, 35k gp
Unlock Dr. Aphra| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hondo R5 | 676 | 3 | G1 | 17 | |
![]() 0-0-0 R5 | 676 | 3 | G1 | 17 | |
![]() BT-1 R5 | 1014 | 4 | G1 | 17 | |
![]() Sana R5 | 676 | 3 | G1 | 17 |
Unlocked! zzJedi Knight Cal Kestis 7* R7, 34k gp
Unlocked! zzzzzzRey 7* R7 49k gp
Unlocked! zzzzzzSL Kylo 7* R8, 52k gp
Unlocked! zzzzzzSEE 7* R7 49k gp
Unlocked! zzzzzzJMLS 7* R7 49k gp
Unlocked! zzzzzzJMK 7* R7 49k gp
Unlock Lord Vader| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hunter R5 | 1521 | 5 | G1 | 17 | |
![]() Tech R5 | 4698 | 6 | G2 | 16 | |
![]() Wrecker R5 | 1521 | 5 | G1 | 17 | |
![]() Tusken Raider R5 | 16k | 7 | G12 | 6 | |
![]() Padme R8 | 28k | 7 | R5 | 3 | zz |
![]() GAS R8 | 40k | 7 | R8 | 0 | zzzz |
![]() Embo R5 | 30k | 7 | R6 | 0 | zz |
![]() Echo (501st) R7 | 25k | 7 | R5 | 2 | z |
![]() Echo R5 | 1521 | 5 | G1 | 17 | |
![]() Dooku R8 | 27k | 7 | R6 | 2 | z |
![]() Zam R7 | 25k | 7 | R3 | 4 | z |
![]() BTL-B Y-wing | 45k | 7 | G1 | 0 | |
![]() Tarkin R7 | 23k | 7 | R3 | 4 | z |
![]() ARC Trooper R8 | 24k | 7 | R5 | 3 | z |
![]() Nute R7 | 25k | 7 | R4 | 3 | z |
Unlocked! zzzzzzJabba 7* R7 50k gp
Unlock Leia Organa| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Captain Rex R7 | 9756 | 5 | G9 | 11 | |
![]() Princess Kneesaa R7 | 3756 | 5 | G3 | 17 | |
![]() Wicket R3 | 19k | 7 | G12 | 4 | z |
![]() Lando R5 | 21k | 7 | R5 | 0 | |
![]() Ackbar R3 | 17k | 7 | G12 | 4 | |
![]() Scout Trooper R7 | 10k | 6 | G8 | 12 | |
![]() R2-D2 R8 | 31k | 7 | R7 | 1 | zz |
![]() Cpt Solo R5 | 23k | 7 | R3 | 2 | z |
![]() ROLO R5 | 23k | 7 | R3 | 2 | z |
![]() Chirpa R3 | 19k | 7 | G12 | 4 | z |
![]() Captain Drogan R7 | 8232 | 5 | G7 | 13 | |
![]() CLS R7 | 31k | 7 | R5 | 2 | zzz |
![]() Boushh (Leia Organa) R5 | 29k | 7 | R6 | 0 | z |
![]() Chewpio R7 | 25k | 7 | R5 | 2 | z |
![]() Lobot R3 | 4656 | 7 | G1 | 15 |
Unlocked! zThrawn 7* R6 27k gp
Unlocked! Chimaera 7* 68k gp
Unlocked! Executor 7* 84k gp
Unlocked! Profundity 7* 89k gp
Unlock Leviathan| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() DR R9 | 31k | 7 | R5 | 4 | zzz |
![]() Malak R9 | 37k | 7 | R9 | 0 | zz |
![]() Sith Empire Trooper R7 | 17k | 7 | G12 | 8 | |
![]() Sith Trooper R7 | 25k | 7 | R5 | 2 | z |
![]() Darth Maul R7 | 20k | 7 | R4 | 3 | |
![]() HK-47 R7 | 27k | 7 | R3 | 4 | zz |
![]() BS R7 | 21k | 7 | G13 | 7 | z |
![]() Sith Assassin R5 | 15k | 7 | G12 | 6 | |
![]() 50R-T R5 | 12k | 7 | G8 | 10 | |
![]() Fury-class Interceptor | 79k | 7 | G1 | 0 | |
![]() Mark VI Interceptor | 41k | 5 | G1 | 0 | |
![]() TIE Dagger | 56k | 5 | G1 | 0 | |
![]() Scimitar | 54k | 7 | G1 | 0 | |
![]() Sith Fighter | 34k | 5 | G1 | 0 | |
![]() Ebon Hawk | 73k | 7 | G1 | 0 |
Unlocked! zzzCLS 7* R5 31k gp
Unlocked! zGMY 7* R8 32k gp
Unlocked! zzChewbacca 7* R6 30k gp
Unlocked! Han's MF 7*, 92k gp
Unlocked! zzR2-D2 7* R7 31k gp
Unlocked! zzC-3PO 7* R7 33k gp
Unlocked! zzBB-8 7* R7 32k gp
Unlocked! zzzJTR 7* R7 35k gp