Unlocked! zzzJKR 7* R6 33k gp
Unlocked! zzzDR 7* R3 29k gp
Unlocked! zzJKL 7* R7 32k gp
Unlocked! zzzzGAS 7* R8 40k gp
Unlocked! zzMalak 7* R7 32k gp
Unlocked! zzStarkiller 7* R7 32k gp
Unlocked! zGrand Inquisitor 7* G12, 23k gp
Unlocked! zzzDr. Aphra 7* R9, 39k gp
Unlocked! zzJedi Knight Cal Kestis 7* R7, 35k gp
Unlocked! zzzzzzRey 7* R7 49k gp
Unlocked! zzzzzzSL Kylo 7* R7, 49k gp
Unlocked! zzzzzzSEE 7* R7 49k gp
Unlocked! zzzzzzJMLS 7* R7 49k gp
Unlocked! zzzzzzJMK 7* R7 49k gp
Unlocked! zzzzzzLord Vader 7* R8, 52k gp
Unlock Jabba| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Krrsantan R5 | 15k | 6 | G8 | 10 | |
![]() Han R8 | 34k | 7 | R9 | 0 | z |
![]() Gamorrean Guard R3 | 15k | 7 | G7 | 9 | |
![]() Greedo R6 | 20k | 7 | G12 | 7 | z |
![]() Skiff Guard (Lando Calrissian) R5 | 12k | 6 | G7 | 11 | z |
![]() JKL R7 | 32k | 7 | R7 | 0 | zz |
![]() Jawa R3 | 13k | 7 | G9 | 7 | |
![]() URoRRuR'R'R R4 | 1521 | 5 | G1 | 16 | |
![]() C-3PO R7 | 31k | 7 | R6 | 1 | zz |
![]() Boushh (Leia Organa) R5 | 26k | 7 | R5 | 0 | z |
![]() Aurra R6 | 11k | 6 | G8 | 11 | |
![]() Fennec Shand R7 | 6630 | 7 | G1 | 19 | |
![]() Boba R7 | 32k | 7 | R8 | 0 | z |
![]() Mob Enforcer R3 | 4656 | 7 | G1 | 15 | |
![]() Outrider | 71k | 7 | G1 | 0 |
Unlocked! zzzzzzLeia Organa 7* R9, 54k gp
Unlocked! zzThrawn 7* R6 30k gp
Unlocked! Chimaera 7* 73k gp
Unlock Executor| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Vader R7 | 35k | 7 | R7 | 0 | zzz |
![]() Piett R8 | 34k | 7 | R8 | 0 | zz |
![]() Boba R8 | 32k | 7 | R8 | 0 | z |
![]() Dengar R5 | 27k | 7 | R5 | 0 | z |
![]() IG-88 R5 | 26k | 7 | R5 | 0 | z |
![]() Bossk R5 | 29k | 7 | R5 | 0 | zz |
![]() TFP R5 | 22k | 7 | R5 | 0 | |
![]() Tie Adv | 87k | 7 | G1 | 0 | |
![]() Imperial TIE Bomber | 45k | 7 | G1 | 0 | |
![]() HT | 74k | 7 | G1 | 0 | |
![]() Slave I | 82k | 7 | G1 | 0 | |
![]() IG-2000 | 66k | 7 | G1 | 0 | |
![]() Imperial TIE Fighter | 58k | 7 | G1 | 0 | |
![]() RC | 79k | 7 | G1 | 0 |
Unlock Profundity| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Admiral Raddus R9 | 37k | 7 | R9 | 0 | zz |
![]() Cassian R8 | 31k | 7 | R8 | 0 | z |
![]() Dash Rendar R7 | 28k | 7 | R7 | 0 | z |
![]() Mon Mothma R5 | 28k | 7 | R5 | 0 | zz |
![]() Bistan R5 | 22k | 7 | R5 | 0 | |
![]() Jyn R5 | 28k | 7 | R5 | 0 | zz |
![]() Hera R5 | 25k | 7 | R5 | 0 | z |
![]() Outrider | 71k | 7 | G1 | 0 | |
![]() Cassian's U-wing | 74k | 7 | G1 | 0 | |
![]() Bistan's U-wing | 56k | 7 | G1 | 0 | |
![]() Wedge X-wing | 55k | 7 | G1 | 0 | |
![]() Biggs X-wing | 52k | 7 | G1 | 0 | |
![]() Rebel Y-wing | 45k | 7 | G1 | 0 | |
![]() Ghost | 76k | 7 | G1 | 0 |
Unlock Leviathan| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() DR R9 | 29k | 7 | R3 | 6 | zzz |
![]() Malak R9 | 32k | 7 | R7 | 2 | zz |
![]() Sith Empire Trooper R7 | 10k | 7 | G7 | 13 | |
![]() Sith Trooper R7 | 25k | 7 | R5 | 2 | z |
![]() Darth Maul R7 | 24k | 7 | R4 | 3 | z |
![]() HK-47 R7 | 29k | 7 | R5 | 2 | zz |
![]() BS R7 | 30k | 7 | R7 | 0 | z |
![]() Sith Assassin R5 | 17k | 7 | G12 | 6 | |
![]() 50R-T R5 | 676 | 3 | G1 | 17 | |
![]() Fury-class Interceptor | 0 | ||||
![]() Mark VI Interceptor | 0 | ||||
![]() TIE Dagger | 0 | ||||
![]() Scimitar | 62k | 7 | G1 | 0 | |
![]() Sith Fighter | 28k | 3 | G1 | 0 | |
![]() Ebon Hawk | 49k | 7 | G1 | 0 |
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zzGMY 7* R8 34k gp
Unlocked! zzChewbacca 7* R8 34k gp
Unlocked! Han's MF 7*, 101k gp
Unlocked! zzR2-D2 7* R9 37k gp
Unlocked! zzC-3PO 7* R6 31k gp
Unlocked! zzBB-8 7* R7 32k gp
Unlocked! zzzJTR 7* R7 35k gp