Unlocked! zzzJKR 7* R5 32k gp
Unlocked! zzzDR 7* R9 40k gp
Unlocked! zzJKL 7* R7 31k gp
Unlocked! zzzzGAS 7* R8 39k gp
Unlocked! zzMalak 7* R9 37k gp
Unlocked! zzStarkiller 7* R6 29k gp
Unlocked! zzGrand Inquisitor 7* R7, 34k gp
Unlocked! zzzDr. Aphra 7* R5, 31k gp
Unlocked! zzJedi Knight Cal Kestis 7* R8, 36k gp
Unlocked! zzzzzzRey 7* R7 48k gp
Unlocked! zzzzzzSL Kylo 7* R7, 48k gp
Unlocked! zzzzzzSEE 7* R7 49k gp
Unlocked! zzzzzzJMLS 7* R8 51k gp
Unlocked! zzzzzzJMK 7* R7 49k gp
Unlocked! zzzzzzLord Vader 7* R7, 49k gp
Unlock Jabba| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Krrsantan R5 | 14k | 7 | G8 | 10 | |
![]() Han R8 | 27k | 7 | R6 | 2 | z |
![]() Gamorrean Guard R3 | 4656 | 7 | G1 | 15 | |
![]() Greedo R6 | 21k | 7 | G12 | 7 | z |
![]() Skiff Guard (Lando Calrissian) R5 | 15k | 7 | G8 | 10 | z |
![]() JKL R7 | 31k | 7 | R7 | 0 | zz |
![]() Jawa R3 | 14k | 7 | G10 | 6 | |
![]() URoRRuR'R'R R4 | 15k | 7 | G10 | 7 | |
![]() C-3PO R7 | 30k | 7 | R5 | 2 | zz |
![]() Boushh (Leia Organa) R5 | 27k | 7 | R5 | 0 | z |
![]() Aurra R6 | 12k | 5 | G10 | 9 | |
![]() Fennec Shand R7 | 4656 | 7 | G1 | 19 | |
![]() Boba R7 | 32k | 7 | R8 | 0 | z |
![]() Mob Enforcer R3 | 14k | 7 | G9 | 7 | |
![]() Outrider | 76k | 7 | G1 | 0 |
Unlocked! zzzzzzLeia Organa 7* R8, 51k gp
Unlocked! zzThrawn 7* R6 30k gp
Unlocked! Chimaera 7* 74k gp
Unlocked! Executor 7* 84k gp
Unlocked! Profundity 7* 89k gp
Unlocked! Leviathan 7* 96k gp
Unlocked! zzzCLS 7* R7 34k gp
Unlocked! zGMY 7* R8 32k gp
Unlocked! zzChewbacca 7* R6 30k gp
Unlocked! Han's MF 7*, 85k gp
Unlocked! zzR2-D2 7* R8 34k gp
Unlocked! zzC-3PO 7* R5 30k gp
Unlocked! zzBB-8 7* R7 32k gp
Unlocked! zzzJTR 7* R7 35k gp