Unlocked! zzzJKR 7* R8 37k gp
Unlocked! zzzDR 7* R9 40k gp
Unlocked! zzJKL 7* R7 32k gp
Unlocked! zzzzGAS 7* R8 40k gp
Unlocked! zzMalak 7* R9 37k gp
Unlocked! zzStarkiller 7* R7 31k gp
Unlocked! zGrand Inquisitor 7* R7, 35k gp
Unlock Dr. Aphra| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hondo R5 | 9454 | 3 | G7 | 11 | |
![]() 0-0-0 R5 | 12k | 7 | G7 | 11 | |
![]() BT-1 R5 | 15k | 7 | G10 | 8 | |
![]() Sana R5 | 9828 | 4 | G7 | 11 |
Unlocked! zzzJedi Knight Cal Kestis 7* R7, 34k gp
Unlocked! zzzzzzRey 7* R7 49k gp
Unlocked! zzzzzSL Kylo 7* R7, 46k gp
Unlocked! zzzzzzSEE 7* R7 49k gp
Unlocked! zzzzzzJMLS 7* R7 49k gp
Unlocked! zzzzzzJMK 7* R7 49k gp
Unlock Lord Vader| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hunter R5 | 25k | 7 | R5 | 0 | z |
![]() Tech R5 | 21k | 7 | R1 | 4 | z |
![]() Wrecker R5 | 21k | 7 | R1 | 4 | z |
![]() Tusken Raider R5 | 18k | 7 | R1 | 4 | |
![]() Padme R8 | 34k | 7 | R8 | 0 | zz |
![]() GAS R8 | 40k | 7 | R8 | 0 | zzzz |
![]() Embo R5 | 23k | 7 | R5 | 0 | |
![]() Echo (501st) R7 | 29k | 7 | R7 | 0 | z |
![]() Echo R5 | 21k | 7 | R1 | 4 | z |
![]() Dooku R8 | 32k | 7 | R8 | 0 | z |
![]() Zam R7 | 23k | 7 | R1 | 6 | z |
![]() BTL-B Y-wing | 45k | 7 | G1 | 0 | |
![]() Tarkin R7 | 30k | 7 | R6 | 1 | zz |
![]() ARC Trooper R8 | 30k | 7 | R8 | 0 | z |
![]() Nute R7 | 30k | 7 | R7 | 0 | z |
Unlocked! zzzzzzJabba 7* R8 52k gp
Unlocked! zzzzzzLeia Organa 7* R8, 51k gp
Unlocked! zThrawn 7* R6 27k gp
Unlocked! Chimaera 7* 68k gp
Unlocked! Executor 7* 84k gp
Unlock Profundity| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Admiral Raddus R9 | 37k | 7 | R9 | 0 | zz |
![]() Cassian R8 | 31k | 7 | R8 | 0 | z |
![]() Dash Rendar R7 | 30k | 7 | R7 | 0 | z |
![]() Mon Mothma R5 | 28k | 7 | R5 | 0 | zz |
![]() Bistan R5 | 23k | 7 | R5 | 0 | |
![]() Jyn R5 | 23k | 7 | R5 | 0 | |
![]() Hera R5 | 23k | 7 | R5 | 0 | |
![]() Outrider | 76k | 7 | G1 | 0 | |
![]() Cassian's U-wing | 79k | 7 | G1 | 0 | |
![]() Bistan's U-wing | 77k | 7 | G1 | 0 | |
![]() Wedge X-wing | 54k | 7 | G1 | 0 | |
![]() Biggs X-wing | 53k | 7 | G1 | 0 | |
![]() Rebel Y-wing | 45k | 7 | G1 | 0 | |
![]() Ghost | 67k | 7 | G1 | 0 |
Unlocked! Leviathan 7* 96k gp
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zzGMY 7* R8 34k gp
Unlocked! zzChewbacca 7* R6 30k gp
Unlocked! Han's MF 7*, 91k gp
Unlocked! zzR2-D2 7* R8 34k gp
Unlocked! zzC-3PO 7* R7 33k gp
Unlocked! zzBB-8 7* R7 32k gp
Unlocked! zzzJTR 7* R7 35k gp