Unlocked! zzzJKR 7* R4 30k gp
Unlocked! zzzDR 7* R4 30k gp
Unlocked! zzJKL 7* R4 27k gp
Unlocked! zzzzGAS 7* R8 39k gp
Unlocked! zzMalak 7* R6 30k gp
Unlocked! zzStarkiller 7* R5 28k gp
Unlocked! zGrand Inquisitor 7* R7, 35k gp
Unlock Dr. Aphra| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hondo R5 | 9681 | 4 | G8 | 10 | |
![]() 0-0-0 R5 | 14k | 7 | G9 | 9 | z |
![]() BT-1 R5 | 17k | 7 | G10 | 8 | |
![]() Sana R5 | 12k | 5 | G8 | 10 |
Unlocked! zzzJedi Knight Cal Kestis 7* R7, 35k gp
Unlocked! zzzzzzRey 7* R7 49k gp
Unlock SL Kylo| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() KRU R7 | 28k | 7 | R5 | 2 | zz |
![]() Kylo R7 | 25k | 7 | R5 | 2 | z |
![]() FOST R5 | 22k | 7 | R5 | 0 | |
![]() FOE R5 | 21k | 7 | R5 | 0 | |
![]() FOO R5 | 21k | 7 | R5 | 0 | |
![]() FOTP R3 | 22k | 7 | R5 | 0 | |
![]() Phasma R5 | 22k | 7 | R5 | 0 | |
![]() Hux R5 | 26k | 7 | R5 | 0 | z |
![]() FOSFTP R3 | 22k | 7 | R5 | 0 | |
![]() Sith Trooper R5 | 25k | 7 | R5 | 0 | z |
![]() Vet Han R3 | 23k | 7 | R5 | 0 | |
![]() EP R7 | 32k | 7 | R7 | 0 | zz |
![]() Finalizer | 53k | 5 | G1 | 0 |
Unlocked! zzzzzzSEE 7* R7 49k gp
Unlock JMLS| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Old Ben R5 | 26k | 7 | R3 | 2 | zz |
![]() JTR R7 | 35k | 7 | R7 | 0 | zzz |
![]() C-3PO R5 | 29k | 7 | R4 | 1 | zz |
![]() Mon Mothma R5 | 28k | 7 | R5 | 0 | zz |
![]() Chewpio R5 | 29k | 7 | R7 | 0 | z |
![]() JKL R7 | 27k | 7 | R4 | 3 | zz |
![]() R2-D2 R7 | 34k | 7 | R8 | 0 | zz |
![]() Han R6 | 27k | 7 | R6 | 0 | z |
![]() Chewbacca R6 | 30k | 7 | R6 | 0 | zz |
![]() Rebel Y-wing | 45k | 7 | G1 | 0 | |
![]() Leia R3 | 23k | 7 | R3 | 0 | z |
![]() HYoda R5 | 25k | 7 | R4 | 1 | z |
![]() Wedge R3 | 21k | 7 | R3 | 0 | |
![]() Biggs R3 | 20k | 7 | R3 | 0 | |
![]() Lando R5 | 22k | 7 | R5 | 0 |
Unlock JMK| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() GK R8 | 25k | 7 | R4 | 4 | z |
![]() Bo-Katan R5 | 11k | 7 | G7 | 11 | |
![]() Aayla R3 | 14k | 7 | G9 | 7 | |
![]() Mace R3 | 31k | 7 | R5 | 0 | zzz |
![]() Negotiator | 62k | 7 | G1 | 0 | |
![]() GG R7 | 32k | 7 | R7 | 0 | zz |
![]() Wat Tambor R7 | 24k | 7 | R4 | 3 | z |
![]() MagnaGuard R5 | 25k | 7 | R5 | 0 | z |
![]() Clone Sergeant R5 | 16k | 7 | G12 | 6 | |
![]() QGJ R3 | 25k | 7 | R5 | 0 | z |
![]() GMY R8 | 28k | 7 | R5 | 3 | zz |
![]() Jango R7 | 28k | 7 | R4 | 3 | zz |
![]() Shaak Ti R7 | 27k | 7 | R4 | 3 | zz |
![]() Cad R5 | 18k | 7 | G12 | 6 | |
![]() Cody R5 | 19k | 7 | G12 | 6 | z |
Unlocked! zzzzzzLord Vader 7* R7, 49k gp
Unlock Jabba| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Krrsantan R5 | 25k | 7 | R3 | 2 | |
![]() Han R8 | 27k | 7 | R6 | 2 | z |
![]() Gamorrean Guard R3 | 7966 | 7 | G5 | 11 | |
![]() Greedo R6 | 20k | 7 | G12 | 7 | z |
![]() Skiff Guard (Lando Calrissian) R5 | 11k | 7 | G8 | 10 | |
![]() JKL R7 | 27k | 7 | R4 | 3 | zz |
![]() Jawa R3 | 12k | 7 | G9 | 7 | |
![]() URoRRuR'R'R R4 | 20k | 7 | R3 | 1 | |
![]() C-3PO R7 | 29k | 7 | R4 | 3 | zz |
![]() Boushh (Leia Organa) R5 | 27k | 7 | R5 | 0 | z |
![]() Aurra R6 | 11k | 5 | G9 | 10 | |
![]() Fennec Shand R7 | 16k | 7 | G10 | 10 | z |
![]() Boba R7 | 26k | 7 | R4 | 3 | z |
![]() Mob Enforcer R3 | 9747 | 7 | G5 | 11 | |
![]() Outrider | 75k | 7 | G1 | 0 |
Unlocked! zzzzzzLeia Organa 7* R8, 51k gp
Unlocked! zzThrawn 7* R6 30k gp
Unlocked! Chimaera 7* 74k gp
Unlock Executor| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Vader R7 | 35k | 7 | R7 | 0 | zzz |
![]() Piett R8 | 29k | 7 | R5 | 3 | zz |
![]() Boba R8 | 26k | 7 | R4 | 4 | z |
![]() Dengar R5 | 26k | 7 | R4 | 1 | z |
![]() IG-88 R5 | 18k | 7 | G12 | 6 | |
![]() Bossk R5 | 29k | 7 | R5 | 0 | zz |
![]() TFP R5 | 16k | 7 | G12 | 6 | |
![]() Tie Adv | 86k | 7 | G1 | 0 | |
![]() Imperial TIE Bomber | 45k | 7 | G1 | 0 | |
![]() HT | 74k | 7 | G1 | 0 | |
![]() Slave I | 66k | 7 | G1 | 0 | |
![]() IG-2000 | 47k | 7 | G1 | 0 | |
![]() Imperial TIE Fighter | 44k | 7 | G1 | 0 | |
![]() RC | 50k | 7 | G1 | 0 |
Unlock Profundity| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Admiral Raddus R9 | 36k | 7 | R9 | 0 | zz |
![]() Cassian R8 | 31k | 7 | R8 | 0 | z |
![]() Dash Rendar R7 | 29k | 7 | R7 | 0 | z |
![]() Mon Mothma R5 | 28k | 7 | R5 | 0 | zz |
![]() Bistan R5 | 23k | 7 | R5 | 0 | |
![]() Jyn R5 | 28k | 7 | R5 | 0 | zz |
![]() Hera R5 | 23k | 7 | R5 | 0 | |
![]() Outrider | 75k | 7 | G1 | 0 | |
![]() Cassian's U-wing | 83k | 7 | G1 | 0 | |
![]() Bistan's U-wing | 65k | 7 | G1 | 0 | |
![]() Wedge X-wing | 54k | 7 | G1 | 0 | |
![]() Biggs X-wing | 52k | 7 | G1 | 0 | |
![]() Rebel Y-wing | 45k | 7 | G1 | 0 | |
![]() Ghost | 69k | 7 | G1 | 0 |
Unlock Leviathan| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() DR R9 | 30k | 7 | R4 | 5 | zzz |
![]() Malak R9 | 30k | 7 | R6 | 3 | zz |
![]() Sith Empire Trooper R7 | 21k | 7 | R4 | 3 | |
![]() Sith Trooper R7 | 25k | 7 | R5 | 2 | z |
![]() Darth Maul R7 | 27k | 7 | R6 | 1 | z |
![]() HK-47 R7 | 28k | 7 | R4 | 3 | zz |
![]() BS R7 | 25k | 7 | R3 | 4 | z |
![]() Sith Assassin R5 | 14k | 7 | G10 | 8 | |
![]() 50R-T R5 | 28k | 7 | R5 | 0 | z |
![]() Fury-class Interceptor | 0 | ||||
![]() Mark VI Interceptor | 43k | 4 | G1 | 0 | |
![]() TIE Dagger | 65k | 7 | G1 | 0 | |
![]() Scimitar | 68k | 7 | G1 | 0 | |
![]() Sith Fighter | 36k | 7 | G1 | 0 | |
![]() Ebon Hawk | 80k | 7 | G1 | 0 |
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zzGMY 7* R5 28k gp
Unlocked! zzChewbacca 7* R6 30k gp
Unlocked! Han's MF 7*, 86k gp
Unlocked! zzR2-D2 7* R8 34k gp
Unlocked! zzC-3PO 7* R4 29k gp
Unlocked! zzBB-8 7* R7 32k gp
Unlocked! zzzJTR 7* R7 35k gp