Alliance Guild Reports: BRG A Guild Far Far Away Unlock Profundity

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Profundity.

Guides

PlayerProfundity
Gear NeededAdmiral Raddus R9
Cassian R8
Dash Rendar R7
Mon Mothma R5
Bistan R5
Jyn R5
Hera R5
Outrider
Cassian's U-wing
Bistan's U-wing
Wedge X-wing
Biggs X-wing
Rebel Y-wing
Ghost
AJProfundity 5* 72k0zzAdmiral Raddus 7* R9, 36kzCassian 7* R8 31kDash Rendar 7* R7, 27kzzMon Mothma 7* R5, 28kBistan 7* R5 23kzJyn 7* R5 26kHera 7* R5 23kOutrider 7* 70kCassian's U-wing 7*, 75kBistan's U-wing 7*, 50kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 65k
Alexandder76Admiral Raddus 2* G1, 1735Cassian 5* G1 2746zDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* G4 6711Jyn 7* G1 5778zHera 7* R3 23kOutrider 7* 67kCassian's U-wing 7*, 10kBistan's U-wing 7*, 26kWedge X-wing 7*, 52kBiggs X-wing 7*, 53kRebel Y-wing 7*, 34kGhost 7* 68k
Arlo22zzAdmiral Raddus 7* R1, 24kzCassian 7* R1 21kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* R4 22kzzJyn 7* R1 24kzHera 7* R5 25kOutrider 4* 47kCassian's U-wing 7*, 63kBistan's U-wing 7*, 65kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 76k
AtillaDX80Admiral Raddus 3* G1, 3960Cassian 7* G3 10kzDash Rendar 7* R5, 26kzzMon Mothma 7* G12, 23kBistan 7* G3 9786Jyn 7* G5 11kzHera 7* G13 20kOutrider 4* 47kCassian's U-wing 7*, 34kBistan's U-wing 7*, 33kWedge X-wing 7*, 46kBiggs X-wing 7*, 35kRebel Y-wing 5*, 38kGhost 7* 65k
Bad Fish36Admiral Raddus 7* G10, 14kCassian 7* G12 16kDash Rendar 7* R5, 23kzMon Mothma 7* R5, 25kBistan 7* G12 16kJyn 7* G12 17kHera 7* R4 21kOutrider 7* 60kCassian's U-wing 7*, 48kBistan's U-wing 7*, 45kWedge X-wing 7*, 54kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 66k
BattlelordProfundity 4* 66k0zzAdmiral Raddus 7* R9, 36kzCassian 7* R8 31kzDash Rendar 7* R7, 29kzzMon Mothma 7* R5, 28kBistan 7* R5 19kzJyn 7* R5 25kzHera 7* R5 25kOutrider 7* 74kCassian's U-wing 7*, 79kBistan's U-wing 7*, 58kWedge X-wing 7*, 55kBiggs X-wing 7*, 52kRebel Y-wing 7*, 45kGhost 7* 67k
Bly27zzAdmiral Raddus 7* R7, 31kzCassian 7* R1 21kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* G12 14kJyn 7* G12 17kzHera 7* R1 21kOutrider 7* 65kCassian's U-wing 7*, 57kBistan's U-wing 7*, 46kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 61k
Bort ModdlerProfundity 7* 89k0zzAdmiral Raddus 7* R9, 37kzCassian 7* R8 31kzDash Rendar 7* R7, 29kzzMon Mothma 7* R5, 28kBistan 7* R5 23kzzJyn 7* R6 30kzHera 7* R5 25kOutrider 7* 75kCassian's U-wing 7*, 87kBistan's U-wing 7*, 56kWedge X-wing 7*, 55kBiggs X-wing 7*, 56kRebel Y-wing 7*, 45kGhost 7* 71k
Boshund39Admiral Raddus 4* G9, 7998Cassian 7* G11 17kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* G12 17kzzJyn 7* G12 22kzHera 7* R3 23kOutrider 7* 68kCassian's U-wing 7*, 56kBistan's U-wing 7*, 47kWedge X-wing 7*, 54kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 72k
Crow80Cassian 7* G7 9070Dash Rendar 7* R5, 23kMon Mothma 6* G6, 9085Bistan 3* G1 676Jyn 7* G7 10kHera 7* R3 20kOutrider 7* 61kCassian's U-wing 7*, 34kBistan's U-wing 4*, 1167Wedge X-wing 7*, 50kBiggs X-wing 7*, 51kGhost 7* 64k
DragonGodC1675Admiral Raddus 3* G1, 676Cassian 7* G6 10kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* G1 4656Jyn 7* G5 10kHera 7* G11 15kCassian's U-wing 7*, 32kBistan's U-wing 6*, 13kWedge X-wing 7*, 51kBiggs X-wing 7*, 48kRebel Y-wing 6*, 41kGhost 7* 42k
Enigxma108Admiral Raddus 7* G1, 6630Dash Rendar 7* G1, 6630Bistan 7* G9 14kzHera 7* R3 22kOutrider 7* 19kWedge X-wing 7*, 53kBiggs X-wing 7*, 52kRebel Y-wing 7*, 34kGhost 7* 65k
EvolutionXProfundity 5* 73k0zzAdmiral Raddus 7* R9, 36kzCassian 7* R8 31kzDash Rendar 7* R7, 30kzzMon Mothma 7* R5, 28kBistan 7* R5 23kzzJyn 7* R5 28kzHera 7* R5 25kOutrider 7* 75kCassian's U-wing 7*, 80kBistan's U-wing 7*, 56kWedge X-wing 7*, 55kBiggs X-wing 7*, 54kRebel Y-wing 7*, 45kGhost 7* 74k
FinalBK44zAdmiral Raddus 7* G9, 17kzCassian 7* G12 20kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* G10 16kzzJyn 7* G12 23kzHera 7* G12 20kOutrider 5* 57kCassian's U-wing 7*, 66kBistan's U-wing 7*, 47kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 62k
Garrett25zzAdmiral Raddus 7* R3, 26kzCassian 7* R3 23kDash Rendar 7* R5, 23kzzMon Mothma 7* R3, 26kBistan 7* G12 12kzJyn 7* R3 23kzHera 7* R3 23kOutrider 7* 61kCassian's U-wing 7*, 68kBistan's U-wing 7*, 22kWedge X-wing 7*, 54kBiggs X-wing 7*, 53kRebel Y-wing 7*, 34kGhost 7* 67k
Grampa Tim22zzAdmiral Raddus 7* R7, 32kzCassian 7* R3 23kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* G9 14kzzJyn 7* R3 26kzHera 7* R3 23kOutrider 7* 67kCassian's U-wing 7*, 75kBistan's U-wing 7*, 55kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 69k
Jayson BourneProfundity 7* 89k0zzAdmiral Raddus 7* R9, 37kzCassian 7* R8 31kzDash Rendar 7* R7, 30kzzMon Mothma 7* R5, 29kBistan 7* R5 23kzzJyn 7* R5 28kzHera 7* R5 25kOutrider 7* 76kCassian's U-wing 7*, 84kBistan's U-wing 7*, 56kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 72k
JeyLuckiDarkLord87Admiral Raddus 3* G1, 676Cassian 5* G8 8158Dash Rendar 7* R5, 23kMon Mothma 5* G1, 1521Bistan 6* G1 2661Jyn 6* G8 10kHera 7* G11 16kOutrider 6* 55kCassian's U-wing 7*, 32kBistan's U-wing 5*, 8934Wedge X-wing 7*, 35kBiggs X-wing 7*, 34kRebel Y-wing 4*, 28kGhost 7* 44k
Killbaza64Admiral Raddus 4* G1, 3219Cassian 7* G9 13kDash Rendar 7* R5, 22kzzMon Mothma 7* G12, 22kBistan 7* G7 12kJyn 7* G8 13kzHera 7* R3 23kOutrider 4* 42kCassian's U-wing 7*, 46kBistan's U-wing 7*, 35kWedge X-wing 7*, 54kBiggs X-wing 7*, 51kRebel Y-wing 4*, 30kGhost 7* 66k
Mando DalrissianProfundity 7* 89k0zzAdmiral Raddus 7* R9, 37kzCassian 7* R8 31kzDash Rendar 7* R7, 30kzzMon Mothma 7* R5, 29kBistan 7* R5 23kzJyn 7* R5 26kzHera 7* R5 25kOutrider 7* 75kCassian's U-wing 7*, 84kBistan's U-wing 7*, 56kWedge X-wing 7*, 54kBiggs X-wing 7*, 54kRebel Y-wing 7*, 45kGhost 7* 74k
MaverickProfundity 4* 67k0zzAdmiral Raddus 7* R9, 37kzCassian 7* R8 31kzDash Rendar 7* R7, 29kzzMon Mothma 7* R5, 28kBistan 7* R5 23kzzJyn 7* R7 32kzHera 7* R5 26kOutrider 7* 75kCassian's U-wing 7*, 84kBistan's U-wing 7*, 57kWedge X-wing 7*, 54kBiggs X-wing 7*, 54kRebel Y-wing 7*, 45kGhost 7* 67k
Mitth'raw'nuruodoProfundity 7* 88k0zzAdmiral Raddus 7* R9, 36kCassian 7* R8 28kzDash Rendar 7* R7, 30kzzMon Mothma 7* R5, 28kBistan 7* R5 23kzJyn 7* R5 25kHera 7* R5 22kOutrider 7* 76kCassian's U-wing 7*, 73kBistan's U-wing 7*, 60kWedge X-wing 7*, 52kBiggs X-wing 7*, 52kRebel Y-wing 7*, 45kGhost 7* 68k
Nd volk29zzAdmiral Raddus 7* G12, 23kzCassian 7* G12 20kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 29kBistan 7* G12 18kzzJyn 7* R5 29kzHera 7* R3 23kOutrider 7* 67kCassian's U-wing 7*, 72kBistan's U-wing 7*, 56kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 66k
Pacojonezl40Profundity 5* 73k0zzAdmiral Raddus 7* R9, 36kzCassian 7* R8 31kzDash Rendar 7* R7, 29kzzMon Mothma 7* R5, 28kBistan 7* R5 22kzzJyn 7* R5 28kzHera 7* R5 25kOutrider 7* 74kCassian's U-wing 7*, 78kBistan's U-wing 7*, 54kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 70k
Pale MandiusProfundity 5* 73k0zzAdmiral Raddus 7* R9, 36kzCassian 7* R8 31kzDash Rendar 7* R7, 29kzzMon Mothma 7* R5, 28kBistan 7* R5 23kzzJyn 7* R5 28kzHera 7* R5 25kOutrider 7* 75kCassian's U-wing 7*, 80kBistan's U-wing 7*, 62kWedge X-wing 7*, 54kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 74k
Quidamlefou70Admiral Raddus 4* G1, 1014Cassian 7* G12 17kDash Rendar 7* G11, 16kzzMon Mothma 7* R5, 28kBistan 7* G1 4666Jyn 7* G10 15kHera 7* G12 17kOutrider 7* 42kCassian's U-wing 7*, 50kBistan's U-wing 7*, 20kWedge X-wing 7*, 54kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 55k
Sammy TF196Admiral Raddus 2* G1, 1539Cassian 7* G4 6495Dash Rendar 3* G1, 676Mon Mothma 7* G10, 15kBistan 7* G3 6075Jyn 7* G8 11kzHera 7* G12 20kCassian's U-wing 7*, 29kBistan's U-wing 7*, 25kWedge X-wing 7*, 34kBiggs X-wing 7*, 32kRebel Y-wing 4*, 2607Ghost 7* 58k
ScornProfundity 5* 74k0zzAdmiral Raddus 7* R9, 37kzCassian 7* R8 31kzDash Rendar 7* R7, 29kzzMon Mothma 7* R5, 28kBistan 7* R5 23kzzJyn 7* R7 32kzHera 7* R5 25kOutrider 7* 75kCassian's U-wing 7*, 85kBistan's U-wing 7*, 64kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 74k
Shatteredstars2368Admiral Raddus 4* G2, 3051Cassian 7* G8 12kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* G5 6133Jyn 7* G8 14kHera 7* G8 13kOutrider 7* 67kCassian's U-wing 7*, 36kBistan's U-wing 7*, 20kWedge X-wing 7*, 54kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 39k
SliickMoose98Admiral Raddus 6* G1, 2661Cassian 7* G1 4656Dash Rendar 7* R5, 23kMon Mothma 7* G1, 4656Bistan 7* G1 4656Jyn 7* G1 4656zHera 7* R1 21kOutrider 7* 61kCassian's U-wing 7*, 12kBistan's U-wing 5*, 10kWedge X-wing 7*, 37kBiggs X-wing 7*, 10kRebel Y-wing 7*, 45kGhost 7* 63k
SnipesumProfundity 7* 89k0zzAdmiral Raddus 7* R9, 37kzCassian 7* R8 31kzDash Rendar 7* R7, 29kzzMon Mothma 7* R5, 28kBistan 7* R5 23kzJyn 7* R5 26kzHera 7* R5 25kOutrider 7* 74kCassian's U-wing 7*, 83kBistan's U-wing 7*, 61kWedge X-wing 7*, 54kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 73k
Spyro0893Admiral Raddus 3* G5, 2938Cassian 4* G1 1014Dash Rendar 4* G9, 10kMon Mothma 5* G9, 9937Bistan 7* G2 4720Hera 7* R3 20kBistan's U-wing 5*, 10kWedge X-wing 7*, 52kBiggs X-wing 7*, 51kGhost 7* 66k
Stillbucket57Cassian 7* G8 13kDash Rendar 7* R5, 23kMon Mothma 7* R5, 22kBistan 7* G7 8766Jyn 7* G11 15kHera 7* R3 21kOutrider 4* 45kCassian's U-wing 7*, 44kBistan's U-wing 7*, 26kWedge X-wing 7*, 54kBiggs X-wing 7*, 51kRebel Y-wing 7*, 45kGhost 7* 64k
SwampProfundity 4* 67k0zzAdmiral Raddus 7* R9, 36kzCassian 7* R8 31kzDash Rendar 7* R7, 29kzzMon Mothma 7* R5, 28kBistan 7* R5 23kzzJyn 7* R7 32kzHera 7* R5 25kOutrider 7* 75kCassian's U-wing 7*, 82kBistan's U-wing 7*, 62kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 74k
TaterSaladProfundity 4* 67k0zzAdmiral Raddus 7* R9, 37kCassian 7* R8 28kzDash Rendar 7* R7, 29kzzMon Mothma 7* R5, 28kBistan 7* R5 23kzJyn 7* R5 26kHera 7* R5 23kOutrider 7* 74kCassian's U-wing 7*, 73kBistan's U-wing 7*, 62kWedge X-wing 7*, 57kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 67k
Th3 S3rg34nt61Admiral Raddus 3* G1, 2650Cassian 7* G5 11kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* G8 13kJyn 7* G8 13kzHera 7* R3 23kOutrider 7* 66kCassian's U-wing 7*, 41kBistan's U-wing 7*, 49kWedge X-wing 7*, 54kBiggs X-wing 7*, 57kRebel Y-wing 7*, 45kGhost 7* 73k
The Frozen One39Admiral Raddus 7* G9, 10kCassian 7* G12 14kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* G11 12kJyn 7* G12 17kHera 7* R3 20kOutrider 7* 68kCassian's U-wing 7*, 47kBistan's U-wing 7*, 36kWedge X-wing 7*, 53kBiggs X-wing 7*, 52kRebel Y-wing 7*, 45kGhost 7* 64k
TimberProfundity 4* 67k0zzAdmiral Raddus 7* R9, 37kzCassian 7* R8 31kzDash Rendar 7* R7, 29kzzMon Mothma 7* R5, 28kBistan 7* R5 23kzJyn 7* R5 26kzHera 7* R5 25kOutrider 7* 75kCassian's U-wing 7*, 80kBistan's U-wing 7*, 67kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 74k
TomServo3KProfundity 7* 88k0zzAdmiral Raddus 7* R9, 36kzCassian 7* R8 31kzDash Rendar 7* R7, 29kzzMon Mothma 7* R5, 28kBistan 7* R5 22kzzJyn 7* R5 28kzHera 7* R5 25kOutrider 7* 74kCassian's U-wing 7*, 85kBistan's U-wing 7*, 61kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 74k
Veskasa StarblazerProfundity 4* 67k0zzAdmiral Raddus 7* R9, 36kCassian 7* R8 28kDash Rendar 7* R7, 27kzzMon Mothma 7* R5, 28kBistan 7* R5 23kJyn 7* R5 23kzHera 7* R5 25kOutrider 7* 70kCassian's U-wing 7*, 71kBistan's U-wing 7*, 62kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 69k
Walliamen65Admiral Raddus 4* G1, 1014Cassian 7* G8 10kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 2* G1 451Jyn 7* G8 10kzHera 7* R3 23kOutrider 6* 61kCassian's U-wing 7*, 34kBistan's U-wing 7*, 30kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 70k
Wayne brady55Admiral Raddus 3* G7, 4447Cassian 7* G9 12kzDash Rendar 7* R5, 26kzzMon Mothma 7* G13, 23kBistan 7* G8 12kzJyn 7* G12 20kzHera 7* G13 21kOutrider 7* 67kCassian's U-wing 7*, 47kBistan's U-wing 7*, 38kWedge X-wing 7*, 43kBiggs X-wing 7*, 38kRebel Y-wing 6*, 41kGhost 7* 63k
Yasie QuiProfundity 5* 73k0zzAdmiral Raddus 7* R9, 37kCassian 7* R8 28kzDash Rendar 7* R7, 29kzzMon Mothma 7* R5, 28kBistan 7* R5 23kJyn 7* R5 23kzHera 7* R5 25kOutrider 7* 74kCassian's U-wing 7*, 77kBistan's U-wing 7*, 61kWedge X-wing 7*, 54kBiggs X-wing 7*, 57kRebel Y-wing 7*, 45kGhost 7* 72k
ᜎའดཧดཀاᜎཛProfundity 7* 88k0zzAdmiral Raddus 7* R9, 36kzCassian 7* R8 31kzDash Rendar 7* R7, 29kzzMon Mothma 7* R5, 28kBistan 7* R5 23kzzJyn 7* R5 28kzHera 7* R5 25kOutrider 7* 74kCassian's U-wing 7*, 83kBistan's U-wing 7*, 62kWedge X-wing 7*, 59kBiggs X-wing 7*, 57kRebel Y-wing 7*, 45kGhost 7* 74k
ぱんどら63Admiral Raddus 3* G9, 11kCassian 7* G9 12kDash Rendar 7* G9, 15kzzMon Mothma 7* G12, 23kBistan 7* G7 10kJyn 7* G10 15kzHera 7* R3 23kOutrider 5* 33kCassian's U-wing 7*, 42kBistan's U-wing 7*, 24kWedge X-wing 7*, 54kBiggs X-wing 7*, 51kRebel Y-wing 5*, 38kGhost 7* 69k
7

Generated 2024-09-30 16:56:33 +0000