Guild readiness on unlocking Leviathan.
Player | Leviathan![]() | Gear Needed | DR R9![]() | Malak R9![]() | Sith Empire Trooper R7![]() | Sith Trooper R7![]() | Darth Maul R7![]() | HK-47 R7![]() | BS R7![]() | Sith Assassin R5![]() | 50R-T R5![]() | Fury-class Interceptor![]() | Mark VI Interceptor![]() | TIE Dagger![]() | Scimitar![]() | Sith Fighter![]() | Ebon Hawk![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ahsokatano69 | 67 | zzzDR 7* R4 30k | zzMalak 7* R5 28k | Sith Empire Trooper 7* R3, 20k | Sith Trooper 7* R5, 23k | Darth Maul 7* G12, 15k | HK-47 7* G12 17k | zBS 7* R5 26k | Sith Assassin 7* G1, 4656 | 50R-T 5* G1 1521 | Mark VI Interceptor 4*, 40k | TIE Dagger 4*, 44k | Scimitar 4* 26k | Sith Fighter 3*, 10k | Ebon Hawk 7*, 68k | ||
AlexisHeros | 124 | DR 7* G8 13k | Sith Empire Trooper 6* G1, 2661 | zSith Trooper 7* R5, 25k | Darth Maul 7* G7, 11k | HK-47 7* G8 13k | BS 7* G12 18k | Sith Assassin 7* G1, 4656 | 50R-T 5* G1 1521 | TIE Dagger 5*, 55k | Scimitar 6* 24k | Ebon Hawk 7*, 71k | |||||
Blue Moose | Leviathan 7* 95k | 0 | zzzDR 7* R9 39k | zzMalak 7* R9 37k | Sith Empire Trooper 7* R7, 26k | zSith Trooper 7* R7, 29k | zDarth Maul 7* R7, 29k | zzHK-47 7* R7 32k | zBS 7* R7 30k | Sith Assassin 7* R5, 22k | 50R-T 7* R5 23k | Fury-class Interceptor 7*, 67k | Mark VI Interceptor 7*, 66k | TIE Dagger 7*, 73k | Scimitar 7* 72k | Sith Fighter 7*, 54k | Ebon Hawk 7*, 58k |
Colindo Calla | Leviathan 6* 85k | 0 | zzzDR 7* R9 39k | zzMalak 7* R9 36k | Sith Empire Trooper 7* R7, 25k | Sith Trooper 7* R7, 26k | Darth Maul 7* R7, 26k | zHK-47 7* R7 30k | zBS 7* R7 30k | Sith Assassin 7* R5, 22k | 50R-T 7* R5 22k | Fury-class Interceptor 7*, 80k | Mark VI Interceptor 7*, 65k | TIE Dagger 7*, 67k | Scimitar 7* 67k | Sith Fighter 7*, 54k | Ebon Hawk 7*, 61k |
CommanderVanto | 164 | Darth Maul 5* G8, 7683 | BS 5* G8 8808 | ||||||||||||||
D3AthAn91e | 125 | Sith Empire Trooper 4* G1, 1014 | zSith Trooper 7* R5, 25k | zDarth Maul 7* G13, 20k | HK-47 7* G12 17k | BS 5* G9 8814 | Sith Assassin 7* G1, 4656 | 50R-T 2* G1 451 | TIE Dagger 4*, 49k | Sith Fighter 3*, 9657 | Ebon Hawk 7*, 65k | ||||||
D3athAn93I | 97 | DR 7* G8 13k | Sith Empire Trooper 7* G13, 18k | Sith Trooper 7* R5, 22k | zDarth Maul 7* R4, 24k | zHK-47 7* G13 21k | BS 7* G12 18k | Sith Assassin 7* G1, 4656 | 50R-T 3* G1 676 | TIE Dagger 5*, 45k | Scimitar 6* 55k | Sith Fighter 2*, 10k | Ebon Hawk 7*, 64k | ||||
DaftX Sweens40 | Leviathan 7* 96k | 0 | zzzDR 7* R9 40k | zzMalak 7* R9 37k | Sith Empire Trooper 7* R7, 26k | zSith Trooper 7* R7, 29k | zDarth Maul 7* R7, 29k | zzHK-47 7* R7 33k | zBS 7* R7 31k | Sith Assassin 7* R5, 22k | z50R-T 7* R7 32k | Fury-class Interceptor 7*, 85k | Mark VI Interceptor 7*, 67k | TIE Dagger 7*, 74k | Scimitar 7* 73k | Sith Fighter 7*, 56k | Ebon Hawk 7*, 82k |
Darkwizard126 | 82 | zzzDR 7* R5 31k | zzMalak 7* R6 30k | Sith Empire Trooper 6* G9, 11k | zSith Trooper 7* R5, 25k | Darth Maul 7* G8, 9876 | HK-47 7* G12 17k | BS 7* G12 18k | Sith Assassin 7* G1, 4656 | 50R-T 5* G1 1521 | Mark VI Interceptor 4*, 19k | TIE Dagger 5*, 53k | Scimitar 6* 19k | Sith Fighter 3*, 7683 | Ebon Hawk 7*, 67k | ||
Darth1 Daddy | 133 | Sith Empire Trooper 5* G1, 1521 | zSith Trooper 7* R5, 25k | Darth Maul 7* R4, 22k | HK-47 7* G1 4656 | BS 7* G8 13k | Sith Assassin 3* G1, 676 | 50R-T 3* G1 676 | Mark VI Interceptor 5*, 4827 | TIE Dagger 7*, 65k | Scimitar 7* 56k | Sith Fighter 2*, 3436 | Ebon Hawk 7*, 36k | ||||
DarthQuack | 102 | DR 7* R5 24k | Sith Trooper 7* R5, 22k | Darth Maul 7* R5, 22k | HK-47 7* G12 18k | BS 7* G12 18k | Ebon Hawk 7*, 70k | ||||||||||
Dash Riprock | Leviathan 7* 96k | 0 | zzzDR 7* R9 40k | zzMalak 7* R9 37k | Sith Empire Trooper 7* R7, 26k | zSith Trooper 7* R7, 29k | zDarth Maul 7* R7, 29k | zzHK-47 7* R7 31k | zBS 7* R7 30k | Sith Assassin 7* R5, 23k | z50R-T 7* R5 28k | Fury-class Interceptor 7*, 76k | Mark VI Interceptor 7*, 66k | TIE Dagger 7*, 74k | Scimitar 7* 72k | Sith Fighter 7*, 56k | Ebon Hawk 7*, 61k |
DDC | 74 | zzzDR 7* R3 30k | zzMalak 7* R7 32k | Sith Empire Trooper 7* G9, 11k | zSith Trooper 7* R5, 25k | Darth Maul 7* G12, 17k | HK-47 7* G11 17k | BS 7* G12 18k | Sith Assassin 7* G7, 10k | 50R-T 4* G1 1014 | Mark VI Interceptor 4*, 26k | TIE Dagger 5*, 51k | Scimitar 6* 41k | Sith Fighter 3*, 16k | Ebon Hawk 7*, 70k | ||
DieHard2 | 100 | zzzDR 7* R5 32k | zzMalak 7* R7 32k | Sith Empire Trooper 5* G3, 4098 | Darth Maul 7* R4, 22k | zHK-47 7* G10 18k | BS 7* G10 17k | Sith Assassin 3* G1, 676 | 50R-T 3* G1 676 | Scimitar 6* 51k | |||||||
Dimitris | 123 | Sith Empire Trooper 5* G1, 1521 | zSith Trooper 7* R5, 25k | Darth Maul 7* G13, 18k | HK-47 7* G12 18k | BS 7* G11 16k | Sith Assassin 7* G1, 4656 | 50R-T 4* G1 1014 | Mark VI Interceptor 4*, 2625 | TIE Dagger 7*, 66k | Scimitar 7* 49k | Ebon Hawk 5*, 47k | |||||
Dobbz | 28 | zzzDR 7* R8 37k | zzMalak 7* R7 32k | Sith Empire Trooper 7* R6, 24k | zSith Trooper 7* R5, 25k | Darth Maul 7* R5, 22k | zHK-47 7* R2 23k | BS 7* G12 19k | Sith Assassin 7* R5, 22k | 50R-T 6* G11 14k | Fury-class Interceptor 7*, 71k | Mark VI Interceptor 5*, 53k | TIE Dagger 6*, 59k | Scimitar 7* 59k | Sith Fighter 7*, 54k | Ebon Hawk 7*, 72k | |
Dr Pepper | Leviathan 4* 73k | 0 | zzzDR 7* R9 40k | zzMalak 7* R9 37k | Sith Empire Trooper 7* R7, 26k | zSith Trooper 7* R7, 29k | zDarth Maul 7* R7, 29k | zzHK-47 7* R7 33k | zBS 7* R7 31k | Sith Assassin 7* R5, 22k | z50R-T 7* R5 28k | Fury-class Interceptor 7*, 78k | Mark VI Interceptor 7*, 66k | TIE Dagger 7*, 74k | Scimitar 7* 73k | Sith Fighter 7*, 55k | Ebon Hawk 7*, 54k |
DRIII BFKA BAI | 67 | zzzDR 7* R5 31k | zzMalak 7* R7 32k | Sith Empire Trooper 6* G2, 6421 | Sith Trooper 7* R5, 20k | Darth Maul 7* R4, 22k | zHK-47 7* R5 25k | zBS 7* R5 27k | Sith Assassin 5* G1, 1521 | 50R-T 3* G1 3622 | Scimitar 7* 57k | Sith Fighter 2*, 4371 | Ebon Hawk 7*, 45k | ||||
First And Foremost | Leviathan 7* 96k | 0 | zzzDR 7* R9 40k | zzMalak 7* R9 36k | Sith Empire Trooper 7* R7, 25k | zSith Trooper 7* R7, 29k | zDarth Maul 7* R7, 28k | HK-47 7* R7 26k | BS 7* R7 28k | Sith Assassin 7* R5, 23k | 50R-T 7* R5 23k | Fury-class Interceptor 7*, 72k | Mark VI Interceptor 7*, 66k | TIE Dagger 7*, 74k | Scimitar 7* 72k | Sith Fighter 7*, 56k | Ebon Hawk 7*, 41k |
Geekytiger | 93 | zzzDR 7* R4 31k | zzMalak 7* R5 28k | Sith Empire Trooper 6* G1, 3804 | zSith Trooper 7* R5, 25k | Darth Maul 7* G9, 13k | HK-47 7* G10 16k | BS 7* G12 18k | Sith Assassin 7* G1, 5887 | 50R-T 4* G1 1341 | TIE Dagger 5*, 56k | Scimitar 7* 31k | Sith Fighter 2*, 9273 | Ebon Hawk 7*, 74k | |||
Hizashi Hyuga | 68 | zzzDR 7* R5 32k | zzMalak 7* R9 37k | Sith Empire Trooper 7* G12, 16k | Sith Trooper 7* R5, 23k | Darth Maul 7* G12, 16k | HK-47 7* G12 18k | BS 7* R3 22k | Sith Assassin 7* G1, 4656 | 50R-T 5* G1 1521 | Mark VI Interceptor 7*, 45k | TIE Dagger 7*, 57k | Scimitar 7* 38k | Sith Fighter 4*, 8032 | Ebon Hawk 7*, 72k | ||
IMAC1780 | 77 | zzzDR 7* R3 29k | zzMalak 7* R7 32k | Sith Empire Trooper 7* G11, 16k | zSith Trooper 7* R5, 25k | Darth Maul 7* G12, 17k | HK-47 7* G12 17k | BS 7* G12 18k | Sith Assassin 3* G1, 676 | 50R-T 3* G1 676 | Fury-class Interceptor 7*, 10k | Mark VI Interceptor 5*, 30k | TIE Dagger 5*, 53k | Scimitar 3* 28k | Ebon Hawk 7*, 69k | ||
JediMasterLuke | 83 | zzzDR 7* R7 35k | zzMalak 7* R5 28k | Sith Empire Trooper 4* G6, 6583 | zSith Trooper 7* R5, 25k | Darth Maul 5* G4, 2890 | zzHK-47 7* R3 27k | zBS 7* G13 22k | Sith Assassin 3* G1, 676 | 50R-T 4* G1 1014 | Scimitar 5* 5419 | Sith Fighter 2*, 1065 | Ebon Hawk 4*, 38k | ||||
Merc | 59 | zzzDR 7* R5 32k | zzMalak 7* R7 32k | Sith Empire Trooper 7* G12, 16k | Sith Trooper 7* R5, 22k | Darth Maul 7* R4, 21k | HK-47 7* G11 17k | BS 7* R3 22k | Sith Assassin 7* G1, 4656 | 50R-T 5* G8 6675 | Mark VI Interceptor 4*, 28k | Scimitar 5* 43k | Sith Fighter 3*, 9657 | Ebon Hawk 4*, 36k | |||
Mordekhai | 94 | DR 7* G12 18k | zzMalak 7* R5 29k | Sith Empire Trooper 5* G1, 1521 | zSith Trooper 7* R5, 25k | Darth Maul 7* G12, 17k | HK-47 7* G11 17k | BS 7* G12 18k | Sith Assassin 7* G1, 4656 | 50R-T 2* G1 451 | Scimitar 7* 45k | Sith Fighter 3*, 7683 | Ebon Hawk 7*, 72k | ||||
Moth Tahl | 40 | zzzDR 7* R5 31k | zzMalak 7* R5 29k | Sith Empire Trooper 7* G12, 16k | zSith Trooper 7* R7, 29k | zDarth Maul 7* R7, 29k | HK-47 7* G12 18k | BS 7* G12 19k | Sith Assassin 7* G10, 12k | 50R-T 7* R7 26k | Fury-class Interceptor 7*, 79k | Mark VI Interceptor 7*, 44k | TIE Dagger 7*, 73k | Scimitar 7* 73k | Sith Fighter 7*, 33k | Ebon Hawk 7*, 70k | |
NNMSdabber | 78 | zDR 7* R5 27k | zzMalak 7* R5 28k | Sith Empire Trooper 7* G12, 16k | Sith Trooper 7* R5, 22k | Darth Maul 7* G8, 9712 | HK-47 7* G11 17k | BS 7* G12 19k | Sith Assassin 6* G4, 4294 | 50R-T 5* G1 1521 | Mark VI Interceptor 4*, 29k | TIE Dagger 4*, 43k | Scimitar 3* 16k | Sith Fighter 3*, 7641 | Ebon Hawk 7*, 43k | ||
Phly Enjoyer | 128 | Sith Empire Trooper 3* G7, 3954 | zSith Trooper 7* R5, 25k | Darth Maul 7* G1, 4656 | HK-47 7* G10 14k | BS 7* G12 18k | Sith Assassin 3* G4, 1638 | Ebon Hawk 7*, 65k | |||||||||
PirateFTW | 52 | zzzDR 7* R5 32k | zzMalak 7* R7 32k | Sith Empire Trooper 7* G12, 16k | zSith Trooper 7* R5, 25k | Darth Maul 7* G12, 17k | zzHK-47 7* G12 23k | zBS 7* G12 22k | Sith Assassin 7* G12, 16k | z50R-T 7* G12 22k | Mark VI Interceptor 7*, 46k | TIE Dagger 7*, 66k | Scimitar 7* 46k | Sith Fighter 7*, 42k | Ebon Hawk 7*, 68k | ||
Poopenduck | 98 | zzzDR 7* R5 31k | zzMalak 7* R7 32k | Sith Empire Trooper 6* G1, 2661 | Darth Maul 7* R4, 22k | HK-47 7* G12 18k | BS 7* G12 18k | Sith Assassin 6* G1, 2661 | 50R-T 4* G1 1014 | Mark VI Interceptor 5*, 4990 | Scimitar 4* 41k | Sith Fighter 4*, 4591 | Ebon Hawk 5*, 41k | ||||
Rayed | 119 | Sith Empire Trooper 5* G1, 1521 | zSith Trooper 7* R5, 25k | Darth Maul 7* G12, 17k | HK-47 4* G1 1014 | BS 7* G12 17k | Sith Assassin 4* G1, 1014 | 50R-T 7* R3 20k | TIE Dagger 4*, 49k | Scimitar 3* 29k | Ebon Hawk 7*, 69k | ||||||
Relte | 67 | zzzDR 7* R5 31k | zzMalak 7* R5 28k | Sith Empire Trooper 7* G12, 16k | zSith Trooper 7* R5, 25k | Darth Maul 7* R4, 21k | HK-47 7* G12 17k | BS 7* R3 22k | Sith Assassin 7* G1, 6630 | 50R-T 4* G1 2988 | Mark VI Interceptor 5*, 35k | TIE Dagger 5*, 54k | Scimitar 4* 39k | Sith Fighter 4*, 13k | Ebon Hawk 7*, 70k | ||
Rui Vuusen | 93 | zzzDR 7* G8 21k | zzMalak 7* G8 18k | Sith Empire Trooper 4* G1, 1014 | zSith Trooper 7* R5, 26k | Darth Maul 7* R4, 20k | HK-47 7* G12 16k | BS 7* G11 17k | Sith Assassin 3* G1, 676 | 50R-T 6* G11 13k | TIE Dagger 5*, 56k | Scimitar 4* 35k | Ebon Hawk 7*, 70k | ||||
Sheev | 90 | zDR 7* R2 23k | zzMalak 7* R3 26k | Sith Empire Trooper 7* G8, 12k | zSith Trooper 7* R5, 25k | Darth Maul 7* G8, 9712 | HK-47 7* G12 18k | BS 7* G11 18k | Sith Assassin 7* G1, 4656 | 50R-T 3* G1 676 | TIE Dagger 4*, 46k | Scimitar 7* 23k | Sith Fighter 2*, 7333 | ||||
Shepard | 57 | zzzDR 7* R5 32k | zzMalak 7* R5 28k | Sith Empire Trooper 7* R5, 22k | Sith Trooper 7* R5, 22k | Darth Maul 7* G8, 10k | HK-47 7* G12 18k | BS 7* G12 19k | Sith Assassin 7* R5, 22k | 50R-T 5* G1 1521 | Mark VI Interceptor 4*, 43k | TIE Dagger 4*, 45k | Scimitar 7* 27k | Sith Fighter 4*, 42k | Ebon Hawk 7*, 70k | ||
Shitbird | 61 | zzzDR 7* R4 30k | zzMalak 7* R5 28k | Sith Empire Trooper 7* G12, 17k | zSith Trooper 7* R5, 26k | zDarth Maul 7* R4, 24k | zzHK-47 7* G11 22k | zBS 7* R5 27k | Sith Assassin 7* G8, 12k | TIE Dagger 4*, 51k | Scimitar 7* 63k | Sith Fighter 3*, 24k | Ebon Hawk 4*, 50k | ||||
Silent | 58 | zzzDR 7* R8 37k | zzMalak 7* R6 30k | Sith Empire Trooper 7* G12, 17k | zSith Trooper 7* R5, 25k | Darth Maul 7* G12, 17k | zzHK-47 7* G12 23k | zBS 7* R3 25k | Sith Assassin 7* G8, 11k | 50R-T 5* G4 4008 | Mark VI Interceptor 4*, 35k | TIE Dagger 4*, 50k | Scimitar 7* 46k | Sith Fighter 6*, 26k | Ebon Hawk 7*, 74k | ||
Slartibartfast | 120 | Sith Empire Trooper 6* G9, 11k | zSith Trooper 7* R5, 24k | zDarth Maul 7* G12, 20k | HK-47 7* G1 4656 | zBS 7* G12 21k | Sith Assassin 4* G1, 1014 | 50R-T 4* G7 6288 | Mark VI Interceptor 5*, 21k | TIE Dagger 6*, 58k | Scimitar 4* 34k | ||||||
Slartibartfast alt | 98 | zzzDR 7* G12 25k | zzMalak 7* G12 22k | Sith Empire Trooper 7* G12, 16k | Sith Trooper 4* G6, 2973 | Darth Maul 7* G12, 17k | HK-47 7* G10 13k | BS 7* G12 19k | Sith Assassin 6* G1, 2661 | 50R-T 4* G5 2611 | Mark VI Interceptor 5*, 30k | TIE Dagger 5*, 5575 | Scimitar 3* 28k | Sith Fighter 3*, 4392 | Ebon Hawk 7*, 46k | ||
Slartibartfast main | Leviathan 7* 96k | 0 | zzzDR 7* R9 40k | zzMalak 7* R9 37k | Sith Empire Trooper 7* R8, 28k | zSith Trooper 7* R7, 29k | zDarth Maul 7* R7, 29k | zHK-47 7* R7 30k | zBS 7* R7 30k | Sith Assassin 7* R9, 31k | 50R-T 7* R5 23k | Fury-class Interceptor 7*, 84k | Mark VI Interceptor 7*, 72k | TIE Dagger 7*, 74k | Scimitar 7* 73k | Sith Fighter 7*, 74k | Ebon Hawk 7*, 57k |
Super Pickle | 56 | zzzDR 7* R5 32k | zzMalak 7* R6 30k | Sith Empire Trooper 7* G12, 16k | zSith Trooper 7* R5, 25k | Darth Maul 7* R5, 23k | zHK-47 7* G11 20k | BS 7* G12 19k | Sith Assassin 7* G8, 12k | 50R-T 6* G8 11k | Mark VI Interceptor 5*, 38k | TIE Dagger 5*, 55k | Scimitar 5* 49k | Sith Fighter 3*, 23k | Ebon Hawk 7*, 71k | ||
Toxic N'wah | 67 | zzzDR 7* R5 32k | zzMalak 7* R5 28k | Sith Empire Trooper 7* G12, 17k | zSith Trooper 7* G9, 16k | zDarth Maul 7* R4, 24k | zzHK-47 7* G12 24k | zBS 7* G12 21k | Sith Assassin 7* G8, 12k | 50R-T 4* G7 9369 | Scimitar 7* 62k | Sith Fighter 7*, 32k | Ebon Hawk 7*, 53k | ||||
Tralax | 129 | Sith Empire Trooper 3* G1, 676 | zSith Trooper 7* R5, 25k | Darth Maul 7* G12, 16k | HK-47 7* G1 4656 | BS 7* G12 18k | Sith Assassin 3* G1, 676 | 50R-T 7* G6 10k | Mark VI Interceptor 4*, 1167 | TIE Dagger 4*, 44k | Scimitar 3* 27k | Sith Fighter 3*, 1116 | Ebon Hawk 7*, 68k | ||||
VadersCrispyNuts | 84 | zzzDR 7* R3 29k | zzMalak 7* R5 28k | Sith Empire Trooper 7* G12, 16k | Sith Trooper 7* R5, 22k | Darth Maul 5* G8, 6577 | HK-47 7* G12 16k | BS 7* G12 19k | Scimitar 4* 11k | Ebon Hawk 7*, 66k | |||||||
Verse314 | 93 | DR 7* R3 22k | zzMalak 7* R5 29k | Sith Empire Trooper 5* G1, 1521 | Sith Trooper 7* R5, 23k | Darth Maul 7* G8, 9712 | HK-47 7* G12 17k | BS 7* G12 19k | Sith Assassin 3* G1, 676 | 50R-T 2* G1 451 | Scimitar 3* 16k | Ebon Hawk 7*, 64k | |||||
VictorVKnight | 84 | DR 7* G11 17k | Malak 6* G9 10k | Sith Empire Trooper 6* G8, 8779 | Sith Trooper 7* R5, 23k | Darth Maul 7* G12, 17k | HK-47 7* G12 17k | BS 7* G12 18k | Sith Assassin 6* G7, 8554 | 50R-T 4* G7 7542 | Mark VI Interceptor 5*, 17k | TIE Dagger 4*, 39k | Scimitar 7* 38k | Sith Fighter 3*, 14k | Ebon Hawk 7*, 69k | ||
Vocans | 117 | Sith Empire Trooper 3* G1, 676 | zSith Trooper 7* R5, 26k | Darth Maul 7* G12, 17k | HK-47 5* G1 1521 | BS 7* G12 18k | Sith Assassin 3* G1, 676 | 50R-T 7* R5 23k | Mark VI Interceptor 5*, 4612 | TIE Dagger 7*, 65k | Scimitar 7* 42k | Sith Fighter 4*, 1167 | Ebon Hawk 7*, 68k | ||||
Whoomp | 132 | Sith Empire Trooper 3* G1, 676 | zSith Trooper 7* R5, 25k | Darth Maul 7* R5, 23k | HK-47 4* G1 1014 | BS 5* G8 7638 | Sith Assassin 3* G1, 676 | 50R-T 4* G1 1014 | Scimitar 4* 40k | Ebon Hawk 7*, 67k | |||||||
Wulfer | 41 | zzzDR 7* R5 32k | zzMalak 7* R7 32k | Sith Empire Trooper 7* R3, 20k | zSith Trooper 7* R5, 25k | Darth Maul 7* R4, 21k | zHK-47 7* R5 26k | zBS 7* R3 25k | Sith Assassin 7* G7, 11k | z50R-T 7* G9 19k | Mark VI Interceptor 4*, 41k | TIE Dagger 5*, 56k | Scimitar 7* 55k | Sith Fighter 2*, 22k | Ebon Hawk 7*, 73k | ||
Zeta Sigma 74 | 7 | zzzDR 7* R9 40k | zzMalak 7* R9 37k | Sith Empire Trooper 7* R7, 25k | zSith Trooper 7* R7, 29k | zDarth Maul 7* R7, 29k | HK-47 7* R7 27k | BS 7* R7 28k | Sith Assassin 7* R2, 18k | 50R-T 7* R1 20k | Mark VI Interceptor 7*, 66k | TIE Dagger 7*, 73k | Scimitar 7* 72k | Sith Fighter 7*, 44k | Ebon Hawk 7*, 56k | ||
5 |