Guild readiness on unlocking Darth Malak.
This event requires each of the Revans plus 4 of the 5 from each of their unlock teams at 17500 gp. The listed gear levels are suggestions.
| Player | Malak![]() | Gear Needed | JKR G12![]() | DR G12![]() | Jolee G11![]() | BS G11![]() | Mission G12![]() | Zaalbar G12![]() | T3-M4![]() | Carth Onasi G11![]() | BSF G12![]() | Canderous G11![]() | HK-47 G11![]() | Juhani![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ahsokatano69 | zzMalak 7* R5 28k | 5 | zzzJKR 7* R5 31k | zzzDR 7* R4 30k | Jolee 7* G12 17k | zBS 7* R5 26k | Mission 7* G7 10k | Zaalbar 7* G12 15k | T3-M4 7* R5 22k | Carth Onasi 7* R5, 22k | zBSF 7* R3 25k | Canderous 7* G12 17k | HK-47 7* G12 17k | Juhani 7* G11 16k |
| AlexisHeros | 13 | zJKR 7* G12 21k | DR 7* G8 13k | Jolee 7* G12 18k | BS 7* G12 18k | Mission 7* G12 17k | Zaalbar 7* G9 14k | T3-M4 7* R5 23k | Carth Onasi 7* R5, 23k | BSF 7* G11 17k | Canderous 7* G9 13k | HK-47 7* G8 13k | Juhani 7* G11 16k | |
| Blue Moose | zzMalak 7* R9 37k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R9 39k | zJolee 7* R5 26k | zBS 7* R7 30k | zMission 7* G12 20k | Zaalbar 7* G12 18k | T3-M4 7* G12 17k | zCarth Onasi 7* G12, 19k | zBSF 7* R1 23k | zCanderous 7* G12 20k | zzHK-47 7* R7 32k | zJuhani 7* R5 26k |
| Colindo Calla | zzMalak 7* R9 36k | 0 | zzzJKR 7* R4 30k | zzzDR 7* R9 39k | zJolee 7* R4 25k | zBS 7* R7 30k | Mission 7* G12 18k | Zaalbar 7* R3 21k | T3-M4 7* G12 16k | zCarth Onasi 7* R3, 23k | zBSF 7* R3 25k | Canderous 7* R5 23k | zHK-47 7* R7 30k | Juhani 7* R3 20k |
| CommanderVanto | 107 | BS 5* G8 8808 | ||||||||||||
| D3AthAn91e | 68 | BS 5* G9 8814 | Zaalbar 2* G1 451 | T3-M4 7* R5 21k | Carth Onasi 7* R5, 20k | BSF 6* G11 14k | Canderous 7* G4 7599 | HK-47 7* G12 17k | Juhani 7* G12 16k | |||||
| D3athAn93I | 10 | zzzJKR 7* R3 29k | DR 7* G8 13k | zJolee 7* G12 21k | BS 7* G12 18k | Mission 7* G11 15k | Zaalbar 7* G7 9588 | T3-M4 7* R5 21k | Carth Onasi 7* R5, 21k | BSF 7* G13 19k | Canderous 7* G12 17k | zHK-47 7* G13 21k | zJuhani 7* G12 18k | |
| DaftX Sweens40 | zzMalak 7* R9 37k | 0 | zzzJKR 7* R8 37k | zzzDR 7* R9 40k | zJolee 7* R7 30k | zBS 7* R7 31k | zMission 7* R5 26k | zZaalbar 7* R8 31k | zzT3-M4 7* R5 28k | zCarth Onasi 7* R5, 26k | zBSF 7* R6 29k | zCanderous 7* R7 29k | zzHK-47 7* R7 33k | zJuhani 7* R7 29k |
| Darkwizard126 | zzMalak 7* R6 30k | 2 | zzzJKR 7* R5 31k | zzzDR 7* R5 31k | zJolee 7* G12 20k | BS 7* G12 18k | Mission 7* G10 13k | Zaalbar 7* G12 17k | T3-M4 7* R5 22k | Carth Onasi 7* R5, 22k | BSF 7* G12 18k | Canderous 7* G12 16k | HK-47 7* G12 17k | Juhani 7* G6 8578 |
| Darth1 Daddy | 50 | zzzJKR 7* G12 25k | zJolee 7* G11 19k | BS 7* G8 13k | Mission 7* G8 10k | Zaalbar 7* G9 12k | T3-M4 7* G7 10k | Carth Onasi 7* G8, 12k | BSF 7* G7 9199 | Canderous 7* G1 6630 | HK-47 7* G1 4656 | Juhani 7* G1 6630 | ||
| DarthQuack | 0 | zzzJKR 7* R5 31k | DR 7* R5 24k | Jolee 7* G12 17k | BS 7* G12 18k | Mission 7* G12 18k | Zaalbar 7* G12 17k | T3-M4 7* R5 23k | Carth Onasi 7* R5, 22k | BSF 7* G12 19k | Canderous 7* G12 16k | HK-47 7* G12 18k | Juhani 7* G12 16k | |
| Dash Riprock | zzMalak 7* R9 37k | 0 | zzzJKR 7* R5 32k | zzzDR 7* R9 40k | zJolee 7* G12 21k | zBS 7* R7 30k | zMission 7* R4 25k | zZaalbar 7* R1 22k | zzT3-M4 7* G12 21k | zCarth Onasi 7* G12, 18k | zBSF 7* R5 27k | zCanderous 7* R1 21k | zzHK-47 7* R7 31k | Juhani 7* G12 15k |
| DDC | zzMalak 7* R7 32k | 3 | zzzJKR 7* R3 30k | zzzDR 7* R3 30k | Jolee 7* G12 17k | BS 7* G12 18k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* R5 22k | Carth Onasi 7* R5, 23k | BSF 7* G12 18k | Canderous 7* G8 13k | HK-47 7* G11 17k | Juhani 7* G12 17k |
| DieHard2 | zzMalak 7* R7 32k | 7 | zzzJKR 7* R5 31k | zzzDR 7* R5 32k | zJolee 7* R5 26k | BS 7* G10 17k | zMission 7* G10 17k | zZaalbar 7* G10 17k | T3-M4 7* G1 4656 | zCarth Onasi 7* G10, 17k | zBSF 7* R5 27k | Canderous 7* G12 17k | zHK-47 7* G10 18k | Juhani 7* G7 8766 |
| Dimitris | 16 | JKR 7* G12 18k | Jolee 7* G10 15k | BS 7* G11 16k | Mission 7* G10 14k | Zaalbar 7* G11 15k | T3-M4 7* G11 16k | zCarth Onasi 7* G12, 19k | zBSF 7* G12 21k | Canderous 6* G11 14k | HK-47 7* G12 18k | Juhani 7* G12 16k | ||
| Dobbz | zzMalak 7* R7 32k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R8 37k | zJolee 7* G11 19k | BS 7* G12 19k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* R5 22k | zCarth Onasi 7* R5, 25k | zBSF 7* R3 24k | Canderous 7* G12 17k | zHK-47 7* R2 23k | Juhani 7* G11 15k |
| Dr Pepper | zzMalak 7* R9 37k | 0 | zzzJKR 7* R6 33k | zzzDR 7* R9 40k | zJolee 7* R2 23k | zBS 7* R7 31k | zMission 7* G12 20k | zZaalbar 7* G12 19k | T3-M4 7* G11 15k | zCarth Onasi 7* G11, 18k | zBSF 7* R5 27k | zCanderous 7* G12 20k | zzHK-47 7* R7 33k | zJuhani 7* G11 19k |
| DRIII BFKA BAI | zzMalak 7* R7 32k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R5 31k | zJolee 7* R5 26k | zBS 7* R5 27k | zMission 7* G12 19k | Zaalbar 7* G12 17k | T3-M4 7* G8 12k | Carth Onasi 7* G12, 15k | zBSF 7* R5 27k | Canderous 7* R5 21k | zHK-47 7* R5 25k | Juhani 7* G7 11k |
| First And Foremost | zzMalak 7* R9 36k | 3 | zzzJKR 7* R5 31k | zzzDR 7* R9 40k | zJolee 7* R5 26k | BS 7* R7 28k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* G7 12k | Carth Onasi 7* G8, 13k | zBSF 7* R5 27k | Canderous 7* G12 17k | HK-47 7* R7 26k | Juhani 7* G12 17k |
| Geekytiger | zzMalak 7* R5 28k | 1 | zzzJKR 7* R5 31k | zzzDR 7* R4 31k | zJolee 7* G12 20k | BS 7* G12 18k | zMission 7* G12 19k | Zaalbar 7* G12 17k | T3-M4 7* R5 23k | zCarth Onasi 7* R5, 25k | zBSF 7* G12 22k | Canderous 7* G12 17k | HK-47 7* G10 16k | Juhani 7* G12 16k |
| Hizashi Hyuga | zzMalak 7* R9 37k | 0 | zzzJKR 7* R5 32k | zzzDR 7* R5 32k | zJolee 7* R3 24k | BS 7* R3 22k | zMission 7* G12 19k | zZaalbar 7* G12 19k | T3-M4 7* R5 22k | zCarth Onasi 7* R5, 25k | zBSF 7* G12 21k | Canderous 7* G12 17k | HK-47 7* G12 18k | Juhani 7* G8 12k |
| IMAC1780 | zzMalak 7* R7 32k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R3 29k | Jolee 7* G12 17k | BS 7* G12 18k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* R5 22k | Carth Onasi 7* R5, 22k | BSF 7* G12 19k | Canderous 7* R5 23k | HK-47 7* G12 17k | Juhani 7* G12 17k |
| JediMasterLuke | zzMalak 7* R5 28k | 0 | zzzJKR 7* R7 35k | zzzDR 7* R7 35k | zJolee 7* R5 26k | zBS 7* G13 22k | zMission 7* G12 20k | Zaalbar 7* G12 17k | T3-M4 7* G9 14k | zCarth Onasi 7* G11, 19k | zBSF 7* R3 25k | zCanderous 7* G12 19k | zzHK-47 7* R3 27k | zJuhani 7* G10 17k |
| Merc | zzMalak 7* R7 32k | 0 | zzzJKR 7* R7 35k | zzzDR 7* R5 32k | zJolee 7* R3 24k | BS 7* R3 22k | zMission 7* G12 19k | Zaalbar 7* G12 17k | T3-M4 7* G11 16k | Carth Onasi 7* G12, 16k | zBSF 7* R3 25k | Canderous 7* G12 17k | HK-47 7* G11 17k | Juhani 7* G12 17k |
| Mordekhai | zzMalak 7* R5 29k | 1 | zzzJKR 7* R2 28k | DR 7* G12 18k | zJolee 7* G12 20k | BS 7* G12 18k | Mission 7* G12 16k | Zaalbar 7* G12 15k | T3-M4 7* R5 22k | zCarth Onasi 7* R5, 25k | BSF 7* G12 18k | Canderous 7* G10 15k | HK-47 7* G11 17k | zJuhani 7* G11 19k |
| Moth Tahl | zzMalak 7* R5 29k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R5 31k | zJolee 7* G12 21k | BS 7* G12 19k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* R5 22k | Carth Onasi 7* R5, 23k | zBSF 7* R5 27k | Canderous 7* G12 16k | HK-47 7* G12 18k | zJuhani 7* G12 19k |
| NNMSdabber | zzMalak 7* R5 28k | 0 | zzzJKR 7* R2 28k | zDR 7* R5 27k | Jolee 7* G12 17k | BS 7* G12 19k | Mission 7* G12 15k | Zaalbar 7* G12 15k | T3-M4 7* G8 11k | Carth Onasi 7* G12, 15k | BSF 7* R3 22k | Canderous 7* G12 16k | HK-47 7* G11 17k | Juhani 7* G7 11k |
| Phly Enjoyer | 50 | zzzJKR 7* R3 29k | zJolee 7* G12 20k | BS 7* G12 18k | Mission 7* G4 7143 | Zaalbar 7* G5 7476 | T3-M4 7* R5 22k | Carth Onasi 7* R5, 20k | BSF 2* G1 451 | HK-47 7* G10 14k | ||||
| PirateFTW | zzMalak 7* R7 32k | 0 | zzzJKR 7* R7 35k | zzzDR 7* R5 32k | zJolee 7* G12 21k | zBS 7* G12 22k | zMission 7* R7 29k | zZaalbar 7* R7 29k | zzT3-M4 7* G12 23k | zCarth Onasi 7* G12, 21k | zBSF 7* R5 27k | zCanderous 7* R7 29k | zzHK-47 7* G12 23k | zJuhani 7* G12 19k |
| Poopenduck | zzMalak 7* R7 32k | 0 | zzzJKR 7* R4 30k | zzzDR 7* R5 31k | zJolee 7* G12 20k | BS 7* G12 18k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* G8 13k | Carth Onasi 7* G12, 17k | zBSF 7* R3 25k | Canderous 7* G12 17k | HK-47 7* G12 18k | Juhani 7* G12 17k |
| Rayed | 53 | JKR 7* G12 18k | Jolee 7* G11 16k | BS 7* G12 17k | Mission 7* G7 9930 | Zaalbar 7* G7 10k | T3-M4 7* R5 22k | Carth Onasi 7* R5, 22k | BSF 2* G1 451 | Canderous 2* G1 451 | HK-47 4* G1 1014 | Juhani 2* G1 451 | ||
| Relte | zzMalak 7* R5 28k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R5 31k | zJolee 7* R4 25k | BS 7* R3 22k | zMission 7* G12 19k | Zaalbar 7* G12 17k | T3-M4 7* R5 23k | Carth Onasi 7* R5, 22k | zBSF 7* R3 25k | Canderous 7* G12 16k | HK-47 7* G12 17k | Juhani 7* G11 15k |
| Rui Vuusen | zzMalak 7* G8 18k | 5 | zzzJKR 7* G12 25k | zzzDR 7* G8 21k | zJolee 7* G10 18k | BS 7* G11 17k | zMission 7* G12 19k | Zaalbar 7* G12 17k | T3-M4 7* R5 21k | zCarth Onasi 7* R5, 25k | zBSF 7* G12 21k | Canderous 7* G12 16k | HK-47 7* G12 16k | Juhani 7* G9 13k |
| Sheev | zzMalak 7* R3 26k | 2 | zzzJKR 7* R5 31k | zDR 7* R2 23k | zJolee 7* R5 26k | BS 7* G11 18k | zMission 7* G11 18k | Zaalbar 7* G12 17k | T3-M4 7* G1 4656 | zCarth Onasi 7* G10, 17k | BSF 7* G12 19k | Canderous 7* G12 17k | HK-47 7* G12 18k | Juhani 7* G8 12k |
| Shepard | zzMalak 7* R5 28k | 0 | zzzJKR 7* R3 29k | zzzDR 7* R5 32k | zJolee 7* G12 20k | BS 7* G12 19k | zMission 7* G12 19k | Zaalbar 7* G12 17k | T3-M4 7* R5 23k | Carth Onasi 7* R5, 22k | zBSF 7* R7 31k | Canderous 7* G12 17k | HK-47 7* G12 18k | Juhani 7* G11 16k |
| Shitbird | zzMalak 7* R5 28k | 2 | zzzJKR 7* R7 35k | zzzDR 7* R4 30k | zJolee 7* G12 21k | zBS 7* R5 27k | zMission 7* G11 19k | zZaalbar 7* G11 19k | zzT3-M4 7* G12 23k | zCarth Onasi 7* G12, 19k | zBSF 7* R2 24k | Canderous 7* G12 16k | zzHK-47 7* G11 22k | zJuhani 7* G12 19k |
| Silent | zzMalak 7* R6 30k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R8 37k | zJolee 7* G12 21k | zBS 7* R3 25k | zMission 7* G12 20k | Zaalbar 7* G12 17k | T3-M4 7* R5 23k | zCarth Onasi 7* R5, 25k | zBSF 7* G12 21k | zCanderous 7* G12 19k | zzHK-47 7* G12 23k | Juhani 7* G12 17k |
| Slartibartfast | 77 | zJolee 6* G11 17k | zBS 7* G12 21k | Mission 3* G6 4798 | Zaalbar 4* G7 4179 | T3-M4 4* G6 3831 | BSF 5* G1 3060 | Canderous 2* G1 451 | HK-47 7* G1 4656 | zJuhani 7* R5 25k | ||||
| Slartibartfast alt | zzMalak 7* G12 22k | 1 | zzzJKR 7* G12 26k | zzzDR 7* G12 25k | Jolee 7* G12 17k | BS 7* G12 19k | zMission 7* G12 18k | Zaalbar 7* G12 15k | T3-M4 7* G11 13k | Carth Onasi 7* G12, 17k | BSF 7* G12 18k | Canderous 7* G12 17k | HK-47 7* G10 13k | Juhani 7* G12 17k |
| Slartibartfast main | zzMalak 7* R9 37k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R9 40k | zJolee 7* R5 26k | zBS 7* R7 30k | zMission 7* G12 19k | zZaalbar 7* G12 20k | T3-M4 7* G12 18k | zCarth Onasi 7* G11, 18k | zBSF 7* R7 30k | zCanderous 7* R5 25k | zHK-47 7* R7 30k | zJuhani 7* R5 25k |
| Super Pickle | zzMalak 7* R6 30k | 1 | zzzJKR 7* R5 31k | zzzDR 7* R5 32k | zJolee 7* R4 25k | BS 7* G12 19k | zMission 7* G11 18k | Zaalbar 7* G12 17k | T3-M4 7* R5 21k | zCarth Onasi 7* R5, 24k | zBSF 7* R3 25k | Canderous 7* G12 17k | zHK-47 7* G11 20k | Juhani 7* G10 15k |
| Toxic N'wah | zzMalak 7* R5 28k | 0 | zzzJKR 7* R3 30k | zzzDR 7* R5 32k | zJolee 7* G12 20k | zBS 7* G12 21k | zMission 7* G12 19k | zZaalbar 7* G12 19k | T3-M4 7* G9 14k | zCarth Onasi 7* G11, 18k | zBSF 7* R5 27k | Canderous 7* G12 17k | zzHK-47 7* G12 24k | Juhani 7* G8 13k |
| Tralax | 47 | zzzJKR 7* R5 31k | Jolee 7* G12 18k | BS 7* G12 18k | Mission 7* G11 15k | Zaalbar 7* G9 13k | T3-M4 7* R5 23k | Carth Onasi 7* R5, 22k | BSF 7* G1 4656 | Canderous 3* G1 676 | HK-47 7* G1 4656 | Juhani 7* G1 4656 | ||
| VadersCrispyNuts | zzMalak 7* R5 28k | 6 | zzzJKR 7* R5 31k | zzzDR 7* R3 29k | zJolee 7* R3 24k | BS 7* G12 19k | Mission 7* G6 6615 | Zaalbar 7* G12 16k | T3-M4 7* R5 21k | Carth Onasi 7* R5, 21k | BSF 7* G12 19k | Canderous 7* G12 15k | HK-47 7* G12 16k | Juhani 7* G12 16k |
| Verse314 | zzMalak 7* R5 29k | 12 | zzzJKR 7* R3 29k | DR 7* R3 22k | zJolee 7* R1 22k | BS 7* G12 19k | zMission 7* G10 17k | Zaalbar 7* G12 15k | T3-M4 7* R5 21k | Carth Onasi 7* R5, 20k | zBSF 7* R1 23k | Canderous 7* G1 4656 | HK-47 7* G12 17k | Juhani 7* G12 16k |
| VictorVKnight | Malak 6* G9 10k | 7 | zzzJKR 7* R5 31k | DR 7* G11 17k | zJolee 7* R5 26k | BS 7* G12 18k | Mission 7* G7 8115 | Zaalbar 7* G12 16k | T3-M4 7* R5 22k | Carth Onasi 7* R5, 22k | BSF 7* G11 18k | Canderous 7* G12 16k | HK-47 7* G12 17k | Juhani 7* G11 15k |
| Vocans | 41 | zzzJKR 7* R5 31k | zJolee 7* G12 20k | BS 7* G12 18k | Mission 7* G8 11k | Zaalbar 7* G8 12k | T3-M4 7* R5 22k | Carth Onasi 7* R5, 22k | BSF 4* G1 1014 | Canderous 7* G12 17k | HK-47 5* G1 1521 | Juhani 6* G11 13k | ||
| Whoomp | 90 | Jolee 2* G1 451 | BS 5* G8 7638 | Mission 2* G1 451 | Zaalbar 2* G1 451 | T3-M4 7* R5 22k | Carth Onasi 7* R5, 21k | BSF 2* G1 451 | Canderous 2* G1 451 | HK-47 4* G1 1014 | Juhani 2* G1 451 | |||
| Wulfer | zzMalak 7* R7 32k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R5 32k | zJolee 7* R5 26k | zBS 7* R3 25k | zMission 7* G12 19k | zZaalbar 7* G12 19k | T3-M4 7* R5 23k | zCarth Onasi 7* R5, 25k | zBSF 7* R5 27k | Canderous 7* G12 17k | zHK-47 7* R5 26k | zJuhani 7* R3 23k |
| Zeta Sigma 74 | zzMalak 7* R9 37k | 0 | zzzJKR 7* R3 30k | zzzDR 7* R9 40k | zJolee 7* R3 24k | BS 7* R7 28k | zMission 7* G12 19k | zZaalbar 7* G12 19k | T3-M4 7* G11 16k | zCarth Onasi 7* G12, 19k | zBSF 7* R3 25k | Canderous 7* G12 17k | HK-47 7* R7 27k | Juhani 7* G7 12k |
| 37 |