Guild readiness on unlocking General Skywalker.
The listed gear levels are suggestions.
| Player | GAS![]() | Gear Needed | Padme G12![]() | AV G12![]() | GK R4![]() | Ahsoka Tano (Snips) G12![]() | Shaak Ti G12![]() | C-3PO G12![]() | B1 R3![]() | B2 G12![]() | Droideka G12![]() | MagnaGuard G12![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ahsokatano69 | zzzzGAS 7* R5 34k | 0 | zzPadme 7* R5 28k | zAV 7* R5 25k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* G12, 17k | zC-3PO 7* R5 27k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 22k |
| AlexisHeros | GAS 7* R3 21k | 0 | zzPadme 7* R5 28k | AV 7* R5 23k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | zShaak Ti 7* R5, 26k | zC-3PO 7* R5 27k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
| Blue Moose | zzzzGAS 7* R8 39k | 0 | zzPadme 7* R8 34k | zzAV 7* R4 27k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R7 33k | zB1 7* R5 25k | zB2 7* R3 23k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
| Colindo Calla | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R5 28k | zzAV 7* R3 26k | zGK 7* R8 31k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R7 33k | zB1 7* R3 23k | zB2 7* R5 25k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
| CommanderVanto | zzzzGAS 7* R8 39k | 0 | zzPadme 7* R6 29k | AV 7* R3 20k | zGK 7* R5 26k | Ahsoka Tano (Snips) 7* R3, 20k | Shaak Ti 7* R5, 23k | C-3PO 7* G12 18k | zB1 7* R3 22k | B2 7* R3 20k | Droideka 7* R3 20k | MagnaGuard 7* R3 20k |
| D3AthAn91e | 75 | Padme 7* G8 13k | AV 7* G9 12k | GK 7* G1 4656 | Ahsoka Tano (Snips) 7* R5, 21k | C-3PO 7* G12 18k | B1 4* G1 1014 | B2 7* G7 11k | Droideka 7* G3 7131 | MagnaGuard 7* G1 4656 | ||
| D3athAn93I | GAS 6* G6 8752 | 1 | zzPadme 7* R1 24k | AV 7* R3 20k | zGK 7* R3 24k | Ahsoka Tano (Snips) 7* R5, 23k | Shaak Ti 7* R3, 21k | zC-3PO 7* G13 22k | zB1 7* R3 23k | zB2 7* R3 23k | zDroideka 7* R3 23k | MagnaGuard 7* R4 21k |
| DaftX Sweens40 | zzzzGAS 7* R9 42k | 0 | zzPadme 7* R8 34k | zzAV 7* R6 30k | zGK 7* R9 34k | zAhsoka Tano (Snips) 7* R8, 31k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R7 34k | zB1 7* R7 29k | zB2 7* R6 27k | zDroideka 7* R7 29k | zMagnaGuard 7* R6 27k |
| Darkwizard126 | zzzzGAS 7* R7 37k | 0 | zPadme 7* G12 19k | AV 7* R3 20k | GK 7* R5 22k | Ahsoka Tano (Snips) 7* R5, 22k | zShaak Ti 7* R5, 24k | zC-3PO 7* R5 27k | zB1 7* R3 22k | zB2 7* R3 22k | zDroideka 7* R3 22k | MagnaGuard 7* R3 19k |
| Darth1 Daddy | 80 | Padme 7* G8 13k | AV 3* G1 676 | zGK 7* G12 21k | Ahsoka Tano (Snips) 7* G12, 17k | Shaak Ti 2* G1, 451 | zzC-3PO 7* R7 33k | B1 7* G1 4656 | Droideka 2* G1 451 | MagnaGuard 2* G1 451 | ||
| DarthQuack | 12 | zzPadme 7* G12 22k | AV 7* R5 23k | zGK 7* R7 29k | zAhsoka Tano (Snips) 7* R5, 24k | C-3PO 7* R5 25k | B1 7* R5 20k | B2 7* R5 22k | Droideka 7* R5 22k | MagnaGuard 7* R5 22k | ||
| Dash Riprock | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R7 32k | zzAV 7* R2 25k | zGK 7* R9 34k | zAhsoka Tano (Snips) 7* R7, 29k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R7 33k | zB1 7* R3 23k | zB2 7* R3 23k | zDroideka 7* R3 23k | zMagnaGuard 7* R5 25k |
| DDC | zzzzGAS 7* R7 37k | 1 | zzPadme 7* G12 23k | AV 7* R3 21k | GK 7* R5 23k | Ahsoka Tano (Snips) 7* R5, 22k | zzShaak Ti 7* G11, 22k | C-3PO 7* R5 25k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 22k |
| DieHard2 | zzzzGAS 7* R7 37k | 2 | zzPadme 7* R5 29k | AV 7* G12 17k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zC-3PO 7* R3 25k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* G10 18k | MagnaGuard 7* R5 23k |
| Dimitris | 16 | Padme 7* G9 14k | AV 7* G9 13k | GK 7* G11 17k | Ahsoka Tano (Snips) 7* G12, 16k | Shaak Ti 7* G12, 18k | zzC-3PO 7* R3 28k | zB1 7* G12 19k | B2 7* G12 17k | zDroideka 7* G12 19k | MagnaGuard 7* G12 17k | |
| Dobbz | GAS 7* G8 14k | 0 | zzPadme 7* R5 28k | zAV 7* R5 26k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* G12, 17k | zC-3PO 7* R5 27k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 22k |
| Dr Pepper | zzzzGAS 7* R8 40k | 0 | zzPadme 7* R8 34k | zzAV 7* R4 27k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R7, 29k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R4 24k | zB2 7* R3 23k | zDroideka 7* R3 23k | zMagnaGuard 7* R5 25k |
| DRIII BFKA BAI | zzzzGAS 7* R8 40k | 0 | zzPadme 7* R8 34k | zzAV 7* R5 28k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zC-3PO 7* R5 28k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
| First And Foremost | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R5 28k | zAV 7* G12 20k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
| Geekytiger | GAS 7* R8 29k | 0 | zzPadme 7* G12 23k | AV 7* R5 23k | zGK 7* R6 28k | Ahsoka Tano (Snips) 7* R9, 31k | Shaak Ti 7* R5, 23k | zzC-3PO 7* R5 30k | zB1 7* R5 25k | zB2 7* R5 25k | Droideka 7* R5 23k | MagnaGuard 7* R5 22k |
| Hizashi Hyuga | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R5 28k | AV 7* R3 21k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R7, 26k | zC-3PO 7* R3 25k | zB1 7* R3 23k | zB2 7* R3 23k | zDroideka 7* R3 23k | MagnaGuard 7* R5 23k |
| IMAC1780 | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R5 28k | AV 7* R5 23k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zShaak Ti 7* R7, 29k | C-3PO 7* R5 25k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 22k |
| JediMasterLuke | 72 | Padme 7* G8 8734 | AV 7* G1 4656 | GK 7* G8 8649 | Ahsoka Tano (Snips) 7* G8, 8919 | Shaak Ti 7* G9, 13k | zzC-3PO 7* R5 30k | B1 5* G1 1521 | B2 7* G2 7635 | Droideka 7* G4 5922 | MagnaGuard 5* G4 2428 | |
| Merc | 34 | zzPadme 7* G12 22k | AV 7* R3 21k | GK 7* G12 18k | zAhsoka Tano (Snips) 7* G12, 19k | Shaak Ti 7* G8, 13k | zzC-3PO 7* R5 30k | B1 7* G5 9774 | B2 7* G9 12k | Droideka 7* G4 9651 | MagnaGuard 7* G9 12k | |
| Mordekhai | 5 | Padme 7* G8 11k | zzAV 7* R5 28k | GK 7* R3 21k | Ahsoka Tano (Snips) 7* R5, 22k | Shaak Ti 7* R3, 20k | zC-3PO 7* R3 25k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 24k | MagnaGuard 7* R5 22k | |
| Moth Tahl | zzzzGAS 7* R5 34k | 0 | zzPadme 7* R3 26k | AV 7* R5 23k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | zShaak Ti 7* R5, 26k | zzC-3PO 7* R7 33k | zB1 7* R7 29k | zB2 7* R5 25k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
| NNMSdabber | zzzzGAS 7* R8 39k | 1 | zPadme 7* G12 20k | AV 7* R5 21k | zGK 7* R3 23k | zAhsoka Tano (Snips) 7* R3, 23k | Shaak Ti 7* R3, 21k | C-3PO 7* R3 23k | zB1 7* R4 24k | zB2 7* R3 23k | Droideka 7* R3 20k | MagnaGuard 7* R3 21k |
| Phly Enjoyer | 41 | Padme 7* G12 17k | AV 3* G6 3352 | GK 7* G11 15k | Ahsoka Tano (Snips) 7* R5, 21k | Shaak Ti 3* G3, 1465 | zC-3PO 7* R3 25k | B1 7* G10 14k | B2 7* G10 14k | Droideka 6* G1 4635 | MagnaGuard 7* G11 14k | |
| PirateFTW | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R5 29k | zAV 7* R5 25k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R7, 27k | zzC-3PO 7* R5 30k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
| Poopenduck | zzzzGAS 7* R8 40k | 0 | zzPadme 7* R8 34k | AV 7* G12 17k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R5 25k | zB2 7* R3 23k | zDroideka 7* R3 23k | zMagnaGuard 7* R5 25k |
| Rayed | GAS 6* G7 11k | 0 | zzPadme 7* R3 26k | AV 7* R3 21k | zGK 7* R5 26k | Ahsoka Tano (Snips) 7* R5, 22k | Shaak Ti 7* R5, 23k | C-3PO 7* G12 19k | zB1 7* R3 23k | zB2 7* R3 23k | Droideka 7* R3 21k | MagnaGuard 7* R3 20k |
| Relte | zzzzGAS 7* R7 36k | 0 | zzPadme 7* R5 28k | zzAV 7* R3 25k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R3 23k | zB2 7* R5 25k | zDroideka 7* R4 24k | MagnaGuard 7* R5 23k |
| Rui Vuusen | 9 | zzPadme 7* R5 28k | AV 7* G11 15k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* G8, 13k | C-3PO 7* R5 25k | zB1 7* G12 19k | zB2 7* G12 19k | zDroideka 7* G12 18k | MagnaGuard 7* G12 17k | |
| Sheev | zzzzGAS 7* R7 37k | 0 | zzPadme 7* G12 22k | AV 7* G12 18k | zGK 7* R4 25k | zAhsoka Tano (Snips) 7* R1, 21k | zShaak Ti 7* G12, 20k | zC-3PO 7* R5 27k | zB1 7* R4 24k | zB2 7* G12 20k | zDroideka 7* G12 20k | MagnaGuard 7* G12 17k |
| Shepard | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R5 28k | AV 7* G12 17k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | C-3PO 7* R3 23k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
| Shitbird | zzzzGAS 7* R5 33k | 0 | zzPadme 7* R6 30k | zzAV 7* R5 28k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R3, 23k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R5 25k | zB2 7* R6 27k | zDroideka 7* R3 23k | zMagnaGuard 7* R5 25k |
| Silent | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R5 28k | zzAV 7* R5 28k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R5, 28k | zzC-3PO 7* R5 30k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
| Slartibartfast | 12 | Padme 7* G1 6630 | AV 7* R5 23k | GK 7* R3 21k | Ahsoka Tano (Snips) 7* R3, 19k | Shaak Ti 7* R3, 19k | zzC-3PO 7* R7 33k | zB1 7* R5 26k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k | |
| Slartibartfast alt | zzzzGAS 7* R8 40k | 0 | zzPadme 7* R5 28k | AV 7* R3 21k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R3, 26k | zzC-3PO 7* R3 27k | zB1 7* R5 25k | zB2 7* R3 23k | zDroideka 7* R3 23k | MagnaGuard 7* R3 20k |
| Slartibartfast main | zzzzGAS 7* R8 40k | 0 | zzPadme 7* R8 34k | zAV 7* R3 24k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R7 33k | zB1 7* R5 25k | zB2 7* R3 23k | zDroideka 7* R3 23k | zMagnaGuard 7* R5 25k |
| Super Pickle | zzzzGAS 7* R7 37k | 3 | zzPadme 7* R4 27k | zAV 7* R5 26k | zGK 7* R7 30k | zAhsoka Tano (Snips) 7* R5, 25k | zShaak Ti 7* G9, 17k | zC-3PO 7* R5 27k | zB1 7* R5 25k | zB2 7* R5 25k | Droideka 7* R5 23k | MagnaGuard 7* R5 22k |
| Toxic N'wah | zzzzGAS 7* R8 39k | 0 | zzPadme 7* G12 23k | zzAV 7* G12 24k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R4, 24k | zzShaak Ti 7* R3, 26k | zzC-3PO 7* R5 30k | zB1 7* R4 24k | zB2 7* R5 25k | zDroideka 7* G12 20k | MagnaGuard 7* R4 22k |
| Tralax | zGAS 7* G11 19k | 1 | zzPadme 7* R3 26k | AV 7* R5 23k | zGK 7* R3 23k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R3, 21k | zC-3PO 7* R5 28k | zB1 7* R5 25k | B2 7* R5 23k | Droideka 7* R5 23k | MagnaGuard 7* R5 23k |
| VadersCrispyNuts | 87 | Padme 7* G1 4656 | AV 7* G8 12k | GK 7* G12 18k | Ahsoka Tano (Snips) 7* R5, 20k | Shaak Ti 6* G8, 12k | MagnaGuard 2* G1 451 | |||||
| Verse314 | GAS 7* G12 16k | 1 | zzPadme 7* G12 22k | AV 7* R3 19k | GK 7* R3 20k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R3, 21k | C-3PO 7* R5 25k | zB1 7* R3 23k | zB2 7* R3 23k | zDroideka 7* R3 23k | MagnaGuard 7* R3 20k |
| VictorVKnight | 16 | Padme 7* G12 17k | AV 7* G9 13k | GK 7* G12 18k | Ahsoka Tano (Snips) 7* R5, 22k | Shaak Ti 7* G8, 13k | C-3PO 7* G12 19k | B1 7* G12 17k | B2 7* G12 18k | zDroideka 7* G12 20k | MagnaGuard 7* G12 18k | |
| Vocans | 9 | zzPadme 7* G12 22k | AV 7* R5 23k | GK 7* G12 17k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* G8, 10k | C-3PO 7* R7 29k | zB1 7* R5 25k | zB2 7* R5 25k | Droideka 7* R5 23k | MagnaGuard 7* R5 23k | |
| Whoomp | GAS 5* G7 9385 | 0 | zzPadme 7* R5 28k | AV 7* R5 23k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R5, 23k | C-3PO 7* R3 23k | zB1 7* R5 25k | zB2 7* R5 25k | Droideka 7* R5 22k | MagnaGuard 7* R5 23k |
| Wulfer | zzzzGAS 7* R8 40k | 0 | zzPadme 7* R5 28k | zzAV 7* R5 28k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R9, 33k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R7 33k | zB1 7* R4 24k | zB2 7* G12 19k | zDroideka 7* G12 19k | MagnaGuard 7* R5 23k |
| Zeta Sigma 74 | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R5 29k | AV 7* G12 18k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | zShaak Ti 7* G12, 20k | zC-3PO 7* R5 27k | zB1 7* R3 23k | zB2 7* R3 23k | zDroideka 7* R3 23k | MagnaGuard 7* G12 17k |
| 37 |