Alliance Guild Reports: Doomed to Dew it Again Unlock Jedi Knight Cal Kestis

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Jedi Knight Cal Kestis.

PlayerJedi Knight Cal Kestis
Gear NeededCal Kestis G12
Cere Junda G12
Merrin G12
Tarfful G12
Saw Gerrera G12
AscarnzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R5, 27kzzCere Junda 7* R7, 32kzzMerrin 7* R1 24kTarfful 7* G12 20kSaw Gerrera 7* G12, 15k
BarrickzzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R5, 27kCere Junda 7* R7, 29kzMerrin 7* R5 25kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
DarthJarJarzzJedi Knight Cal Kestis 7* R7, 34k0Cal Kestis 7* R1, 18kzCere Junda 7* R7, 32kzMerrin 7* G12 20kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
DarthLambchopzzJedi Knight Cal Kestis 7* R7, 35k0zzCal Kestis 7* R7, 31kzCere Junda 7* R7, 32kzzMerrin 7* R7 32kzzTarfful 7* R7 32kzSaw Gerrera 7* R7, 31k
DeviouszzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R5, 28kzzCere Junda 7* R7, 32kzzMerrin 7* R7 32kzTarfful 7* R3 26kzSaw Gerrera 7* R3, 25k
EbonisazzJedi Knight Cal Kestis 7* R7, 35k0Cal Kestis 7* G12, 17kCere Junda 7* G12, 17kzzMerrin 7* R3 26kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
fingerszzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R7, 31kzCere Junda 7* R7, 32kzMerrin 7* R3 23kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
FlipFlop GhandizzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R5, 27kzzCere Junda 7* R7, 32kzMerrin 7* G12 20kTarfful 7* G12 16kSaw Gerrera 7* G12, 15k
FlyingScotsmanzzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R7, 31kzzCere Junda 7* R7, 32kzzMerrin 7* R7 32kTarfful 7* G12 17kSaw Gerrera 7* G12, 19k
FN BobWhite2149zzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R7, 31kzCere Junda 7* R7, 32kzzMerrin 7* G13 24kzTarfful 7* G13 24kSaw Gerrera 7* G13, 17k
FN Korvin SmitezzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R3, 25kzzCere Junda 7* R7, 32kzzMerrin 7* R5 28kzTarfful 7* G12 22kzzSaw Gerrera 7* R5, 28k
FN Vicious15zCal Kestis 7* G9, 19kzCere Junda 7* G8, 18kzzMerrin 7* G12 22kzTarfful 7* G8 19kzSaw Gerrera 7* G8, 18k
gearyzzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R3, 25kzzCere Junda 7* R7, 31kzzMerrin 7* R2 25kzTarfful 7* G12 22kSaw Gerrera 7* R3, 23k
GraggledeezNutzzzJedi Knight Cal Kestis 7* R8, 37k0Cal Kestis 7* R5, 22kzzCere Junda 7* R7, 32kMerrin 7* G12 17kTarfful 7* G12 14kSaw Gerrera 7* G12, 15k
InsomniaJedi Knight Cal Kestis 7* G1, 46560Cal Kestis 7* G12, 19kzCere Junda 7* G12, 22kzzMerrin 7* R8 34kTarfful 7* G12 17kzSaw Gerrera 7* G12, 21k
Ixuba of XedlocazJedi Knight Cal Kestis 7* R8, 34k0Cal Kestis 7* R3, 20kCere Junda 7* R7, 29kzMerrin 7* R3 23kTarfful 7* G12 17kSaw Gerrera 7* G12, 17k
JackDanIcezzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R7, 31kzCere Junda 7* R7, 32kzzMerrin 7* R7 32kzTarfful 7* R3 26kzSaw Gerrera 7* R7, 31k
jaxxzzzJedi Knight Cal Kestis 7* R7, 35k0zzCal Kestis 7* R5, 28kzzCere Junda 7* R8, 34kzzMerrin 7* G12 23kzTarfful 7* G12 22kSaw Gerrera 7* G12, 17k
Kanan JarruszzzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R5, 27kzzCere Junda 7* R7, 32kzzMerrin 7* R3 26kzTarfful 7* G12 22kSaw Gerrera 7* G12, 16k
KeetohzzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R2, 24kzCere Junda 7* R7, 32kzzMerrin 7* R7 31kzTarfful 7* G12 22kzSaw Gerrera 7* R3, 25k
KillatayJedi Knight Cal Kestis 7* G9, 15k0zCal Kestis 7* G13, 23kzCere Junda 7* G12, 23kzzMerrin 7* G12 23kTarfful 7* G12 17kSaw Gerrera 7* G12, 17k
LambchopzzJedi Knight Cal Kestis 7* R8, 37k0zzCal Kestis 7* R8, 34kzzCere Junda 7* R8, 35kzzMerrin 7* R8 34kzzTarfful 7* R7 32kzSaw Gerrera 7* R7, 31k
Lol facezzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R1, 24kzCere Junda 7* R7, 32kzzMerrin 7* G13 23kTarfful 7* G12 12kzSaw Gerrera 7* G13, 23k
lyt0506zzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R7, 31kzzCere Junda 7* R7, 32kzzMerrin 7* R7 32kTarfful 7* G12 18kzzSaw Gerrera 7* R7, 31k
Magichan13Cal Kestis 7* R7, 28kzzCere Junda 7* R7, 31kMerrin 7* G9 13kTarfful 7* G7 12kSaw Gerrera 7* G7, 11k
mazkanata46zCal Kestis 7* G10, 19kCere Junda 4* G1, 1014Merrin 5* G1 1521Tarfful 3* G1 687Saw Gerrera 4* G1, 1014
MEGATRONzzJedi Knight Cal Kestis 7* R2, 28k0zCal Kestis 7* G12, 22kCere Junda 7* G12, 20kzzMerrin 7* G12 22kzTarfful 7* G12 22kSaw Gerrera 7* G12, 16k
MikezzJedi Knight Cal Kestis 7* R7, 35k0zzCal Kestis 7* R6, 29kzzCere Junda 7* R7, 32kzzMerrin 7* R3 26kzTarfful 7* G12 22kzSaw Gerrera 7* R3, 25k
MINI AerozzJedi Knight Cal Kestis 7* R7, 35k0Cal Kestis 7* R5, 25kzzCere Junda 7* R7, 32kzzMerrin 7* R5 28kTarfful 7* G12 20kSaw Gerrera 7* G12, 16k
MINI MikeK523zzzJedi Knight Cal Kestis 7* R8, 37k0Cal Kestis 7* R3, 23kzzCere Junda 7* R7, 32kzzMerrin 7* R7 32kzTarfful 7* R3 26kSaw Gerrera 7* G12, 16k
nofxzzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R2, 24kzzCere Junda 7* R8, 34kzzMerrin 7* R1 24kzTarfful 7* G13 24kzSaw Gerrera 7* G13, 23k
RazvanzJedi Knight Cal Kestis 7* G9, 16k0zCal Kestis 7* R1, 24kzCere Junda 7* R1, 24kzzMerrin 7* R3 26kzTarfful 7* G12 23kzSaw Gerrera 7* G12, 22k
RevNonzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R7, 31kzzCere Junda 7* R7, 32kzzMerrin 7* R5 28kTarfful 7* G12 16kSaw Gerrera 7* G12, 16k
RivenBAGzzJedi Knight Cal Kestis 7* G12, 26k0zCal Kestis 7* R1, 24kzCere Junda 7* R2, 25kzzMerrin 7* R1 24kzTarfful 7* G12 23kzSaw Gerrera 7* R1, 24k
Rook to E1zzJedi Knight Cal Kestis 7* R7, 34k0Cal Kestis 7* R5, 22kzzCere Junda 7* R7, 32kMerrin 7* G12 17kTarfful 7* G12 17kzzSaw Gerrera 7* R5, 27k
SavageOppressionzzJedi Knight Cal Kestis 7* R5, 31k0zCal Kestis 7* R3, 26kzzCere Junda 7* R3, 26kzzMerrin 7* G12 22kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
SbombzzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R1, 24kzCere Junda 7* R7, 32kzzMerrin 7* R7 32kzTarfful 7* R7 32kzSaw Gerrera 7* R1, 24k
Sierra R cosworthzzzJedi Knight Cal Kestis 7* R7, 34k0Cal Kestis 7* R4, 21kzzCere Junda 7* R7, 32kzMerrin 7* G12 20kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
starwarsnerddad3zCal Kestis 7* G12, 22kzCere Junda 7* G9, 20kzzMerrin 7* R1 24kzTarfful 7* G12 22kzSaw Gerrera 7* G12, 22k
Steelen GunzzJedi Knight Cal Kestis 7* R5, 31k0Cal Kestis 7* R3, 20kzzCere Junda 7* R3, 26kzzMerrin 7* R3 26kTarfful 7* G12 17kzzSaw Gerrera 7* R3, 25k
TakumazzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R6, 29kzzCere Junda 7* R8, 34kzzMerrin 7* R7 32kTarfful 7* G12 18kzzSaw Gerrera 7* R6, 29k
Tall OnezzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R7, 31kzzCere Junda 7* R7, 32kzzMerrin 7* R5 28kzTarfful 7* R5 28kzSaw Gerrera 7* R7, 31k
The Mellenial FalconzzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R7, 31kzzCere Junda 7* R7, 32kzzMerrin 7* R5 28kzTarfful 7* G12 22kzzSaw Gerrera 7* R3, 25k
TimbitzzJedi Knight Cal Kestis 7* R3, 29k0zCal Kestis 7* R2, 24kzCere Junda 7* R3, 26kMerrin 7* G12 17kzTarfful 7* G12 22kSaw Gerrera 7* G12, 17k
Tombo44Cal Kestis 4* G1, 1014Cere Junda 3* G1, 676zzMerrin 7* R3 26kTarfful 4* G1 1014Saw Gerrera 4* G1, 1014
Two ShotzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R5, 28kzzCere Junda 7* R7, 32kzzMerrin 7* R5 28kTarfful 7* G12 17kzzSaw Gerrera 7* R5, 28k
VanWilderzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R7, 31kzzCere Junda 7* R7, 32kzzMerrin 7* R5 28kTarfful 7* G12 17kSaw Gerrera 7* G12, 17k
WingmanzzzJedi Knight Cal Kestis 7* R7, 34k0Cal Kestis 7* R7, 26kzzCere Junda 7* R7, 32kzMerrin 7* R5 25kTarfful 7* G12 17kSaw Gerrera 7* G12, 17k
ZaphodzzJedi Knight Cal Kestis 7* R5, 31k0zCal Kestis 7* R3, 26kzzCere Junda 7* R3, 26kzzMerrin 7* R3 26kTarfful 7* R2 20kzSaw Gerrera 7* R3, 25k
ZerachialzzJedi Knight Cal Kestis 7* R8, 37k0Cal Kestis 7* R3, 23kzzCere Junda 7* R7, 32kzzMerrin 7* R7 32kzTarfful 7* G12 22kSaw Gerrera 7* G12, 17k
45

Generated 2024-09-30 17:02:23 +0000