Guild readiness on unlocking Jedi Knight Luke Skywalker.
The listed gear is minimum required.
Player | JKL![]() | Gear Needed | CLS R3![]() | ROLO R3![]() | Cpt Solo R3![]() | Wampa R3![]() | Chewbacca R3![]() | Vader R3![]() | C-3PO R3![]() | Lando R3![]() | HYoda R3![]() | Han's MF![]() | Wedge X-wing![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascarn | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | Cpt Solo 7* R5, 23k | zzWampa 7* R3 27k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zzHYoda 7* R5 29k | Han's MF 7*, 92k | Wedge X-wing 7*, 54k |
Barrick | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R4 27k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R8 34k | Han's MF 7*, 92k | Wedge X-wing 7*, 54k |
DarthJarJar | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R5 28k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zC-3PO 7* R7 31k | Lando 7* R5 22k | zzHYoda 7* R5 29k | Han's MF 7*, 91k | Wedge X-wing 7*, 54k |
DarthLambchop | zzJKL 7* R8 35k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R8 34k | zzChewbacca 7* R8 34k | zzzVader 7* R8 37k | zzC-3PO 7* R7 34k | Lando 7* R6 24k | zzHYoda 7* R7 32k | Han's MF 7*, 97k | Wedge X-wing 7*, 60k |
Devious | zzJKL 7* R8 34k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R7 32k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zzC-3PO 7* R7 34k | Lando 7* R5 23k | zzHYoda 7* R6 30k | Han's MF 7*, 95k | Wedge X-wing 7*, 55k |
Ebonisa | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R6 27k | zCpt Solo 7* R6, 27k | zzWampa 7* R6 30k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 91k | Wedge X-wing 7*, 54k |
fingers | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | Cpt Solo 7* R5, 23k | zzWampa 7* R6 30k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 94k | Wedge X-wing 7*, 54k |
FlipFlop Ghandi | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R3 26k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 34k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 92k | Wedge X-wing 7*, 54k |
FlyingScotsman | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | zROLO 7* R3 23k | zCpt Solo 7* R5, 25k | zzWampa 7* R7 32k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zzC-3PO 7* R5 30k | Lando 7* R5 22k | zzHYoda 7* R5 29k | Han's MF 7*, 91k | Wedge X-wing 7*, 55k |
FN BobWhite2149 | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | ROLO 7* R3 21k | zCpt Solo 7* R3, 23k | zzWampa 7* R3 26k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 34k | Lando 7* R5 23k | zzHYoda 7* R8 34k | Han's MF 7*, 91k | Wedge X-wing 7*, 54k |
FN Korvin Smite | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 32k | zROLO 7* R8 31k | zCpt Solo 7* R3, 23k | zzWampa 7* R5 28k | zzChewbacca 7* R5 29k | zzzVader 7* R7 35k | zzC-3PO 7* R5 30k | Lando 7* R3 20k | zzHYoda 7* R3 26k | Han's MF 7*, 82k | Wedge X-wing 7*, 54k |
FN Vicious | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 26k | zCpt Solo 7* R5, 25k | zzWampa 7* R5 29k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 94k | Wedge X-wing 7*, 54k |
geary | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 26k | zCpt Solo 7* R5, 25k | zzWampa 7* R5 28k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 92k | Wedge X-wing 7*, 55k |
GraggledeezNutz | zzJKL 7* R7 32k | 0 | zzCLS 7* R7 32k | zROLO 7* R5 25k | Cpt Solo 7* R5, 22k | zWampa 7* R6 28k | zzChewbacca 7* R8 34k | zzzVader 7* R7 35k | zC-3PO 7* R7 31k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 98k | Wedge X-wing 7*, 54k |
Insomnia | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | ROLO 7* R3 20k | Cpt Solo 7* R3, 20k | zzWampa 7* R7 31k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zC-3PO 7* R7 31k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 92k | Wedge X-wing 7*, 54k |
Ixuba of Xedloca | zzJKL 7* R7 30k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 26k | zCpt Solo 7* R5, 26k | zzWampa 7* R5 29k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | C-3PO 7* R7 28k | Lando 7* R5 23k | zHYoda 7* R5 26k | Han's MF 7*, 91k | Wedge X-wing 7*, 54k |
JackDanIce | zzJKL 7* R9 37k | 0 | zzzCLS 7* R8 37k | zROLO 7* R6 27k | zCpt Solo 7* R6, 27k | zzWampa 7* R9 37k | zzChewbacca 7* R8 35k | zzzVader 7* R7 35k | zzC-3PO 7* R7 34k | Lando 7* R6 24k | zzHYoda 7* R7 32k | Han's MF 7*, 98k | Wedge X-wing 7*, 57k |
jaxx | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 26k | zzWampa 7* R3 26k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zzHYoda 7* R5 28k | Han's MF 7*, 94k | Wedge X-wing 7*, 51k |
Kanan Jarrus | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R5 29k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zzC-3PO 7* R7 34k | Lando 7* R5 23k | zHYoda 7* R5 26k | Han's MF 7*, 94k | Wedge X-wing 7*, 54k |
Keetoh | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R7 29k | zCpt Solo 7* R6, 27k | zzWampa 7* R5 28k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 91k | Wedge X-wing 7*, 55k |
Killatay | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 26k | zCpt Solo 7* R5, 26k | zzWampa 7* R5 29k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 92k | Wedge X-wing 7*, 55k |
Lambchop | zzJKL 7* R8 34k | 0 | zzzCLS 7* R7 35k | zROLO 7* R7 29k | zCpt Solo 7* R7, 29k | zzWampa 7* R8 34k | zzChewbacca 7* R8 34k | zzzVader 7* R8 37k | zzC-3PO 7* R8 36k | Lando 7* R6 24k | zzHYoda 7* R7 32k | Han's MF 7*, 98k | Wedge X-wing 7*, 63k |
Lol face | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 24k | Cpt Solo 7* R5, 23k | zzWampa 7* R3 26k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zzHYoda 7* R6 30k | Han's MF 7*, 89k | Wedge X-wing 7*, 54k |
lyt0506 | zzJKL 7* R8 34k | 0 | zzzCLS 7* R7 35k | zROLO 7* R7 29k | zCpt Solo 7* R7, 29k | zzWampa 7* R8 34k | zzChewbacca 7* R8 34k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 97k | Wedge X-wing 7*, 55k |
Magichan | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | ROLO 7* R3 21k | Cpt Solo 7* R3, 21k | zzWampa 7* R5 29k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zC-3PO 7* R7 31k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 92k | Wedge X-wing 7*, 62k |
mazkanata | zzJKL 7* R8 34k | 0 | zzzCLS 7* R6 33k | zROLO 7* R5 25k | zCpt Solo 7* R3, 23k | zzWampa 7* R7 32k | zzChewbacca 7* R6 30k | zzzVader 7* R8 37k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zzHYoda 7* R5 28k | Han's MF 7*, 91k | Wedge X-wing 7*, 55k |
MEGATRON | zzJKL 7* R9 37k | 0 | zzzCLS 7* R7 35k | zROLO 7* R3 23k | zCpt Solo 7* R3, 23k | zzWampa 7* R4 27k | zzChewbacca 7* R7 32k | zzzVader 7* R8 37k | zzC-3PO 7* R7 34k | Lando 7* R5 22k | zzHYoda 7* R8 34k | Han's MF 7*, 94k | Wedge X-wing 7*, 54k |
Mike | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 26k | zCpt Solo 7* R5, 26k | zzWampa 7* R6 30k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R6 30k | Han's MF 7*, 94k | Wedge X-wing 7*, 55k |
MINI Aero | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | ROLO 7* R8 28k | Cpt Solo 7* R5, 22k | zzWampa 7* R5 28k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zC-3PO 7* R7 30k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 95k | Wedge X-wing 7*, 54k |
MINI MikeK523 | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | Cpt Solo 7* R5, 23k | zWampa 7* R5 26k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zHYoda 7* R5 26k | Han's MF 7*, 94k | Wedge X-wing 7*, 63k |
nofx | zzJKL 7* R8 34k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zWampa 7* R3 24k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R6 30k | Han's MF 7*, 92k | Wedge X-wing 7*, 54k |
Razvan | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R3 23k | zCpt Solo 7* R3, 23k | zzWampa 7* R5 28k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R7 26k | zzHYoda 7* R5 28k | Han's MF 7*, 91k | Wedge X-wing 7*, 55k |
RevNon | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | zROLO 7* R5 25k | zCpt Solo 7* R3, 23k | zzWampa 7* R6 30k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R5 30k | Lando 7* R5 22k | zzHYoda 7* R5 28k | Han's MF 7*, 86k | Wedge X-wing 7*, 54k |
RivenBAG | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R4, 24k | zzWampa 7* R4 27k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 34k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 92k | Wedge X-wing 7*, 57k |
Rook to E1 | zzJKL 7* R7 32k | 0 | zzCLS 7* R7 33k | ROLO 7* R8 28k | Cpt Solo 7* R3, 21k | zWampa 7* R5 26k | zzChewbacca 7* R5 29k | zzVader 7* R7 32k | zC-3PO 7* R7 31k | Lando 7* R5 23k | zHYoda 7* R3 24k | Han's MF 7*, 87k | Wedge X-wing 7*, 37k |
SavageOppression | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | ROLO 7* R5 23k | Cpt Solo 7* R5, 23k | zzWampa 7* R5 29k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R5 29k | Han's MF 7*, 92k | Wedge X-wing 7*, 54k |
Sbomb | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R3 26k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zzC-3PO 7* R7 34k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 95k | Wedge X-wing 7*, 55k |
Sierra R cosworth | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | ROLO 7* R5 23k | Cpt Solo 7* R5, 23k | zzWampa 7* R5 29k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zzHYoda 7* R5 28k | Han's MF 7*, 91k | Wedge X-wing 7*, 54k |
starwarsnerddad | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 26k | zCpt Solo 7* R5, 25k | zzWampa 7* R5 28k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 94k | Wedge X-wing 7*, 55k |
Steelen Gun | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | ROLO 7* R5 23k | Cpt Solo 7* R5, 23k | zzWampa 7* R8 34k | zChewbacca 7* R6 27k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zHYoda 7* R5 26k | Han's MF 7*, 88k | Wedge X-wing 7*, 55k |
Takuma | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R6 30k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 92k | Wedge X-wing 7*, 54k |
Tall One | zzJKL 7* R8 34k | 0 | zzzCLS 7* R7 35k | zROLO 7* R6 27k | zCpt Solo 7* R6, 27k | zzWampa 7* R7 32k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zzC-3PO 7* R8 36k | Lando 7* R5 23k | zzHYoda 7* R8 34k | Han's MF 7*, 94k | Wedge X-wing 7*, 59k |
The Mellenial Falcon | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | Cpt Solo 7* R5, 23k | zzWampa 7* R5 29k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zzHYoda 7* R5 28k | Han's MF 7*, 92k | Wedge X-wing 7*, 54k |
Timbit | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R8 35k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R5 29k | Han's MF 7*, 91k | Wedge X-wing 7*, 54k |
Tombo | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R5 28k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zzHYoda 7* R7 32k | Han's MF 7*, 94k | Wedge X-wing 7*, 54k |
Two Shot | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | ROLO 7* R5 23k | Cpt Solo 7* R5, 23k | zzWampa 7* R5 28k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 92k | Wedge X-wing 7*, 55k |
VanWilder | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R5 29k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 34k | Lando 7* R5 23k | zzHYoda 7* R5 29k | Han's MF 7*, 92k | Wedge X-wing 7*, 59k |
Wingman | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | Cpt Solo 7* R5, 23k | zzWampa 7* R5 28k | zzChewbacca 7* R6 30k | zzVader 7* R5 29k | zC-3PO 7* R7 31k | Lando 7* R5 23k | zHYoda 7* R5 26k | Han's MF 7*, 86k | Wedge X-wing 7*, 54k |
Zaphod | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 26k | zCpt Solo 7* R5, 26k | zzWampa 7* R3 26k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 92k | Wedge X-wing 7*, 55k |
Zerachial | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R6 27k | Cpt Solo 7* R5, 23k | zzWampa 7* R5 29k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 34k | Lando 7* R5 23k | zzHYoda 7* R5 29k | Han's MF 7*, 91k | Wedge X-wing 7*, 55k |
50 |