Alliance Guild Reports: BRG Knights of the Dragon Unlock Jedi Knight Cal Kestis

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Jedi Knight Cal Kestis.

PlayerJedi Knight Cal Kestis
Gear NeededCal Kestis G12
Cere Junda G12
Merrin G12
Tarfful G12
Saw Gerrera G12
AaadgxzzJedi Knight Cal Kestis 7* R7, 35k0zzCal Kestis 7* R5, 28kzCere Junda 7* R7, 32kzzMerrin 7* R5 28kzTarfful 7* R8 34kzSaw Gerrera 7* R4, 27k
AizenthalpiczzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R3, 26kzzCere Junda 7* R7, 32kzzMerrin 7* R1 25kzTarfful 7* G12 22kSaw Gerrera 7* G12, 17k
AlgandarzzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R1, 24kzCere Junda 7* R7, 32kzzMerrin 7* G12 22kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
AndrewzzJedi Knight Cal Kestis 7* R7, 35k0zzCal Kestis 7* R5, 27kzCere Junda 7* R7, 32kzzMerrin 7* R5 28kzTarfful 7* R5 28kzSaw Gerrera 7* R5, 27k
Archie D2zzzJedi Knight Cal Kestis 7* R7, 35k0Cal Kestis 7* G12, 17kzCere Junda 7* R7, 32kzzMerrin 7* R1 23kTarfful 7* G12 20kSaw Gerrera 7* G12, 16k
BAzzJedi Knight Cal Kestis 7* R7, 35k0zzCal Kestis 7* R7, 31kzCere Junda 7* R7, 32kzzMerrin 7* R4 27kzzTarfful 7* R5 28kzzSaw Gerrera 7* R4, 27k
BabyWiamzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* G12, 22kzCere Junda 7* R7, 32kzzMerrin 7* G13 23kzTarfful 7* G12 22kzSaw Gerrera 7* G12, 21k
BenHanSolozzJedi Knight Cal Kestis 7* R7, 35k0Cal Kestis 7* R3, 23kzCere Junda 7* R7, 30kMerrin 7* G12 17kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
CaptainCoomzzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R4, 27kCere Junda 7* R6, 25kMerrin 7* G12 15kzTarfful 7* G12 23kzSaw Gerrera 7* G12, 21k
CoffeeNCigaretteszzJedi Knight Cal Kestis 7* R7, 34k0Cal Kestis 7* R2, 22kzzCere Junda 7* R7, 32kzzMerrin 7* R7 32kzTarfful 7* R7 32kzSaw Gerrera 7* R5, 25k
DanVaderzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R7, 31kzzCere Junda 7* R7, 32kzzMerrin 7* R5 28kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
Dark ShadowszzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R3, 25kzzCere Junda 7* R7, 32kzzMerrin 7* R3 26kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
darksidezzJedi Knight Cal Kestis 7* R7, 34k0Cal Kestis 7* R3, 23kzzCere Junda 7* R7, 32kzzMerrin 7* R3 26kzzTarfful 7* R5 29kSaw Gerrera 7* G12, 16k
Donkey Kong10zzCal Kestis 7* G13, 23kCere Junda 7* G8, 14kzMerrin 7* G10 18kTarfful 7* G8 14kzSaw Gerrera 7* G13, 23k
Donkey Kong Jr16zCal Kestis 7* G9, 19kzCere Junda 7* G8, 19kzMerrin 7* G11 19kzTarfful 7* G8 19kSaw Gerrera 7* G8, 13k
El CapitanzzJedi Knight Cal Kestis 7* R7, 35k0Cal Kestis 7* G12, 16kzCere Junda 7* R7, 32kzzMerrin 7* G12 23kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
GorgonzoloffzzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R4, 26kzCere Junda 7* R7, 32kzzMerrin 7* R5 28kTarfful 7* R4 22kzSaw Gerrera 7* R4, 26k
GovPeonzzzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R6, 29kzzCere Junda 7* R7, 31kzzMerrin 7* G12 22kzTarfful 7* G12 22kzSaw Gerrera 7* G12, 22k
Greatfuljed IzzzJedi Knight Cal Kestis 7* R8, 37k0zzCal Kestis 7* R8, 34kzCere Junda 7* R8, 34kzzMerrin 7* R7 31kTarfful 7* R6 24kzSaw Gerrera 7* R7, 31k
Grig50Cal Kestis 5* G1, 6205Cere Junda 5* G1, 6643Merrin 5* G4 7215Tarfful 4* G2 3600Saw Gerrera 4* G2, 5634
Gunn SharkyzzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R3, 25kzCere Junda 7* R7, 32kzzMerrin 7* R3 26kzTarfful 7* G13 24kzSaw Gerrera 7* R3, 26k
HootkinszzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R5, 27kzzCere Junda 7* R7, 32kzzMerrin 7* R3 26kzTarfful 7* G12 23kzSaw Gerrera 7* R3, 25k
Jase WindooozzJedi Knight Cal Kestis 7* R7, 35k0Cal Kestis 7* R5, 25kzCere Junda 7* R7, 32kzzMerrin 7* G12 22kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
JMzzJedi Knight Cal Kestis 7* R2, 27k0Cal Kestis 7* R5, 22kCere Junda 7* R6, 24kMerrin 7* G12 17kzTarfful 7* G12 20kzSaw Gerrera 7* G12, 20k
leinheartzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R3, 25kzCere Junda 7* R7, 32kzzMerrin 7* G12 22kzTarfful 7* G12 22kzSaw Gerrera 7* G12, 22k
Loypop's HTroopersJedi Knight Cal Kestis 7* G8, 13k0zCal Kestis 7* R1, 23kCere Junda 7* G12, 19kMerrin 7* G12 16kTarfful 7* G12 16kSaw Gerrera 7* G12, 16k
MilHousezzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R5, 27kzzCere Junda 7* R7, 32kzzMerrin 7* R7 32kzTarfful 7* R3 26kzSaw Gerrera 7* R5, 27k
MINI Uber1337JJzzJedi Knight Cal Kestis 7* R7, 35k0Cal Kestis 7* G12, 17kCere Junda 7* R7, 27kzzMerrin 7* G12 22kTarfful 7* G12 17kSaw Gerrera 7* G12, 17k
MtbzzzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R7, 31kzzCere Junda 7* R9, 37kzzMerrin 7* R9 37kzTarfful 7* R7 32kzSaw Gerrera 7* R7, 31k
Nerve GaszzzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R5, 27kzCere Junda 7* R7, 32kzzMerrin 7* R1 24kzzTarfful 7* R1 24kSaw Gerrera 7* G12, 17k
nymph144Jedi Knight Cal Kestis 7* G12, 20k0zCal Kestis 7* R5, 28kCere Junda 7* G12, 17kMerrin 7* G12 17kzTarfful 7* G12 23kSaw Gerrera 7* G12, 17k
PChanzzJedi Knight Cal Kestis 7* R7, 34k0Cal Kestis 7* R3, 20kzCere Junda 7* R7, 29kzzMerrin 7* R3 26kTarfful 7* G12 16kSaw Gerrera 7* G12, 15k
PokeyzzJedi Knight Cal Kestis 7* G11, 24k0zCal Kestis 7* G12, 22kzCere Junda 7* G12, 22kzMerrin 7* G12 19kTarfful 7* G12 20kzSaw Gerrera 7* G12, 21k
Ponda BabazzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* G12, 19kzzCere Junda 7* R7, 32kzzMerrin 7* R1 24kzTarfful 7* G12 22kSaw Gerrera 7* G12, 17k
rck5zCal Kestis 7* R2, 24kzCere Junda 7* R7, 32kzzMerrin 7* R7 31kTarfful 7* G9 15kzSaw Gerrera 7* G10, 20k
ReschdogzzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R7, 31kzzCere Junda 7* R7, 32kzMerrin 7* G12 20kTarfful 7* G12 17kSaw Gerrera 7* G12, 17k
RheviszzzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R5, 27kzCere Junda 7* R7, 32kzzMerrin 7* R9 36kzTarfful 7* G13 23kzSaw Gerrera 7* G13, 23k
Roger RogerzJedi Knight Cal Kestis 7* R7, 32k0zCal Kestis 7* G12, 22kCere Junda 7* R7, 26kzzMerrin 7* G12 22kTarfful 7* G12 17kSaw Gerrera 7* G12, 17k
SavageJedi Knight Cal Kestis 7* G10, 18k0zCal Kestis 7* G12, 23kCere Junda 7* G12, 21kzMerrin 7* G12 19kzTarfful 7* G12 22kzSaw Gerrera 7* G12, 22k
Sean PalgravezzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R6, 29kzzCere Junda 7* R7, 32kzzMerrin 7* G12 22kzTarfful 7* G12 22kzSaw Gerrera 7* G12, 22k
SeriousBJedi Knight Cal Kestis 7* R7, 30k0Cal Kestis 7* R7, 26kzCere Junda 7* R7, 31kzMerrin 7* R4 24kTarfful 7* G12 16kSaw Gerrera 7* G12, 16k
SlowmozzJedi Knight Cal Kestis 7* R7, 34k0zzCal Kestis 7* R7, 31kzCere Junda 7* R7, 32kzzMerrin 7* R5 28kzTarfful 7* R1 24kzSaw Gerrera 7* R1, 24k
Snorkelbenda10Cal Kestis 7* G12, 20kCere Junda 7* G9, 15kMerrin 7* G11 16kTarfful 7* G9 15kSaw Gerrera 7* G9, 14k
thcspitfire44Cal Kestis 4* G1, 1014Cere Junda 4* G1, 1035Merrin 5* G1 1521Tarfful 4* G1 1024Saw Gerrera 7* G12, 15k
TK261845Cal Kestis 7* G12, 12kCere Junda 3* G1, 676Merrin 3* G1 676Saw Gerrera 7* G1, 4656
TobiwanKenobizzJedi Knight Cal Kestis 7* R7, 34k0Cal Kestis 7* G12, 17kzzCere Junda 7* G12, 23kzzMerrin 7* R5 28kzTarfful 7* G12 23kzSaw Gerrera 7* G12, 23k
TytusJedi Knight Cal Kestis 7* G11, 17k0Cal Kestis 7* R4, 21kCere Junda 7* R1, 19kzzMerrin 7* R5 28kTarfful 7* G12 17kzzSaw Gerrera 7* R5, 27k
UpsetwookiezzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R5, 27kzCere Junda 7* R7, 32kzMerrin 7* G12 20kzTarfful 7* G12 22kzSaw Gerrera 7* G12, 20k
WookieleakszzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R5, 28kzzCere Junda 7* R7, 32kzzMerrin 7* R7 31kTarfful 7* G12 20kzzSaw Gerrera 7* R5, 28k
ZokyDawg CPRzzzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* G12, 23kzCere Junda 7* R7, 32kzzMerrin 7* R5 28kzTarfful 7* G12 23kzSaw Gerrera 7* G12, 23k
43

Generated 2024-09-30 16:52:47 +0000