Guild readiness on unlocking Lord Vader.
| Player | Lord Vader![]() | Gear Needed | Hunter R5![]() | Tech R5![]() | Wrecker R5![]() | Tusken Raider R5![]() | Padme R8![]() | GAS R8![]() | Embo R5![]() | Echo (501st) R7![]() | Echo R5![]() | Dooku R8![]() | Zam R7![]() | BTL-B Y-wing![]() | Tarkin R7![]() | ARC Trooper R8![]() | Nute R7![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaadgx | zzzzzzLord Vader 7* R8, 51k | 0 | zHunter 7* R5 25k | zTech 7* R5 26k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 39k | zEmbo 7* R6 28k | zEcho (501st) 7* R7, 29k | zEcho 7* R8 31k | zDooku 7* R8 32k | zZam 7* R7 31k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R7 32k | zARC Trooper 7* R8, 30k | zNute 7* R7 30k |
| Aizenthalpic | zzzzzzLord Vader 7* R8, 51k | 0 | zHunter 7* R5 26k | zTech 7* R5 26k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 24k | zzPadme 7* R8 34k | zzzzGAS 7* R8 39k | zzEmbo 7* R5 28k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 26k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zTarkin 7* R7 30k | zARC Trooper 7* R8, 30k | zNute 7* R7 30k |
| Algandar | zzzzzzLord Vader 7* R8, 52k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 21k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | zzEmbo 7* R5 28k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 29k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R7 31k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k |
| Andrew | zzzzzzLord Vader 7* R7, 49k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 22k | zzPadme 7* R9 37k | zzzzGAS 7* R9 42k | zzEmbo 7* R5 28k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R7 32k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k |
| Archie D2 | zzzzzzLord Vader 7* R7, 49k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 39k | zEmbo 7* R5 25k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 24k | zDooku 7* R8 31k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zTarkin 7* R7 28k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k |
| BA | zzzzzzLord Vader 7* R9, 54k | 0 | zHunter 7* R5 25k | zTech 7* R5 26k | zWrecker 7* R5 26k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | zEmbo 7* R7 30k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R8 33k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R7 32k | zARC Trooper 7* R8, 30k | zNute 7* R7 30k |
| BabyWiam | zzzzzzLord Vader 7* R7, 49k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 39k | zzEmbo 7* R5 28k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R7 32k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k |
| BenHanSolo | 85 | Hunter 7* G9 14k | Tech 7* G8 13k | Wrecker 7* G8 13k | Tusken Raider 7* G10, 14k | zzPadme 7* R5 29k | zzzzGAS 7* R7 37k | zEmbo 7* R3 24k | Echo (501st) 7* G12, 17k | Echo 7* G8 13k | Dooku 7* R5 23k | zZam 7* G12 20k | BTL-B Y-wing 7*, 45k | Tarkin 7* G12 17k | ARC Trooper 7* R3, 20k | zNute 7* R7 30k | |
| CaptainCoom | zzzzzzLord Vader 7* R7, 49k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 24k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | zEmbo 7* R5 26k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R7 32k | zARC Trooper 7* R8, 31k | zNute 7* R7 29k |
| CoffeeNCigarettes | zzzzzzLord Vader 7* R8, 51k | 0 | zHunter 7* R5 25k | zTech 7* R6 27k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | Embo 7* R5 23k | zEcho (501st) 7* R7, 29k | zEcho 7* R7 28k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zTarkin 7* R7 29k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k |
| DanVader | zzzzzzLord Vader 7* R8, 52k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | zEmbo 7* R7 30k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 31k | BTL-B Y-wing 7*, 45k | zTarkin 7* R7 29k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k |
| Dark Shadows | 120 | Hunter 5* G7 8169 | Tech 5* G7 6108 | Wrecker 7* G7 8766 | Tusken Raider 7* G6, 9120 | zzPadme 7* R5 29k | GAS 5* G9 12k | Embo 7* G12 17k | Echo (501st) 7* G12, 17k | zDooku 7* R6 28k | zZam 7* R3 25k | BTL-B Y-wing 5*, 38k | zzTarkin 7* R3 26k | ARC Trooper 4* G7, 8343 | zNute 7* R3 24k | ||
| darkside | zzzzzzLord Vader 7* R8, 51k | 0 | zHunter 7* R5 26k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 23k | zzPadme 7* R8 34k | zzzzGAS 7* R8 39k | zEmbo 7* R5 26k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R7 32k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k |
| Donkey Kong | 5 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* G13, 20k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | zzEmbo 7* R5 28k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R7 32k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k | |
| Donkey Kong Jr | 18 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* G13, 20k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | zzEmbo 7* R5 28k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R1 23k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R7 31k | zARC Trooper 7* R1, 21k | zNute 7* R7 29k | |
| El Capitan | zzzzzzLord Vader 7* R7, 49k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | Embo 7* R5 23k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | Zam 7* R7 28k | BTL-B Y-wing 7*, 45k | zTarkin 7* R7 29k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k |
| Gorgonzoloff | zzzzzzLord Vader 7* R7, 49k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R6 27k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 39k | zzEmbo 7* R5 28k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R7 31k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k |
| GovPeon | zzzzzzLord Vader 7* R8, 51k | 0 | zHunter 7* R5 26k | zTech 7* R5 26k | zWrecker 7* R5 26k | Tusken Raider 7* R5, 24k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | zzEmbo 7* R5 28k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R7 32k | zARC Trooper 7* R8, 30k | zNute 7* R8 32k |
| Greatfuljed I | 37 | zHunter 7* G13 21k | zTech 7* G13 21k | zWrecker 7* G13 21k | Tusken Raider 7* R5, 24k | zzPadme 7* R5 28k | zzzzGAS 7* R8 40k | zzEmbo 7* R8 34k | zEcho (501st) 7* R7, 29k | zEcho 7* G13 21k | zDooku 7* R7 30k | zZam 7* R2 24k | BTL-B Y-wing 7*, 45k | zTarkin 7* R3 24k | zARC Trooper 7* R8, 31k | zNute 7* R3 24k | |
| Grig | 101 | Hunter 5* G4 8166 | Tech 5* G4 8565 | Wrecker 5* G2 6931 | Tusken Raider 7* G8, 13k | zzPadme 7* R5 29k | zzzzGAS 7* R8 39k | zEmbo 6* G8 14k | zEcho (501st) 7* R7, 29k | Echo 4* G4 7665 | zDooku 7* R6 28k | zZam 7* G9 18k | BTL-B Y-wing 7*, 45k | Tarkin 7* R3 21k | zARC Trooper 7* R7, 28k | zNute 7* R5 26k | |
| Gunn Sharky | 44 | zHunter 7* G12 20k | zTech 7* G12 20k | zWrecker 7* G12 20k | Tusken Raider 7* G13, 18k | zzPadme 7* R6 30k | zzzzGAS 7* R8 40k | zzEmbo 7* G13 24k | zEcho (501st) 7* R6, 27k | zEcho 7* G13 21k | zDooku 7* R7 29k | zZam 7* R5 27k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R4 28k | zARC Trooper 7* R6, 26k | zNute 7* R7 30k | |
| Hootkins | zzzzzzLord Vader 7* R7, 49k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R7, 26k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | zEmbo 7* R8 32k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 31k | BTL-B Y-wing 7*, 45k | zTarkin 7* R7 30k | zARC Trooper 7* R8, 31k | zNute 7* R7 30k |
| Jase Windooo | 142 | Hunter 6* G8 10k | Tech 5* G8 9795 | Wrecker 7* G8 13k | Tusken Raider 7* G7, 7377 | zzPadme 7* G12 22k | zzzGAS 6* G11 23k | Embo 7* G1 4656 | Echo (501st) 7* G11, 16k | Echo 5* G6 4087 | zDooku 7* R6 27k | Zam 7* G5 6433 | BTL-B Y-wing 6*, 41k | Tarkin 7* R3 21k | ARC Trooper 7* G8, 13k | Nute 7* G10 16k | |
| JM | zzzzzzLord Vader 7* R7, 49k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | zEmbo 7* R7 29k | zEcho (501st) 7* R7, 29k | Echo 7* R5 23k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R7 32k | zARC Trooper 7* R8, 30k | zNute 7* R7 30k |
| leinheart | 10 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R2, 19k | zzPadme 7* R8 34k | zzzzGAS 7* R8 39k | Embo 7* R5 23k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | Zam 7* G13 20k | BTL-B Y-wing 7*, 45k | zTarkin 7* R7 29k | zARC Trooper 7* R8, 31k | zNute 7* R7 29k | |
| Loypop's HTroopers | zzzzzzLord Vader 7* R8, 51k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 39k | Embo 7* R5 23k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | Tarkin 7* R7 27k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k |
| MilHouse | zzzzzzLord Vader 7* R9, 54k | 0 | zHunter 7* R5 26k | zTech 7* R5 26k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 24k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | zEmbo 7* R6 28k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 26k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | Tarkin 7* R7 27k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k |
| MINI Uber1337JJ | zzzzzzLord Vader 7* R8, 50k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 19k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | zEmbo 7* R5 25k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | Tarkin 7* R7 26k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k |
| Mtb | zzzzzzLord Vader 7* R9, 54k | 0 | zHunter 7* R7 29k | zTech 7* R8 31k | zWrecker 7* R7 29k | Tusken Raider 7* R7, 28k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | zzEmbo 7* R7 32k | zEcho (501st) 7* R8, 31k | zEcho 7* R8 31k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R7 32k | zARC Trooper 7* R8, 31k | zNute 7* R7 30k |
| Nerve Gas | 77 | zHunter 7* G9 17k | zTech 7* G9 17k | zWrecker 7* G8 16k | Tusken Raider 7* R2, 19k | zzPadme 7* R6 30k | zzzzGAS 7* R8 40k | zzEmbo 7* R1 24k | zEcho (501st) 7* R1, 22k | zEcho 7* G9 17k | zDooku 7* R6 27k | zZam 7* R1 23k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R3 26k | zARC Trooper 7* R1, 21k | zNute 7* R1 22k | |
| nymph144 | 72 | zHunter 7* G11 19k | Tech 7* G9 15k | Wrecker 7* G9 14k | Tusken Raider 7* G12, 18k | zzPadme 7* R7 32k | zzzzGAS 7* R6 35k | zEmbo 7* R5 26k | Echo (501st) 7* R3, 21k | Echo 7* G9 15k | zDooku 7* R7 29k | Zam 7* G12 19k | BTL-B Y-wing 7*, 45k | Tarkin 7* R4 22k | zARC Trooper 7* G12, 19k | zNute 7* R3 24k | |
| PChan | zzzzzzLord Vader 7* R8, 51k | 0 | Hunter 7* R5 23k | Tech 7* R5 23k | Wrecker 7* R5 23k | Tusken Raider 7* R5, 21k | zzPadme 7* R8 34k | zzzzGAS 7* R8 39k | zEmbo 7* R5 26k | zEcho (501st) 7* R7, 29k | Echo 7* R5 23k | zDooku 7* R8 32k | zZam 7* R7 29k | BTL-B Y-wing 7*, 45k | Tarkin 7* R7 27k | zARC Trooper 7* R8, 30k | Nute 7* R7 27k |
| Pokey | zzzzzzLord Vader 7* R8, 51k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | Embo 7* R5 23k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 31k | BTL-B Y-wing 7*, 45k | zTarkin 7* R7 29k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k |
| Ponda Baba | zzzzzzLord Vader 7* R8, 51k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | zEmbo 7* R5 26k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | Tarkin 7* R7 27k | zARC Trooper 7* R8, 30k | zNute 7* R7 30k |
| rck | zzzzzzLord Vader 7* R7, 49k | 0 | zHunter 7* R5 25k | zTech 7* R6 27k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | zzEmbo 7* R5 28k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R7 32k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k |
| Reschdog | zzzzzzLord Vader 7* R9, 54k | 0 | zHunter 7* R5 26k | zTech 7* R5 25k | zWrecker 7* R5 26k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R9 42k | zEmbo 7* R5 26k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zTarkin 7* R7 28k | zARC Trooper 7* R8, 30k | zNute 7* R7 30k |
| Rhevis | 103 | Hunter 5* G1 3495 | Tech 5* G1 3495 | Wrecker 4* G1 2988 | Tusken Raider 7* G13, 18k | zzPadme 7* R4 27k | zzzzGAS 7* R7 37k | Embo 7* G11 13k | zEcho (501st) 7* R7, 29k | Echo 4* G7 4734 | zDooku 7* R6 27k | Zam 7* G10 17k | BTL-B Y-wing 7*, 45k | Tarkin 7* R3 21k | zARC Trooper 7* R7, 28k | zNute 7* G13 21k | |
| Roger Roger | 71 | zHunter 7* G9 17k | Tech 7* G9 14k | zWrecker 7* G9 16k | Tusken Raider 7* G12, 16k | zzPadme 7* R5 28k | zzzzGAS 7* R8 40k | zEmbo 7* R5 26k | zEcho (501st) 7* R6, 27k | zEcho 7* G9 17k | zDooku 7* R6 27k | zZam 7* G12 21k | BTL-B Y-wing 7*, 45k | Tarkin 7* R3 21k | zARC Trooper 7* R5, 25k | zNute 7* G12 21k | |
| Savage | zzzzzzLord Vader 7* R8, 52k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | Embo 7* R5 23k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R7 32k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k |
| Sean Palgrave | zzzzzzLord Vader 7* R8, 52k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | zzEmbo 7* R7 32k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 31k | BTL-B Y-wing 7*, 45k | zTarkin 7* R7 29k | zARC Trooper 7* R8, 30k | zNute 7* R7 30k |
| SeriousB | zzzzzzLord Vader 7* R8, 51k | 0 | Hunter 7* R5 22k | Tech 7* R5 23k | Wrecker 7* R5 22k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 39k | Embo 7* R5 23k | zEcho (501st) 7* R7, 29k | Echo 7* R5 23k | zDooku 7* R8 32k | Zam 7* R7 26k | BTL-B Y-wing 7*, 45k | Tarkin 7* R7 27k | zARC Trooper 7* R8, 31k | Nute 7* R7 27k |
| Slowmo | zzzzzzLord Vader 7* R8, 52k | 0 | zHunter 7* R7 29k | zTech 7* R7 29k | zWrecker 7* R7 29k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | Embo 7* R5 23k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R8 34k | zARC Trooper 7* R8, 30k | zNute 7* R7 30k |
| Snorkelbenda | zzzzzzLord Vader 7* R8, 51k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R9 42k | zEmbo 7* R5 26k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R7 32k | zARC Trooper 7* R8, 30k | zNute 7* R7 30k |
| thcspitfire | zzzzzzLord Vader 7* R7, 49k | 0 | zHunter 7* R5 24k | zTech 7* R5 24k | zWrecker 7* R5 24k | Tusken Raider 7* R5, 21k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | zzEmbo 7* R5 29k | zEcho (501st) 7* R7, 27k | zEcho 7* R5 24k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R7 32k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k |
| TK2618 | zzzzzzLord Vader 7* R7, 49k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 39k | zEmbo 7* R5 26k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 31k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zTarkin 7* R7 29k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k |
| TobiwanKenobi | zzzzzzLord Vader 7* R9, 54k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | zEmbo 7* R5 26k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zTarkin 7* R7 29k | zARC Trooper 7* R8, 30k | zNute 7* R7 30k |
| Tytus | zzzzzzLord Vader 7* R7, 49k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 24k | zzPadme 7* R8 34k | zzzzGAS 7* R8 39k | Embo 7* R5 23k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | Dooku 7* R8 29k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | Tarkin 7* R7 27k | zARC Trooper 7* R8, 30k | Nute 7* R7 27k |
| Upsetwookie | zzzzzzLord Vader 7* R7, 49k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | Embo 7* R5 23k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | Tarkin 7* R7 27k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k |
| Wookieleaks | zzzzzzLord Vader 7* R9, 54k | 0 | zHunter 7* R5 26k | zTech 7* R5 26k | zWrecker 7* R7 29k | Tusken Raider 7* R5, 24k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | zEmbo 7* R6 28k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zTarkin 7* R7 30k | zARC Trooper 7* R8, 30k | zNute 7* R7 30k |
| ZokyDawg CPR | zzzzzzLord Vader 7* R7, 49k | 0 | zHunter 7* R5 25k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 24k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | zEmbo 7* R5 26k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 25k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R7 32k | zARC Trooper 7* R8, 30k | zNute 7* R7 29k |
| 37 |