Guild readiness on unlocking Darth Revan.
Player | DR![]() | BSF![]() | Canderous![]() | Carth Onasi![]() | Juhani![]() | HK-47![]() |
---|---|---|---|---|---|---|
AmazingRando | zzzDR 7* R1 27k | zBSF 7* R1 23k | Canderous 7* R1 19k | zCarth Onasi 7* G12, 20k | zJuhani 7* R1 21k | zzHK-47 7* R1 25k |
Andlu Liown | zzzDR 7* R9 40k | zBSF 7* G12 21k | zCanderous 7* G12 19k | zCarth Onasi 7* R5, 25k | Juhani 7* G9 14k | HK-47 7* R5 24k |
ApoC | zzzDR 7* R9 40k | zBSF 7* R4 26k | zCanderous 7* G12 19k | zCarth Onasi 7* G11, 18k | zJuhani 7* G10 18k | zzHK-47 7* R3 27k |
Araleth | zzzDR 7* R5 32k | zBSF 7* R5 27k | zCanderous 7* G12 19k | zCarth Onasi 7* R5, 25k | zJuhani 7* G12 19k | zHK-47 7* G10 18k |
Ayrbud | zzzDR 7* R9 40k | zBSF 7* R4 26k | zCanderous 7* G11 19k | zCarth Onasi 7* G11, 19k | zJuhani 7* G12 19k | zzHK-47 7* R7 32k |
BaByHaGriD | zzzDR 7* R5 32k | zBSF 7* R5 27k | zCanderous 7* G10 17k | zCarth Onasi 7* R1, 21k | zJuhani 7* G12 19k | zzHK-47 7* R5 29k |
Banse | zzzDR 7* R9 40k | zBSF 7* R5 27k | zCanderous 7* R5 25k | zCarth Onasi 7* G12, 19k | Juhani 7* G12 17k | zzHK-47 7* R7 33k |
BarJudah | zzzDR 7* R9 40k | zBSF 7* R5 27k | zCanderous 7* R1 21k | zCarth Onasi 7* R5, 25k | zJuhani 7* R5 25k | zzHK-47 7* R7 32k |
Bev el Agua | zzzDR 7* R9 40k | zBSF 7* R8 33k | Canderous 7* G12 17k | zCarth Onasi 7* R5, 25k | zJuhani 7* R3 23k | zzHK-47 7* R7 32k |
Bhaal182 | zzzDR 7* R3 29k | zBSF 7* R3 25k | zCanderous 7* G12 19k | zCarth Onasi 7* G12, 19k | zJuhani 7* G12 19k | zzHK-47 7* R3 27k |
Black Adder | zzzDR 7* G12 26k | BSF 7* G12 18k | Canderous 7* G10 14k | Carth Onasi 7* R5, 23k | zJuhani 7* R3 23k | HK-47 7* G12 18k |
Blaster08 | zzzDR 7* R9 40k | zBSF 7* R5 27k | zCanderous 7* G12 19k | zCarth Onasi 7* G11, 18k | zJuhani 7* R6 27k | zzHK-47 7* R7 32k |
ChiefsWill | BSF 4* G8 7746 | Canderous 2* G7 5427 | zCarth Onasi 7* R6, 27k | Juhani 4* G7 6600 | HK-47 6* G7 7750 | |
DarthGwalt | zzzDR 7* R9 40k | zBSF 7* R4 26k | zCanderous 7* G12 19k | zCarth Onasi 7* G12, 19k | Juhani 7* G11 16k | zzHK-47 7* R7 32k |
DarthJavin Vigil | zzzDR 7* R9 40k | zBSF 7* R7 31k | zCanderous 7* R7 29k | Carth Onasi 7* G12, 17k | zJuhani 7* R5 25k | zzHK-47 7* R7 32k |
DrDarkRoast | zzzDR 7* R9 40k | zBSF 7* G13 23k | zCanderous 7* G12 20k | zCarth Onasi 7* R5, 25k | zJuhani 7* G13 20k | zzHK-47 7* R7 32k |
duck | zzzDR 7* R9 40k | zBSF 7* R7 31k | zCanderous 7* R5 25k | Carth Onasi 7* G11, 16k | Juhani 7* G12 17k | zzHK-47 7* R7 32k |
Elsa Brozo | zzzDR 7* R3 29k | BSF 7* G12 18k | Canderous 7* G12 17k | Carth Onasi 7* R5, 22k | Juhani 7* G9 13k | HK-47 7* G12 17k |
EOD Dad | zzzDR 7* R9 40k | zBSF 7* R5 27k | zCanderous 7* R1 22k | zCarth Onasi 7* G12, 20k | Juhani 7* G12 17k | zzHK-47 7* R5 29k |
IG8888 | zzzDR 7* R9 40k | zBSF 7* R7 30k | Canderous 7* G12 17k | zCarth Onasi 7* G12, 19k | zJuhani 7* R7 29k | zzHK-47 7* R7 32k |
Jahgwa | zzzDR 7* R9 40k | zBSF 7* R5 27k | zCanderous 7* R1 21k | zCarth Onasi 7* G12, 19k | Juhani 7* G8 13k | zzHK-47 7* R7 32k |
JakeKuchta | zzzDR 7* R7 35k | zBSF 7* R5 27k | zCanderous 7* R3 23k | zCarth Onasi 7* R5, 25k | zJuhani 7* G12 19k | zzHK-47 7* R5 29k |
JMN | zzzDR 7* R5 32k | zBSF 7* R3 24k | zCanderous 7* R3 23k | zCarth Onasi 7* G12, 19k | Juhani 7* G12 17k | HK-47 7* G11 17k |
Josiah Zethno | zzzDR 7* R5 31k | zBSF 7* R2 24k | zCanderous 7* G12 20k | zCarth Onasi 7* G12, 19k | zJuhani 7* G12 19k | HK-47 7* G12 19k |
LongTaco15 | zzzDR 7* R5 31k | zBSF 7* R2 24k | zCanderous 7* G10 18k | zCarth Onasi 7* G10, 18k | zJuhani 7* G12 19k | zzHK-47 7* R1 25k |
LostJedi | zzzDR 7* R5 31k | zBSF 7* R5 27k | zCanderous 7* R3 23k | zCarth Onasi 7* R5, 25k | zJuhani 7* R6 27k | zzHK-47 7* G12 24k |
Mafrah | zzzDR 7* R9 40k | zBSF 7* G12 22k | zCanderous 7* G12 19k | zCarth Onasi 7* R5, 25k | Juhani 7* G12 17k | HK-47 7* R7 27k |
Marvi Marvson | zzzDR 7* R5 31k | zBSF 7* R3 25k | zCanderous 7* R5 25k | zCarth Onasi 7* R5, 25k | zJuhani 7* G12 19k | zzHK-47 7* R3 27k |
MikMak | zzzDR 7* R7 35k | zBSF 7* R7 31k | zCanderous 7* R7 29k | zCarth Onasi 7* G12, 20k | zJuhani 7* G12 19k | zzHK-47 7* R7 33k |
Mini Bedrock888 | zzzDR 7* R9 40k | zBSF 7* R3 25k | zCanderous 7* R3 23k | zCarth Onasi 7* R5, 25k | zJuhani 7* G12 20k | zzHK-47 7* R7 33k |
MINI KingFD34 | zzzDR 7* R9 40k | zBSF 7* R5 27k | zCanderous 7* R5 26k | zCarth Onasi 7* R5, 25k | Juhani 7* G12 17k | zHK-47 7* R7 30k |
Mo Stylz | zzzDR 7* R9 40k | zBSF 7* R5 27k | Canderous 7* G12 17k | Carth Onasi 7* R5, 22k | Juhani 7* G7 12k | HK-47 7* R7 27k |
Molla Pabloko | zzDR 7* R3 27k | BSF 7* G12 19k | Canderous 7* G12 17k | zCarth Onasi 7* R5, 24k | Juhani 7* G7 12k | HK-47 7* G12 18k |
Nano | zzzDR 7* R9 40k | zBSF 7* R7 30k | zCanderous 7* G12 20k | zCarth Onasi 7* G11, 18k | Juhani 7* R7 26k | zzHK-47 7* R7 33k |
Novarich | zzzDR 7* R7 35k | zBSF 7* R3 25k | zCanderous 7* G12 19k | zCarth Onasi 7* R5, 25k | zJuhani 7* G12 20k | zzHK-47 7* R4 28k |
Ockalmighty | zzzDR 7* R5 31k | zBSF 7* R3 25k | zCanderous 7* R3 23k | zCarth Onasi 7* G10, 17k | zJuhani 7* G12 20k | zzHK-47 7* G12 24k |
pieman900 | zzzDR 7* R5 31k | zBSF 7* R3 25k | Canderous 7* R7 26k | zCarth Onasi 7* R5, 25k | Juhani 7* G7 12k | zzHK-47 7* G12 22k |
Ravith2 | zzzDR 7* R9 40k | zBSF 7* R5 27k | zCanderous 7* G12 20k | zCarth Onasi 7* R5, 25k | zJuhani 7* G12 18k | zzHK-47 7* R7 33k |
REIVAN | zzzDR 7* R9 40k | zBSF 7* R5 27k | Canderous 7* R7 26k | zCarth Onasi 7* G11, 18k | zJuhani 7* R3 23k | zHK-47 7* R7 30k |
San Holo | zzzDR 7* R5 32k | zBSF 7* R5 27k | zCanderous 7* R3 23k | zCarth Onasi 7* G12, 19k | zJuhani 7* R5 25k | zzHK-47 7* R3 27k |
Sotiri | zzzDR 7* R9 40k | zBSF 7* R3 25k | zCanderous 7* G12 19k | zCarth Onasi 7* G12, 19k | zJuhani 7* G12 19k | zzHK-47 7* R7 32k |
Sovereign | zzzDR 7* R9 40k | zBSF 7* R5 27k | Canderous 7* R3 21k | zCarth Onasi 7* R5, 25k | Juhani 7* G8 12k | zzHK-47 7* R8 33k |
STB500a | zzzDR 7* G12 26k | zBSF 7* G12 21k | Canderous 7* R5 23k | Carth Onasi 7* G12, 17k | zJuhani 7* R5 25k | zHK-47 7* G9 16k |
SteelEagle | zzzDR 7* R7 35k | zBSF 7* R5 27k | Canderous 7* R5 23k | Carth Onasi 7* R5, 23k | zJuhani 7* R2 22k | zzHK-47 7* R3 26k |
Szero99 | zzzDR 7* R9 40k | zBSF 7* R5 27k | zCanderous 7* G12 20k | zCarth Onasi 7* G12, 19k | zJuhani 7* G12 19k | zzHK-47 7* R2 26k |
TDU | zzzDR 7* R9 40k | zBSF 7* R7 30k | zCanderous 7* R7 29k | zCarth Onasi 7* G12, 20k | zJuhani 7* R7 29k | zzHK-47 7* R7 33k |
Tharius Dawnbreaker | zzzDR 7* R9 40k | zBSF 7* G12 21k | zCanderous 7* R5 25k | zCarth Onasi 7* G12, 19k | zJuhani 7* R3 23k | zzHK-47 7* R7 32k |
TheSlayer91 | zzzDR 7* R5 32k | zBSF 7* R5 27k | Canderous 7* R6 24k | zCarth Onasi 7* R5, 25k | zJuhani 7* R7 29k | zzHK-47 7* R7 32k |
Tylin Vaille | zzzDR 7* R9 40k | zBSF 7* R3 25k | Canderous 7* R5 23k | zCarth Onasi 7* R3, 23k | zJuhani 7* R3 23k | zzHK-47 7* R7 32k |
Vanilla | zzzDR 7* R5 32k | zBSF 7* R2 24k | zCanderous 7* G12 19k | zCarth Onasi 7* R5, 25k | Juhani 7* G12 17k | zzHK-47 7* G12 23k |
49 |