Guild readiness on unlocking Grand Inquisitor.
| Player | Grand Inquisitor![]() | Gear Needed | Second Sister R5![]() | Ninth Sister R5![]() | Seventh Sister R5![]() | Eighth Brother R5![]() | Fifth Brother R5![]() |
|---|---|---|---|---|---|---|---|
| AmazingRando | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Andlu Liown | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| ApoC | 17 | Second Sister 7* R5, 22k | zNinth Sister 7* R5, 26k | zSeventh Sister 7* R4, 24k | zEighth Brother 7* G11, 18k | zFifth Brother 7* G9, 17k | |
| Araleth | zGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | Ninth Sister 7* R7, 26k | zSeventh Sister 7* R7, 29k | zEighth Brother 7* R7, 29k | Fifth Brother 7* R7, 27k |
| Ayrbud | zzzGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 27k | zzNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| BaByHaGriD | 10 | zSecond Sister 7* R1, 23k | zzNinth Sister 7* R5, 29k | zzSeventh Sister 7* R1, 25k | zEighth Brother 7* R3, 25k | zFifth Brother 7* R5, 29k | |
| Banse | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| BarJudah | zzGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 31k | zFifth Brother 7* R7, 30k |
| Bev el Agua | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 31k |
| Bhaal182 | zGrand Inquisitor 7* R5, 31k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R5, 29k | zSeventh Sister 7* R5, 29k | zEighth Brother 7* R5, 27k | zFifth Brother 7* R5, 27k |
| Black Adder | 51 | Second Sister 7* G9, 15k | Ninth Sister 7* G7, 12k | Seventh Sister 6* G8, 10k | Eighth Brother 6* G8, 11k | Fifth Brother 4* G7, 6534 | |
| Blaster08 | zzGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| ChiefsWill | 46 | Second Sister 5* G9, 13k | Ninth Sister 5* G8, 11k | Seventh Sister 3* G9, 12k | Eighth Brother 4* G9, 12k | Fifth Brother 4* G9, 12k | |
| DarthGwalt | zGrand Inquisitor 7* R5, 31k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R5, 27k | zSeventh Sister 7* R5, 26k | zEighth Brother 7* R5, 27k | zFifth Brother 7* R5, 27k |
| DarthJavin Vigil | zzGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| DrDarkRoast | 37 | zSecond Sister 7* G11, 20k | zNinth Sister 7* R7, 29k | zSeventh Sister 7* G8, 16k | zEighth Brother 7* G8, 16k | zFifth Brother 7* G8, 17k | |
| duck | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R6, 28k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Elsa Brozo | 85 | Second Sister 6* G1, 2661 | Ninth Sister 3* G1, 676 | Seventh Sister 3* G1, 676 | Eighth Brother 7* G1, 4656 | Fifth Brother 3* G1, 676 | |
| EOD Dad | zzGrand Inquisitor 7* R4, 28k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R6, 31k | zEighth Brother 7* R6, 28k | zFifth Brother 7* R7, 30k |
| IG8888 | zzzGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 31k | zFifth Brother 7* R7, 31k |
| Jahgwa | 48 | Second Sister 7* G10, 17k | Ninth Sister 7* G8, 15k | Seventh Sister 7* G9, 16k | Eighth Brother 7* G9, 14k | Fifth Brother 3* G6, 8179 | |
| JakeKuchta | 41 | zSecond Sister 5* G9, 14k | zNinth Sister 5* G10, 15k | zSeventh Sister 4* G10, 15k | zEighth Brother 6* G11, 17k | zFifth Brother 5* G9, 14k | |
| JMN | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R6, 28k | zNinth Sister 7* R5, 26k | zSeventh Sister 7* R6, 28k | zEighth Brother 7* R5, 26k | zFifth Brother 7* R6, 28k |
| Josiah Zethno | zGrand Inquisitor 7* R5, 31k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R5, 29k | zzSeventh Sister 7* R5, 29k | zEighth Brother 7* R5, 27k | zFifth Brother 7* R5, 27k |
| LongTaco15 | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| LostJedi | zzzGrand Inquisitor 7* R9, 40k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R8, 35k | zEighth Brother 7* R8, 33k | zFifth Brother 7* R8, 33k |
| Mafrah | 60 | Second Sister 7* G12, 18k | Ninth Sister 7* G8, 10k | Seventh Sister 5* G1, 3153 | Eighth Brother 7* G8, 14k | Fifth Brother 4* G1, 2592 | |
| Marvi Marvson | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| MikMak | 50 | Second Sister 5* G8, 11k | Ninth Sister 4* G8, 11k | Seventh Sister 3* G6, 9174 | Eighth Brother 4* G6, 10k | Fifth Brother 7* G12, 19k | |
| Mini Bedrock888 | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 31k | zFifth Brother 7* R7, 31k |
| MINI KingFD34 | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Mo Stylz | zGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | Ninth Sister 7* R7, 27k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Molla Pabloko | zGrand Inquisitor 7* R7, 34k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Nano | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Novarich | zzzGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R8, 32k | zNinth Sister 7* R8, 35k | zSeventh Sister 7* R8, 35k | zEighth Brother 7* R6, 28k | zFifth Brother 7* R8, 32k |
| Ockalmighty | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 31k | zFifth Brother 7* R7, 33k |
| pieman900 | 45 | Second Sister 7* G12, 13k | Ninth Sister 7* G8, 9658 | Seventh Sister 7* G1, 4656 | Eighth Brother 7* G12, 13k | Fifth Brother 7* G12, 12k | |
| Ravith2 | zGrand Inquisitor 7* R5, 31k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R6, 28k | zSeventh Sister 7* R6, 31k | zEighth Brother 7* R6, 28k | zFifth Brother 7* R6, 28k |
| REIVAN | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 32k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| San Holo | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Sotiri | 27 | zSecond Sister 7* G13, 22k | zNinth Sister 7* G13, 24k | zSeventh Sister 7* G13, 24k | zEighth Brother 7* G12, 21k | zFifth Brother 7* G12, 21k | |
| Sovereign | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| STB500a | zzzGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R5, 26k | zSeventh Sister 7* R5, 26k | zEighth Brother 7* R5, 26k | zFifth Brother 7* R5, 26k |
| SteelEagle | 26 | Second Sister 7* R3, 22k | Ninth Sister 7* G9, 15k | zSeventh Sister 7* R2, 24k | zEighth Brother 6* G9, 14k | zFifth Brother 7* R2, 24k | |
| Szero99 | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zzNinth Sister 7* R5, 29k | zzSeventh Sister 7* R5, 29k | zEighth Brother 7* R5, 27k | zFifth Brother 7* R5, 29k |
| TDU | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Tharius Dawnbreaker | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| TheSlayer91 | zGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R5, 26k | Ninth Sister 7* R7, 27k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Tylin Vaille | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Vanilla | 85 | Second Sister 5* G1, 3495 | Ninth Sister 4* G1, 2988 | Seventh Sister 3* G1, 2650 | Eighth Brother 4* G1, 2988 | Fifth Brother 7* G1, 6630 | |
| 36 |